Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 20 | 15 | 4 | 1 | 31 |
Wheat King.. | 21 | 14 | 4 | 3 | 31 |
Navigators | 20 | 11 | 8 | 1 | 23 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Blades | 23 | 10 | 13 | 0 | 20 |
Vipers | 21 | 7 | 14 | 0 | 14 |
Flyers | 23 | 2 | 20 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Trace Lizotte (LC) | .953 |
Daniel Sturgeon (FSJ) | .947 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Record: 10w-13l-0otl 20pts
Next: Dec. 1, 2023 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
4-2
Loss
at Dawson Creek Kodiaks
BOX SCORE
Beaverlodge BladesRecord: 10w-13l-0otl 20ptsNext: Dec. 1, 2023 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 4-2 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Morrow Adam Morrow | 16 | F | 22 | 5 | 19 | 24 | 1.1 | 2 | 5 | 0 | 2 | 0 | 30 | |
E Taylor Ethan Taylor | 23 | D | 22 | 12 | 9 | 21 | 1.0 | 2 | 3 | 0 | 1 | 0 | 58 | |
W Lefley C Wyatt Lefley C | 49 | F | 23 | 13 | 7 | 20 | 0.9 | 5 | 2 | 0 | 0 | 1 | 75 | |
B West A Brody West A | 11 | F | 21 | 8 | 12 | 20 | 1.0 | 2 | 4 | 0 | 0 | 2 | 50 | |
S Antonio A Sam Antonio A | 17 | D | 22 | 5 | 10 | 15 | 0.7 | 2 | 6 | 1 | 1 | 0 | 38 | |
S Lloyd Spencer Lloyd | 88 | F | 15 | 4 | 5 | 9 | 0.6 | 1 | 2 | 1 | 0 | 0 | 38 | |
J Young RO Jaxon Young RO | 10 | F | 17 | 4 | 4 | 8 | 0.5 | 2 | 1 | 0 | 0 | 1 | 34 | |
J Moxness RO Josh Moxness RO | 4 | F | 21 | 4 | 2 | 6 | 0.3 | 1 | 1 | 0 | 0 | 2 | 6 | |
Z Knezevich RO Zayn Knezevich RO | 13 | F | 13 | 4 | 2 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | |
K Stalker Kale Stalker | 19 | F | 21 | 2 | 4 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 39 | |
L Carmichael RO Landin Carmichael RO | 25 | F | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
B Imler Brock Imler | 2 | D | 22 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Perkins RO Raiden Perkins RO | 5 | F | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | |
R Skaksen RO AF Ray Skaksen RO AF | 26 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kuz RO Ryatt Kuz RO | 9 | F | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
W Soucy Wyatt Soucy | 18 | F | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
B Pickett Brayden Pickett | 8 | D | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 48 | |
N Balderston RO AF Nate Balderston RO AF | 14 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A London RO Austin London RO | 24 | F | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Morrow Liam Morrow | 55 | D | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 92 | |
B Hillier RO AF Ben Hillier RO AF | 15 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lefebve Kyle Lefebve | 14 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Antonio RO AF Ben Antonio RO AF | 6 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Juckes A Josh Juckes A | 7 | D | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 56 | |
A Scheck RO AF Alex Scheck RO AF | 15 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Bos RO AF Greg Bos RO AF | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Jones RO AF Nash Jones RO AF | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Knezevich RO Korben Knezevich RO | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 93 | 161 | 7.0 | 17 | 26 | 5 | 4 | 6 | 623 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Taylor Owen Taylor | 33 | 8 | 1 | 6 | 0 | 0 | 1 | 436 | 21 | 2.89 | -1.44 | 171 | 150 | .877 | 0 | 0 | 0 | |
T Lappenbush Terris Lappenbush | 1 | 13 | 5 | 6 | 0 | 0 | 0 | 770 | 45 | 3.50 | 3.73 | 426 | 381 | .894 | 0 | 0 | 2 | |
O Rude RO Owen Rude RO | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 13 | 4.33 | -2.82 | 89 | 76 | .854 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 12 | 0 | 0 | 1 | 1387 | 79 | 3.42 | -0.53 | 686 | 607 | .885 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: