VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 71 |
| Drew Friesen (LC) | 58 |
| Jonah Cardinal (LC) | 56 |
| Tyson Tokarz (NAVS) | 55 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .913 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Zach Mussio (NAVS) | .911 |
Record: 16w-12l-3otl 35pts
Next: Jan. 9, 2026 at 8:00 PM
home vs Fairview Flyers
Last:
5-3
Loss
at County Of Grande Prairie Wheat Kings
BOX SCORE
North Peace NavigatorsRecord: 16w-12l-3otl 35ptsNext: Jan. 9, 2026 at 8:00 PM home vs Fairview Flyers Last: 5-3 Loss at County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Tokarz A Tyson Tokarz A | 15 | F | 31 | 24 | 31 | 55 | 1.8 | E | 8 | 13 | 0 | 2 | 2 | 0 | 0.0 | 6 | |
| J Bevington RO Jacob Bevington RO | 47 | F | 30 | 18 | 18 | 36 | 1.2 | -1 | 1 | 6 | 1 | 1 | 3 | 0 | 0.0 | 70 | |
| D Lafferty A Deklan Lafferty A | 14 | F | 31 | 11 | 24 | 35 | 1.1 | E | 1 | 7 | 2 | 1 | 0 | 0 | 0.0 | 70 | |
| J Pettipas RO Jack Pettipas RO | 18 | F | 28 | 10 | 25 | 35 | 1.3 | E | 4 | 4 | 1 | 0 | 2 | 0 | 0.0 | 41 | |
| S Roy Seth Roy | 20 | F | 29 | 11 | 23 | 34 | 1.2 | E | 3 | 6 | 0 | 3 | 0 | 0 | 0.0 | 22 | |
| N Simon RO Noah Simon RO | 23 | F | 27 | 14 | 8 | 22 | 0.8 | E | 5 | 2 | 0 | 0 | 3 | 0 | 0.0 | 25 | |
| Z Aubin C Zacharie Aubin C | 27 | F | 27 | 6 | 12 | 18 | 0.7 | E | 4 | 4 | 0 | 2 | 0 | 0 | 0.0 | 37 | |
| K Fournier Karter Fournier | 11 | FD | 28 | 10 | 7 | 17 | 0.6 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0.0 | 65 | |
| T Massier Tracen Massier | 24 | D | 28 | 3 | 13 | 16 | 0.6 | E | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
| T Massier A Tyce Massier A | 19 | D | 28 | 5 | 10 | 15 | 0.5 | E | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 39 | |
| S Flett A Seth Flett A | 29 | F | 27 | 5 | 9 | 14 | 0.5 | -1 | 2 | 4 | 1 | 1 | 1 | 0 | 0.0 | 20 | |
| M Baumann Matias Baumann | 9 | F | 16 | 5 | 8 | 13 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 1 | 500.0 | 4 | |
| B Baldwin RO Brayden Baldwin RO | 4 | D | 27 | 3 | 4 | 7 | 0.3 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
| J Jones Jack Jones | 26 | D | 19 | 2 | 5 | 7 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | |
| T Pacheco Treyton Pacheco | 21 | F | 24 | 4 | 2 | 6 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 55 | |
| B Lind Boden Lind | 6 | F | 21 | 4 | 2 | 6 | 0.3 | E | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | |
| K Anderson RO Kyler Anderson RO | 39 | F | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
| A Cunningham RO Asher Jaxon Cunningham RO | 16 | F | 24 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| N Noskey Nolan Noskey | 28 | F | 18 | 2 | 2 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
| J Wearden RO Joshua Wearden RO | 7 | FD | 24 | 1 | 1 | 2 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 57 | |
| F Brassard RO Foster Brassard RO | 12 | F | 23 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
| F Lavoie Felix Lavoie | 3 | FD | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| TEAM TOTALS | 142 | 214 | 356 | 11.5 | - | 39 | 61 | 8 | 10 | 16 | 3 | 4733.3 | 682 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Mussio Zach Mussio | 1 | 14 | 8 | 3 | 0 | 1 | 0 | 751 | 46 | 3.68 | 16.52 | 516 | 470 | .911 | 0 | 1 | 0 | |
| E Norman Evan Norman | 35 | 16 | 7 | 5 | 0 | 1 | 0 | 926 | 70 | 4.54 | 5.13 | 620 | 550 | .887 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 8 | 0 | 2 | 0 | 1676 | 116 | 4.15 | 21.65 | 1136 | 1020 | .898 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
