Player | Points |
---|---|
Brody West (BL) | 5 |
Dwayne Wieler (LC) | 5 |
Adam Morrow (BL) | 5 |
Bevin Williams (FSJ) | 5 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 0w-2l-0otl 0pts
Next: Sep. 17, 2025 at 8:00 PM
home vs Sundown Oilfield Sexsmith Vipers
Last:
7-4
Loss
vs Fort St. John Huskies
BOX SCORE
Fairview FlyersRecord: 0w-2l-0otl 0ptsNext: Sep. 17, 2025 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers Last: 7-4 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Pittman Dawsyn Pittman | 16 | F | 2 | 1 | 2 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 12 | |
L Dallyn RO Lucas Dallyn RO | 14 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Wald Hunter Wald | 17 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 12 | |
B Kamphuis Braden Kamphuis | 3 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
S Munro Sacha Munro | 21 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Terriff Bo Terriff | 11 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Cerevka RO Samuel Cerevka RO | 6 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Smith Brock Smith | 8 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Sather Landon Sather | 5 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Burns RO Parker Burns RO | 10 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Driedger RO Dason Driedger RO | 27 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Friesen Zac Friesen | 68 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Knott Faron Knott | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Pickup Marcus Pickup | 91 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
E Rushton RO Ethan Rushton RO | 34 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Stranaghan Kai Stranaghan | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Becher RO Rhett Becher RO | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Coulter Tyson Coulter | 47 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gour Bradyn Gour | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Pockett RO Austin Pockett RO | 54 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ruether RO Kyle Ruether RO | 28 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Burns Hunter Burns | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Carifelle AF Joey Carifelle AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Crane RO Kale Crane RO | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Holomego RO IN Christopher Holomego RO IN | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Rebalkin AF Kylan Rebalkin AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wollum Katon Wollum | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 14 | 7.0 | 2 | 4 | 0 | 0 | 0 | 60 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Jackowski RO Dominic Jackowski RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Minnes Kalib Minnes | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 2.03 | 2.03 | 38 | 36 | .947 | 0 | 0 | 0 | |
Z Krahn Zach Krahn | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -1.90 | 48 | 41 | .854 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 119 | 9 | 4.53 | 0.13 | 86 | 77 | .895 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: