We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 8:00PM
CALIBER.
FLYERS
5
KODIAKS
4
FRI JAN. 3 at 8:00PM
CALIBER.
NAVIGATORS
5
HUSKIES
7
SAT JAN. 4 at 7:00PM
NORTHERN.
VIPERS
5
LUMBER BARONS
7
SAT JAN. 4 at 8:00PM
FLYERS CALIBER.
2
BLADES NORTHERN.
6
SAT JAN. 4 at 8:00PM
HUSKIES CALIBER.
6
WHEAT KINGS NORTHERN.
3
SUN JAN. 5 at 1:30PM
NORTHERN.
VIPERS
0
LUMBER BARONS
9
SUN JAN. 5 at 2:00PM
NORTHERN.
BLADES
7
WHEAT KINGS
4
SUN JAN. 5 at 5:30PM
CALIBER.
NAVIGATORS
1
KODIAKS
3
WED JAN. 8 at 8:00PM
BLADES NORTHERN.
8
NAVIGATORS CALIBER.
6
WED JAN. 8 at 8:00PM
CALIBER.
FLYERS
1
KODIAKS
9
FRI JAN. 10 at 8:00PM
VIPERS NORTHERN.
5
FLYERS CALIBER.
2
FRI JAN. 10 at 8:00PM
CALIBER.
KODIAKS
1
HUSKIES
6
SAT JAN. 11 at 8:00PM
NORTHERN.
LUMBER BARONS
5
WHEAT KINGS
4
SAT JAN. 11 at 8:00PM
CALIBER.
FLYERS
1
NAVIGATORS
7
SAT JAN. 11 at 8:00PM
NORTHERN.
BLADES
5
VIPERS
4
SUN JAN. 12 at 12:30PM
LUMBER BARONS NORTHERN.
4
HUSKIES CALIBER.
7
SUN JAN. 12 at 2:00PM
NAVIGATORS CALIBER.
4
VIPERS NORTHERN.
6
WED JAN. 15 at 8:00PM
KODIAKS CALIBER.
1
WHEAT KINGS NORTHERN.
5
FRI JAN. 17 at 8:00PM
CALIBER.
NAVIGATORS
4
KODIAKS
2
FRI JAN. 17 at 8:00PM
LUMBER BARONS NORTHERN.
7
FLYERS CALIBER.
2
FRI JAN. 17 at 8:00PM
BLADES NORTHERN.
3
HUSKIES CALIBER.
6
FRI JAN. 17 at 8:00PM
NORTHERN.
WHEAT KINGS
3
VIPERS
0
SAT JAN. 18 at 8:00PM
NORTHERN.
BLADES
1
WHEAT KINGS
7
SAT JAN. 18 at 8:00PM
VIPERS NORTHERN.
4
KODIAKS CALIBER.
5
SAT JAN. 18 at 8:00PM
LUMBER BARONS NORTHERN.
8
NAVIGATORS CALIBER.
1
SUN JAN. 19 at 3:00PM
All-Star.
CALIBER ENERGY.
8
NORTHERN EXPRES.
3
WED JAN. 22 at 8:00PM
WHEAT KINGS NORTHERN.
5
FLYERS CALIBER.
4
FRI JAN. 24 at 8:00PM
NORTHERN.
VIPERS
1
BLADES
8
FRI JAN. 24 at 8:00PM
CALIBER.
NAVIGATORS
6
KODIAKS
4
FRI JAN. 24 at 8:00PM
CALIBER.
FLYERS
4
HUSKIES
6
SAT JAN. 25 at 7:00PM
NORTHERN.
WHEAT KINGS
2
LUMBER BARONS
5
SAT JAN. 25 at 8:00PM
CALIBER.
KODIAKS
7
FLYERS
0
SUN JAN. 26 at 1:30PM
NORTHERN.
WHEAT KINGS
5
LUMBER BARONS
3
SUN JAN. 26 at 2:00PM
CALIBER.
HUSKIES
8
NAVIGATORS
2
MON JAN. 27 at 8:00PM
CALIBER.
HUSKIES
3
FLYERS
2
WED JAN. 29 at 8:00PM
CALIBER.
FLYERS
1
NAVIGATORS
5
FRI JAN. 31 at 8:00PM
CALIBER.
HUSKIES
3
KODIAKS
0
FRI JAN. 31 at 8:00PM
WHEAT KINGS NORTHERN.
4
NAVIGATORS CALIBER.
6
SAT FEB. 1 at 7:00PM
NORTHERN.
BLADES
3
LUMBER BARONS
8
SAT FEB. 1 at 8:00PM
NORTHERN.
VIPERS
3
WHEAT KINGS
9
SAT FEB. 1 at 8:00PM
CALIBER.
HUSKIES
10
FLYERS
2
SAT FEB. 1 at 8:00PM
CALIBER.
KODIAKS
7
NAVIGATORS
2
SUN FEB. 2 at 1:30PM
NORTHERN.
BLADES
6
LUMBER BARONS
4
WED FEB. 5 at 8:00PM
CALIBER.
FLYERS
1
HUSKIES
3
THU FEB. 6 at 8:00PM
CALIBER.
KODIAKS
3
NAVIGATORS
5
FRI FEB. 7 at 8:00PM
NORTHERN.
BLADES
3
WHEAT KINGS
2
FRI FEB. 7 at 8:15PM
CALIBER.
HUSKIES
7
FLYERS
1
SAT FEB. 8 at 7:00PM
NORTHERN.
VIPERS
2
LUMBER BARONS
6
SAT FEB. 8 at 8:00PM
CALIBER.
FLYERS
0
HUSKIES
13
SUN FEB. 9 at 1:30PM
NORTHERN.
VIPERS
2
LUMBER BARONS
13
SUN FEB. 9 at 2:00PM
NORTHERN.
WHEAT KINGS
2
BLADES
5
SUN FEB. 9 at 7:00PM
CALIBER.
NAVIGATORS
4
KODIAKS
5
WED FEB. 12 at 8:00PM
CALIBER.
KODIAKS
5
NAVIGATORS
4
WED FEB. 12 at 8:00PM
NORTHERN.
BLADES
3
WHEAT KINGS
8
FRI FEB. 14 at 8:00PM
NORTHERN.
LUMBER BARONS
10
VIPERS
2
FRI FEB. 14 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
4
FRI FEB. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
5
BLADES
3
SUN FEB. 16 at 2:00PM
NORTHERN.
BLADES
5
WHEAT KINGS
0
FRI FEB. 21 at 8:00PM
CALIBER.
KODIAKS
0
HUSKIES
4
SAT FEB. 22 at 7:00PM
NORTHERN.
BLADES
4
LUMBER BARONS
3
SUN FEB. 23 at 1:30PM
NORTHERN.
BLADES
1
LUMBER BARONS
5
SUN FEB. 23 at 4:00PM
CALIBER.
KODIAKS
2
HUSKIES
7
FRI FEB. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
4
BLADES
1
FRI FEB. 28 at 8:30PM
CALIBER.
HUSKIES
4
KODIAKS
3
SAT MAR. 1 at 8:00PM
NORTHERN.
LUMBER BARONS
8
BLADES
1
SUN MAR. 2 at 1:30PM
NORTHERN.
LUMBER BARONS
3
BLADES
5
SUN MAR. 2 at 4:00PM
CALIBER.
HUSKIES
4
KODIAKS
2
SAT MAR. 8 at 7:00PM
NORTHERN.
BLADES
1
LUMBER BARONS
7
SAT MAR. 15 at 7:00PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
4
SUN MAR. 16 at 1:30PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
5
FRI MAR. 21 at 7:00PM
LUMBER BARONS NORTHERN.
2
HUSKIES CALIBER.
3
SAT MAR. 22 at 7:00PM
LUMBER BARONS NORTHERN.
4
HUSKIES CALIBER.
8
SUN MAR. 23 at 4:00PM
LUMBER BARONS NORTHERN.
1
HUSKIES CALIBER.
5
SAT MAR. 29 at 8:00PM
HUSKIES CALIBER.
5
LUMBER BARONS NORTHERN.
3
GOALS AGAINST AVERAGE
2.14
Goalie GAA
E Baker (FSJ) 2.20
T Peters (LC) 2.30
E Fechter (FSJ) 2.38
C Henley (NAVS) 2.78
GOAL LEADERS
43
Player Goals
C Fehr (LC) 37
E Giesbrecht (LC) 34
K Watson (BL) 32
M Kyllo (BL) 31
LEAGUE SPONSOR
POINT LEADERS
Cole
Penner
(LC)
88
Player Points
Adam Morrow (BL) 79
Denon Bamber (GP) 73
Jaydon Gordey (GP) 70
Carter Fehr (LC) 64
SAVE PERCENTAGE
.917
Goalie SV%
Ethan Fechter (FSJ) .912
Vaughn Kaliel (GP) .911
Trace Lizotte (LC) .906
Terris Lappenbush (BL) .900
North West Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
C Penner RO Cole Penner RO 14 F Lumber BaronsLC 40 27 61 88 2.2 E 6 24 0 0 2 0 0.0 18
A Morrow Adam Morrow 16 F BladesBL 37 25 54 79 2.1 E 4 22 2 0 3 0 0.0 85
D Bamber Denon Bamber 21 F Wheat KingsGP 40 17 56 73 1.8 E 5 17 1 0 4 0 0.0 14
J Gordey Jaydon Gordey 19 F Wheat KingsGP 38 43 27 70 1.8 E 10 10 1 0 3 0 0.0 20
C Fehr Carter Fehr 11 F Lumber BaronsLC 37 37 27 64 1.7 E 14 7 1 0 4 0 0.0 16
K Watson Kyler Watson 15 F BladesBL 34 32 32 64 1.9 E 9 8 1 0 6 0 0.0 34
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 37 21 35 56 1.5 E 6 11 4 2 3 0 0.0 33
E Giesbrecht Eric Giesbrecht 8 F Lumber BaronsLC 31 34 21 55 1.8 E 4 7 2 0 5 0 0.0 27
G Alexander Grayden Alexander 10 F HuskiesFSJ 35 20 34 54 1.5 E 7 16 2 0 6 0 0.0 67
E Boutcher Ethan Boutcher 91 D Wheat KingsGP 39 18 36 54 1.4 E 3 18 1 0 1 0 0.0 24
M Kyllo Mason Kyllo 12 F BladesBL 37 31 21 52 1.4 E 11 8 0 0 3 0 0.0 6
C Isaac Corey Isaac 23 F NavigatorsNAVS 40 24 28 52 1.3 E 7 6 0 1 2 0 0.0 26
R Doyle Rhys Doyle 10 C VipersSS 40 23 27 50 1.3 -2 7 7 6 0 2 0 0.0 22
S Roy RO Seth Roy RO 20 F NavigatorsNAVS 40 18 32 50 1.3 E 1 9 1 0 2 0 0.0 20
C Busche Colby Busche 26 F HuskiesFSJ 31 14 36 50 1.6 E 1 5 2 5 2 0 0.0 26
T Driedger Tobias Driedger 10 F Lumber BaronsLC 36 19 30 49 1.4 E 6 4 0 0 4 0 0.0 50
T Tokarz IN Tyson Tokarz IN 15 F NavigatorsNAVS 35 27 21 48 1.4 E 8 7 0 0 2 0 0.0 15
A Underhill Ashton Underhill 18 F HuskiesFSJ 33 18 30 48 1.5 E 7 13 0 0 2 0 0.0 24
L Schuett Lucas Schuett 81 F VipersSS 40 20 26 46 1.2 E 4 4 0 3 2 1 2000.0 38
D Friesen Drew Friesen 25 F Lumber BaronsLC 34 14 32 46 1.4 E 3 12 0 1 2 0 0.0 4
E Hansen Evyn Hansen 27 F Wheat KingsGP 35 17 28 45 1.3 E 5 7 1 1 2 0 0.0 20
T McCracken Tanner McCracken 11 D HuskiesFSJ 40 9 35 44 1.1 E 1 14 0 2 1 0 0.0 20
M Willms MacCoy Willms 9 F HuskiesFSJ 37 26 17 43 1.2 -1 11 3 0 0 4 0 0.0 92
S Hamilton Simon Hamilton 86 F BladesBL 35 10 32 42 1.2 E 5 13 0 0 2 0 0.0 31
K Moberley Keenan Moberley 10 F Wheat KingsGP 29 27 13 40 1.4 E 12 4 0 0 5 0 0.0 37
D Wieler RO Dwayne Wieler RO 26 F Lumber BaronsLC 38 16 23 39 1.0 E 4 4 0 1 4 0 0.0 16
L Derksen Landon Derksen 12 F Lumber BaronsLC 35 11 28 39 1.1 E 1 12 0 1 1 0 0.0 26
C Beson Connor Beson 29 F Wheat KingsGP 40 11 27 38 1.0 E 3 2 0 2 1 0 0.0 18
R Gerbrandt RO Rydley Gerbrandt RO 7 D Lumber BaronsLC 35 7 31 38 1.1 E 4 14 0 1 1 0 0.0 30
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 39 12 25 37 0.9 -1 2 8 2 0 0 0 0.0 49
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 39 13 23 36 0.9 E 5 4 0 0 1 0 0.0 30
X Burgher Xavier Burgher 23 F HuskiesFSJ 35 24 10 34 1.0 -1 7 3 0 1 5 0 0.0 14
E Taylor Ethan Taylor 23 D BladesBL 38 8 26 34 0.9 E 0 8 0 1 0 0 0.0 74
D Moberly Durell Moberly 15 F Lumber BaronsLC 37 7 26 33 0.9 1 1 3 1 0 1 0 0.0 18
W Lefley Wyatt Lefley 49 F BladesBL 40 19 13 32 0.8 -1 5 3 0 0 0 0 0.0 65
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 30 12 18 30 1.0 E 7 14 0 0 4 0 0.0 28
M Baumann RO Matias Baumann RO 7 F NavigatorsNAVS 38 15 13 28 0.7 -1 4 1 0 1 2 0 0.0 12
N Gladue Nicholas Gladue 7 F KodiaksDC 27 17 10 27 1.0 1 7 3 0 0 1 0 0.0 18
B West Brody West 11 F BladesBL 34 14 13 27 0.8 E 2 4 0 0 1 0 0.0 138
M Pierce Maddox Pierce 10 f KodiaksDC 40 8 18 26 0.7 E 2 10 0 0 2 0 0.0 22
M Bergen Matthew Bergen 16 F Lumber BaronsLC 28 12 13 25 0.9 E 4 0 0 0 2 0 0.0 74
H Klapp Harley Klapp 13 C VipersSS 37 12 13 25 0.7 E 2 3 0 0 1 0 0.0 52
T Simpkins RO Toby Simpkins RO 11 F VipersSS 37 11 14 25 0.7 E 0 5 3 0 1 0 0.0 8
C Cozens Connor Cozens 4 D HuskiesFSJ 35 7 18 25 0.7 E 1 3 3 0 2 0 0.0 46
A Wall Adrian Wall 4 D Lumber BaronsLC 38 5 20 25 0.7 1 1 13 0 0 0 0 0.0 4
J Rogalsky Jarret Rogalsky 20 C KodiaksDC 27 10 13 23 0.9 E 5 2 0 0 2 0 0.0 12
J Perdue Jaxon Perdue 23 F KodiaksDC 30 10 13 23 0.8 E 1 4 1 0 1 0 0.0 14
C Krebs Caden Krebs 24 F Wheat KingsGP 38 9 14 23 0.6 E 1 3 0 0 2 0 0.0 30
R Bookham Ryan Bookham 29 D HuskiesFSJ 38 7 14 21 0.6 -1 2 2 0 0 0 0 0.0 24
M Pickup RO Marcus Pickup RO 91 F FlyersFF 39 11 9 20 0.5 E 2 5 1 0 0 0 0.0 48
C Lequiere Carver Lequiere 20 F HuskiesFSJ 37 10 10 20 0.5 E 1 2 0 0 1 0 0.0 48
J Paul Jacob Paul 13 D Lumber BaronsLC 19 8 12 20 1.1 E 7 4 0 0 1 0 0.0 32
J Jones Jack Jones 26 D NavigatorsNAVS 27 5 15 20 0.7 1 2 8 0 0 1 0 0.0 46
A Bourgeois Adam Bourgeois 8 D HuskiesFSJ 28 2 18 20 0.7 E 1 8 0 1 0 1 200.0 61
B Antonio RO Ben Antonio RO 6 F BladesBL 40 11 8 19 0.5 E 1 1 0 1 1 0 0.0 54
T Wiebe Tristan Wiebe 3 F Lumber BaronsLC 28 7 12 19 0.7 E 1 2 0 0 0 1 700.0 6
A Clarke Aiden Clarke 22 F BladesBL 32 10 8 18 0.6 E 2 2 0 0 0 0 0.0 49
J Levesque IN Joey Levesque IN 2 D KodiaksDC 19 7 11 18 0.9 E 2 4 1 0 0 0 0.0 38
J Timmons Jonny Timmons 19 F HuskiesFSJ 16 10 6 16 1.0 E 1 1 0 0 0 0 0.0 27
P Peats Pryce Peats 27 D KodiaksDC 40 5 11 16 0.4 E 2 7 0 1 0 0 0.0 20
W Willard Wyatt Willard 4 F KodiaksDC 14 9 6 15 1.1 E 3 5 0 0 2 0 0.0 16
J Loewen Josh Loewen 21 F Lumber BaronsLC 27 8 7 15 0.6 E 0 0 0 0 2 0 0.0 29
D Pittman RO Dawsyn Pittman RO 20 F FlyersFF 40 7 8 15 0.4 E 1 3 0 0 0 0 0.0 28
J Bouchard RO Jaxon Bouchard RO 13 F KodiaksDC 35 6 9 15 0.4 E 1 2 0 1 0 0 0.0 18
K Paul RE Kade Paul RE 29 F Lumber BaronsLC 26 5 10 15 0.6 E 0 1 0 0 0 0 0.0 70
J Klassen Jake Klassen 18 D FlyersFF 40 5 10 15 0.4 E 3 7 0 1 0 0 0.0 53
F Reed RO Fin Reed RO 7 F HuskiesFSJ 32 3 12 15 0.5 E 0 1 0 1 0 0 0.0 6
W Perron William Perron 10 F FlyersFF 39 11 3 14 0.4 E 3 0 2 0 2 0 0.0 43
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 13 9 5 14 1.1 E 1 0 0 1 1 0 0.0 6
C Blakeley RO Cole Blakeley RO 3 F KodiaksDC 33 6 8 14 0.4 E 1 3 0 0 1 0 0.0 38
H Wald Hunter Wald 17 F FlyersFF 33 6 8 14 0.4 E 3 4 0 0 0 0 0.0 145
T Cousins Ty Cousins 9 D Wheat KingsGP 31 3 11 14 0.5 E 1 5 0 0 0 0 0.0 114
J Norman Jace Norman 11 D KodiaksDC 36 3 11 14 0.4 E 1 4 0 0 1 0 0.0 86
D Johnson Devin Johnson 24 C VipersSS 35 2 12 14 0.4 E 0 4 0 2 0 0 0.0 10
T Massier RO Tyce Massier RO 19 D NavigatorsNAVS 39 1 13 14 0.4 E 0 7 0 0 0 0 0.0 74
H Klause RO Hudson Klause RO 24 F KodiaksDC 24 7 6 13 0.5 E 1 0 0 0 0 0 0.0 16
A Heartt Antoni Heartt 9 D KodiaksDC 31 6 7 13 0.4 E 1 0 1 0 1 0 0.0 104
S Antonio Sam Antonio 17 D BladesBL 27 4 9 13 0.5 E 1 1 0 0 1 0 0.0 52
S Flett RO Seth Flett RO 29 F NavigatorsNAVS 10 3 10 13 1.3 E 0 3 0 0 0 0 0.0 8
K Arberry Kaden Arberry 22 D HuskiesFSJ 26 2 11 13 0.5 E 0 1 0 0 0 0 0.0 33
Z Underhill RO Zander Underhill RO 21 F HuskiesFSJ 31 2 11 13 0.4 -1 0 0 0 0 0 0 0.0 12
B Hillier RO Ben Hillier RO 5 F BladesBL 26 7 5 12 0.5 E 1 1 0 0 0 0 0.0 8
K McKinney KC McKinney 8 D VipersSS 35 7 5 12 0.3 1 1 2 1 0 0 0 0.0 85
L Driedger Landon Driedger 19 F Lumber BaronsLC 31 6 6 12 0.4 E 1 0 0 0 1 0 0.0 10
M Lavoie Mason Lavoie 3 F NavigatorsNAVS 36 6 6 12 0.3 E 2 0 1 1 0 0 0.0 130
H Burns Hunter Burns 7 F FlyersFF 13 5 7 12 0.9 E 1 3 2 0 0 0 0.0 10
T Fehr Trent Fehr 9 D Lumber BaronsLC 29 5 7 12 0.4 E 1 1 0 0 1 0 0.0 22
S Burke RO Steele Burke RO 2 F BladesBL 30 5 7 12 0.4 E 0 0 1 0 1 0 0.0 28
K Lefebvre Kyle Lefebvre 14 F BladesBL 35 5 7 12 0.3 E 0 1 2 0 1 0 0.0 93
B Terriff Bo Terriff 11 F FlyersFF 38 4 8 12 0.3 E 3 4 0 0 0 0 0.0 66
L Bosch RO Logan Bosch RO 14 D VipersSS 28 3 9 12 0.4 E 1 1 0 0 1 0 0.0 26
J Bencharski RO Jaxon Bencharski RO 21 F KodiaksDC 39 3 9 12 0.3 E 0 0 0 2 1 0 0.0 36
K Fournier RO Karter Fournier RO 11 F NavigatorsNAVS 22 5 6 11 0.5 E 0 1 0 0 0 0 0.0 10
G Vandeligt RO Graden Vandeligt RO 8 D NavigatorsNAVS 32 1 10 11 0.3 -1 1 2 0 0 0 0 0.0 14
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 6 7 3 10 1.7 E 1 1 0 0 0 0 0.0 32
R Lunn IN Riley Lunn IN 19 F KodiaksDC 25 6 4 10 0.4 E 1 0 0 0 0 1 600.0 34
D Tower RO Deakon Tower RO 14 F KodiaksDC 35 6 4 10 0.3 E 0 0 0 0 1 0 0.0 16
C Coen Carter Coen 25 F NavigatorsNAVS 14 5 5 10 0.7 E 3 4 0 0 1 0 0.0 10
B Ollenberger RO Bryce Ollenberger RO 5 D Wheat KingsGP 31 4 6 10 0.3 E 0 0 0 0 1 0 0.0 47
W Soucy Wyatt Soucy 18 F BladesBL 39 4 6 10 0.3 E 1 0 0 0 1 0 0.0 29
E Bergen Evan Bergen 17 D Lumber BaronsLC 30 3 7 10 0.3 E 0 1 0 0 0 0 0.0 20
K Jacobsen RO Kaleb Jacobsen RO 11 D Wheat KingsGP 33 3 7 10 0.3 E 1 2 0 0 0 0 0.0 41
K Esau RO Karter Esau RO 28 F KodiaksDC 33 6 3 9 0.3 E 1 1 0 0 0 0 0.0 20
T Gabert Trevan Gabert 18 F VipersSS 22 4 5 9 0.4 E 2 1 0 0 2 0 0.0 20
L Kerr Logan Kerr 47 F Wheat KingsGP 32 4 5 9 0.3 E 0 0 1 0 0 0 0.0 24
T Doucette Ty Doucette 7 D Wheat KingsGP 30 2 7 9 0.3 E 0 1 0 0 0 0 0.0 64
J Goertzen RO Josh Goertzen RO 6 D Lumber BaronsLC 29 1 8 9 0.3 E 1 1 0 0 0 0 0.0 10
J Moxness Josh Moxness 4 F BladesBL 32 1 8 9 0.3 E 1 0 0 0 0 0 0.0 44
N Cardinal AF Nolan Cardinal AF 5 F Lumber BaronsLC 4 6 2 8 2.0 E 2 0 0 0 1 0 0.0 8
B Kamphuis Braden Kamphuis 3 F FlyersFF 16 6 2 8 0.5 E 2 0 1 0 0 0 0.0 10
S Loewen Sam Loewen 14 F HuskiesFSJ 17 4 4 8 0.5 E 1 0 1 0 0 0 0.0 8
T Pacheco RO Treyton Pacheco RO 21 F NavigatorsNAVS 28 4 4 8 0.3 E 0 1 0 0 1 0 0.0 18
H Lamoureux Hudson Lamoureux 25 F Wheat KingsGP 29 4 4 8 0.3 E 0 0 0 0 1 0 0.0 34
K Sharp RO Kadam Sharp RO 6 D VipersSS 39 4 4 8 0.2 E 0 1 0 0 1 0 0.0 20
B Hubers RO Barrett Hubers RO 21 D VipersSS 27 3 5 8 0.3 E 1 2 0 0 0 0 0.0 154
F Lavoie RO Felix Lavoie RO 22 D NavigatorsNAVS 39 2 6 8 0.2 E 0 1 0 1 0 1 200.0 83
B Smith Brock Smith 8 D FlyersFF 34 1 7 8 0.2 -1 0 1 0 0 0 0 0.0 82
B Hawkes Brody Hawkes 17 C VipersSS 22 4 3 7 0.3 E 0 0 0 0 0 0 0.0 8
E Scanlon RO Ethan Scanlon RO 17 F KodiaksDC 27 4 3 7 0.3 E 0 0 0 0 0 0 0.0 36
L Harris Link Harris 29 D KodiaksDC 32 4 3 7 0.2 E 0 1 1 0 1 0 0.0 78
K Malmquist Kadin Malmquist 71 F Wheat KingsGP 35 4 3 7 0.2 E 0 1 0 0 1 0 0.0 16
A Wickens RO Alexander Wickens RO 22 D VipersSS 37 4 3 7 0.2 E 1 0 1 1 0 0 0.0 65
J Young Jaxon Young 10 F BladesBL 32 3 4 7 0.2 E 0 1 0 0 0 0 0.0 67
P Fenton RO Parker Fenton RO 24 D HuskiesFSJ 20 1 6 7 0.4 E 0 1 0 1 1 0 0.0 4
P Kilba Parker Kilba 4 D Wheat KingsGP 40 1 6 7 0.2 1 0 0 0 0 0 1 100.0 25
E Giesbrecht Eric Giesbrecht 2 D Lumber BaronsLC 21 0 7 7 0.3 E 0 0 0 0 0 0 0.0 41
K Knezevich Korben Knezevich 9 D BladesBL 27 0 7 7 0.3 E 0 1 0 0 0 0 0.0 18
B Lind RO Boden Lind RO 12 F NavigatorsNAVS 28 3 3 6 0.2 E 0 0 0 0 0 0 0.0 22
C Vaughan RE Cameron Vaughan RE 44 D FlyersFF 31 3 3 6 0.2 E 1 1 0 0 0 0 0.0 26
K MacLeod RO Kaeden MacLeod RO 16 F VipersSS 32 3 3 6 0.2 E 1 0 0 0 1 0 0.0 52
D Horseman Dale Horseman 19 F BladesBL 11 2 4 6 0.5 E 0 1 0 0 0 0 0.0 0
M Fayad Moe Fayad 19 F FlyersFF 13 2 4 6 0.5 E 1 1 0 0 0 0 0.0 38
J Loverin RE Jaden Loverin RE - F HuskiesFSJ 17 2 4 6 0.4 E 1 0 0 0 0 0 0.0 8
L Sather Landon Sather 5 D FlyersFF 36 2 4 6 0.2 E 1 2 0 0 0 0 0.0 4
D Pasemko RO Deagan Pasemko RO 15 D KodiaksDC 37 2 4 6 0.2 1 0 0 0 0 0 0 0.0 35
N Bergen Nathan Bergen 18 D Lumber BaronsLC 22 1 5 6 0.3 E 1 2 0 0 0 0 0.0 48
K Trottier Knox Trottier 25 D VipersSS 22 1 5 6 0.3 E 0 0 0 1 0 0 0.0 4
W Jones Wyatt Jones 9 D VipersSS 32 1 5 6 0.2 E 0 0 0 0 0 0 0.0 91
B Morgan Braith Morgan 12 F HuskiesFSJ 16 4 1 5 0.3 E 0 0 0 0 0 0 0.0 4
T McLeod Talin McLeod 8 F Wheat KingsGP 11 3 2 5 0.5 E 0 0 0 1 0 0 0.0 12
L Pratt Levi Pratt 20 F VipersSS 22 3 2 5 0.2 E 0 1 0 0 0 0 0.0 23
N Balderston RO Nate Balderston RO 24 D BladesBL 34 3 2 5 0.1 E 1 0 0 0 0 0 0.0 31
C Heiner RO CJ Heiner RO 22 F KodiaksDC 7 2 3 5 0.7 1 2 1 0 0 0 0 0.0 19
K Marshall RO IN Keith Marshall RO IN 26 F KodiaksDC 11 2 3 5 0.5 E 0 0 0 1 0 0 0.0 28
M Pelletier RO Max Pelletier RO 8 F KodiaksDC 16 2 3 5 0.3 E 0 0 0 0 0 0 0.0 31
A Sauder Austin Sauder 3 D BladesBL 31 2 3 5 0.2 E 0 0 0 0 0 0 0.0 61
M Loewen RO Markus Loewen RO 24 F Lumber BaronsLC 30 1 4 5 0.2 E 0 0 0 0 0 0 0.0 16
T Lins RO IN Tayden Lins RO IN 9 F FlyersFF 20 3 1 4 0.2 1 1 1 0 0 0 0 0.0 0
K Dierker Kayle Dierker 9 F NavigatorsNAVS 26 3 1 4 0.2 E 0 0 0 0 0 0 0.0 47
R Coates Ryan Coates 2 D VipersSS 34 3 1 4 0.1 E 0 0 0 1 0 0 0.0 22
T Coulter RO Tyson Coulter RO 47 F FlyersFF 38 3 1 4 0.1 E 1 0 0 0 0 0 0.0 33
S Munro Sacha Munro 21 F FlyersFF 8 2 2 4 0.5 E 0 0 0 0 0 0 0.0 6
M Camirand RO Marshall Camirand RO 12 F Wheat KingsGP 11 2 2 4 0.4 E 0 0 0 0 0 0 0.0 8
C Callison Cortt Callison 25 F HuskiesFSJ 27 2 2 4 0.1 E 0 1 0 0 0 0 0.0 6
L Boychuk Levi Boychuk 15 F FlyersFF 35 2 2 4 0.1 E 0 0 0 0 0 0 0.0 31
E Ferguson Ethan Ferguson 23 F VipersSS 19 1 3 4 0.2 E 0 1 0 0 0 0 0.0 9
K Stalker Kale Stalker 19 F VipersSS 28 1 3 4 0.1 E 0 0 0 0 0 0 0.0 25
J Stinson Joshua Stinson 28 F Wheat KingsGP 31 1 3 4 0.1 E 0 0 0 0 1 0 0.0 24
R Sirianni-Smith RO Ryan Sirianni-Smith RO 7 F VipersSS 35 1 3 4 0.1 E 0 0 0 0 0 1 100.0 35
T Massier RO Tracen Massier RO 24 D NavigatorsNAVS 39 1 3 4 0.1 E 0 0 0 0 0 0 0.0 54
B Mickey AF Brody Mickey AF 15 F HuskiesFSJ 6 1 2 3 0.5 E 1 0 0 0 0 0 0.0 6
N Boehlig RO RE Nathan Boehlig RO RE - F Lumber BaronsLC 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 4
J Brent RO IN Jaxon Brent RO IN 23 F Wheat KingsGP 7 1 2 3 0.4 E 1 1 0 0 0 0 0.0 2
K Flodell RO Kalen Flodell RO 28 F HuskiesFSJ 26 1 2 3 0.1 E 1 0 0 0 0 0 0.0 10
E Rushton RO Ethan Rushton RO 34 F FlyersFF 16 0 3 3 0.2 E 0 0 0 0 0 0 0.0 8
Z Friesen RO Zac Friesen RO 68 D FlyersFF 37 0 3 3 0.1 E 0 1 0 0 0 0 0.0 40
Z Tardif AF Zach Tardif AF - F NavigatorsNAVS 4 2 0 2 0.5 E 0 0 0 0 1 0 0.0 0
