We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED SEP 6 at 7:30PM  
KODIAKS
BLADES
FRI SEP 8 at 6:30PM  
HUSKIES
5
VIPERS
0
FRI SEP 8 at 8:00PM  
KODIAKS
4
NAVIGATORS
6
SAT SEP 9 at 7:30PM  
BLADES
WHEAT KINGS
SAT SEP 9 at 8:00PM  
FLYERS
3
NAVIGATORS
6
SAT SEP 9 at 8:00PM  
HUSKIES
KODIAKS
SUN SEP 10 at 2:00PM  
WHEAT KINGS
VIPERS
SUN SEP 10 at 2:00PM  
HUSKIES
KODIAKS
FRI SEP 15 at 8:00PM
HUSKIES
4
KODIAKS
3
FRI SEP 15 at 8:00PM
WHEAT KINGS
9
FLYERS
0
FRI SEP 15 at 8:00PM
VIPERS
2
BLADES
1
SAT SEP 16 at 8:00PM
LUMBER BARONS
5
NAVIGATORS
2
SAT SEP 16 at 8:00PM
HUSKIES
7
VIPERS
1
SAT SEP 16 at 8:00PM
FLYERS
3
KODIAKS
5
SAT SEP 16 at 8:00PM
WHEAT KINGS
4
BLADES
5
SUN SEP 17 at 12:15PM
LUMBER BARONS
6
NAVIGATORS
5
THU SEP 21 at 8:00PM  
VIPERS
1
WHEAT KINGS
4
FRI SEP 22 at 8:00PM  
HUSKIES
5
FLYERS
2
FRI SEP 22 at 8:00PM  
KODIAKS
3
VIPERS
4
FRI SEP 22 at 8:00PM  
WHEAT KINGS
2
NAVIGATORS
3
SAT SEP 23 at 7:00PM  
BLADES
2
LUMBER BARONS
10
SAT SEP 23 at 8:00PM  
NAVIGATORS
6
FLYERS
3
SUN SEP 24 at 1:30PM  
BLADES
1
LUMBER BARONS
9
WED SEP 27 at 8:00PM
FLYERS
1
KODIAKS
8
FRI SEP 29 at 8:00PM
NAVIGATORS
1
KODIAKS
4
FRI SEP 29 at 8:00PM
FLYERS
2
WHEAT KINGS
8
FRI SEP 29 at 8:00PM
HUSKIES
7
BLADES
2
SAT SEP 30 at 8:00PM
LUMBER BARONS
14
FLYERS
0
SAT SEP 30 at 8:00PM
VIPERS
3
NAVIGATORS
6
SAT SEP 30 at 8:00PM
KODIAKS
7
BLADES
4
SUN OCT 1 at 2:00PM
LUMBER BARONS
7
WHEAT KINGS
3
WED OCT 4 at 8:00PM
FLYERS
4
VIPERS
3
FRI OCT 6 at 8:00PM
FLYERS
1
BLADES
4
FRI OCT 6 at 8:00PM
LUMBER BARONS
9
VIPERS
1
FRI OCT 6 at 8:00PM
KODIAKS
3
NAVIGATORS
6
SAT OCT 7 at 7:00PM
WHEAT KINGS
2
HUSKIES
1
SAT OCT 7 at 8:00PM
LUMBER BARONS
5
KODIAKS
1
SAT OCT 7 at 8:00PM
BLADES
5
NAVIGATORS
7
SUN OCT 8 at 1:00PM
LUMBER BARONS
5
HUSKIES
2
SUN OCT 8 at 2:00PM
VIPERS
3
WHEAT KINGS
4
WED OCT 11 at 8:00PM
WHEAT KINGS
3
KODIAKS
1
FRI OCT 13 at 8:00PM
KODIAKS
4
VIPERS
5
FRI OCT 13 at 8:00PM
NAVIGATORS
1
HUSKIES
4
FRI OCT 13 at 8:00PM
WHEAT KINGS
4
BLADES
2
SAT OCT 14 at 7:00PM
FLYERS
1
LUMBER BARONS
13
SAT OCT 14 at 8:00PM
NAVIGATORS
3
WHEAT KINGS
2
SAT OCT 14 at 8:00PM
BLADES
2
KODIAKS
5
SAT OCT 14 at 8:00PM
VIPERS
1
HUSKIES
7
SUN OCT 15 at 1:30PM
FLYERS
1
LUMBER BARONS
11
FRI OCT 20 at 8:00PM
WHEAT KINGS
5
KODIAKS
1
FRI OCT 20 at 8:00PM
VIPERS
7
FLYERS
2
FRI OCT 20 at 8:00PM
BLADES
0
HUSKIES
3
SAT OCT 21 at 8:00PM
HUSKIES
5
KODIAKS
3
SAT OCT 21 at 8:00PM
NAVIGATORS
3
WHEAT KINGS
0
SAT OCT 21 at 8:00PM
BLADES
10
FLYERS
6
WED OCT 25 at 8:00PM
HUSKIES
3
VIPERS
1
FRI OCT 27 at 8:00PM
WHEAT KINGS
4
VIPERS
1
FRI OCT 27 at 8:00PM
KODIAKS
1
BLADES
2
FRI OCT 27 at 8:00PM
FLYERS
1
NAVIGATORS
6
SAT OCT 28 at 7:00PM
HUSKIES
1
LUMBER BARONS
5
SAT OCT 28 at 8:00PM
KODIAKS
9
FLYERS
2
SAT OCT 28 at 8:00PM
NAVIGATORS
0
BLADES
3
SUN OCT 29 at 1:30PM
HUSKIES
2
LUMBER BARONS
4
WED NOV 1 at 8:00PM
FLYERS
3
VIPERS
4
THU NOV 2 at 8:00PM
BLADES
3
WHEAT KINGS
6
FRI NOV 3 at 8:00PM
FLYERS
4
BLADES
7
FRI NOV 3 at 8:00PM
NAVIGATORS
3
VIPERS
4
FRI NOV 3 at 8:00PM
KODIAKS
3
HUSKIES
1
SAT NOV 4 at 8:00PM
LUMBER BARONS
5
VIPERS
1
SAT NOV 4 at 8:00PM
FLYERS
1
HUSKIES
7
SAT NOV 4 at 8:00PM
WHEAT KINGS
7
NAVIGATORS
5
SUN NOV 5 at 2:00PM
LUMBER BARONS
2
BLADES
3
WED NOV 8 at 8:00PM
KODIAKS
2
HUSKIES
3
FRI NOV 10 at 8:00PM
BLADES
5
NAVIGATORS
2
FRI NOV 10 at 8:00PM
VIPERS
0
HUSKIES
7
FRI NOV 10 at 8:00PM
WHEAT KINGS
14
FLYERS
1
SAT NOV 11 at 7:00PM
KODIAKS
2
LUMBER BARONS
6
SUN NOV 12 at 12:15PM
FLYERS
2
NAVIGATORS
10
SUN NOV 12 at 1:30PM
KODIAKS
1
LUMBER BARONS
2
SUN NOV 12 at 2:00PM
HUSKIES
5
WHEAT KINGS
4
SUN NOV 12 at 2:00PM
BLADES
4
VIPERS
1
FRI NOV 17 at 8:00PM
LUMBER BARONS
2
WHEAT KINGS
3
FRI NOV 17 at 8:00PM
HUSKIES
4
BLADES
0
SAT NOV 18 at 8:00PM
LUMBER BARONS
2
HUSKIES
3
SAT NOV 18 at 8:00PM
KODIAKS
3
FLYERS
4
SAT NOV 18 at 8:00PM
NAVIGATORS
3
BLADES
2
SUN NOV 19 at 2:00PM
LUMBER BARONS
6
VIPERS
1
FRI NOV 24 at 8:00PM
KODIAKS
6
WHEAT KINGS
2
FRI NOV 24 at 8:00PM
VIPERS
6
FLYERS
2
SAT NOV 25 at 7:00PM
NAVIGATORS
5
LUMBER BARONS
3
SAT NOV 25 at 7:00PM
WHEAT KINGS
5
VIPERS
2
SAT NOV 25 at 8:00PM
BLADES
7
FLYERS
3
SUN NOV 26 at 1:30PM
NAVIGATORS
2
LUMBER BARONS
4
SUN NOV 26 at 2:00PM
BLADES
2
KODIAKS
4
FRI DEC 1 at 8:00PM
VIPERS
3
BLADES
7
FRI DEC 1 at 8:00PM
WHEAT KINGS
0
HUSKIES
7
FRI DEC 1 at 8:00PM
NAVIGATORS
10
FLYERS
2
SAT DEC 2 at 8:00PM
LUMBER BARONS
1
WHEAT KINGS
4
SAT DEC 2 at 8:00PM
HUSKIES
6
FLYERS
1
SUN DEC 3 at 2:00PM
LUMBER BARONS
5
BLADES
1
FRI DEC 8 at 8:00PM
LUMBER BARONS
FLYERS
Fairview Arena
FRI DEC 8 at 8:00PM
VIPERS
NAVIGATORS
Baytex Energy Centre
FRI DEC 8 at 8:00PM
WHEAT KINGS
KODIAKS
Memorial Arena
FRI DEC 8 at 8:00PM
HUSKIES
BLADES
Beaverlodge Arena
SAT DEC 9 at 7:00PM
HUSKIES
VIPERS
Sexsmith Arena
SAT DEC 9 at 8:00PM
LUMBER BARONS
BLADES
Beaverlodge Arena
SAT DEC 9 at 8:00PM
KODIAKS
NAVIGATORS
Baytex Energy Centre
SAT DEC 9 at 8:00PM
FLYERS
WHEAT KINGS
Crosslink County Sportsplex
SUN DEC 10 at 2:00PM
LUMBER BARONS
KODIAKS
Memorial Arena
THU DEC 14 at 8:00PM
BLADES
WHEAT KINGS
Crosslink County Sportsplex
FRI DEC 15 at 8:00PM
NAVIGATORS
VIPERS
Sexsmith Arena
FRI DEC 15 at 8:00PM
BLADES
KODIAKS
Memorial Arena
SAT DEC 16 at 7:00PM
KODIAKS
VIPERS
Sexsmith Arena
SAT DEC 16 at 7:00PM
WHEAT KINGS
LUMBER BARONS
Northern Lights Recreation Centre
SAT DEC 16 at 8:00PM
HUSKIES
NAVIGATORS
Baytex Energy Centre
SAT DEC 16 at 8:00PM
FLYERS
BLADES
Beaverlodge Arena
SUN DEC 17 at 1:30PM
WHEAT KINGS
LUMBER BARONS
Northern Lights Recreation Centre
SUN DEC 17 at 2:00PM
FLYERS
KODIAKS
Memorial Arena
SUN DEC 17 at 3:00PM
HUSKIES
NAVIGATORS
Baytex Energy Centre
WED DEC 20 at 8:00PM
VIPERS
KODIAKS
Memorial Arena
WED DEC 20 at 8:00PM
HUSKIES
FLYERS
Fairview Arena
THU DEC 21 at 8:00PM
NAVIGATORS
WHEAT KINGS
Crosslink County Sportsplex
FRI DEC 22 at 8:00PM
BLADES
VIPERS
Sexsmith Arena
FRI DEC 22 at 8:00PM
WHEAT KINGS
NAVIGATORS
Baytex Energy Centre
FRI DEC 29 at 8:00PM
FLYERS
NAVIGATORS
Baytex Energy Centre
FRI DEC 29 at 8:00PM
VIPERS
HUSKIES
North Peace Arena
SAT DEC 30 at 8:00PM
LUMBER BARONS
HUSKIES
North Peace Arena
SUN DEC 31 at 2:00PM
LUMBER BARONS
KODIAKS
Memorial Arena
WED JAN 3 at 8:00PM
KODIAKS
BLADES
Beaverlodge Arena
FRI JAN 5 at 8:00PM
NAVIGATORS
KODIAKS
Memorial Arena
FRI JAN 5 at 8:00PM
WHEAT KINGS
FLYERS
Fairview Arena
FRI JAN 5 at 8:00PM
BLADES
HUSKIES
North Peace Arena
FRI JAN 5 at 8:00PM
VIPERS
LUMBER BARONS
Northern Lights Recreation Centre
SAT JAN 6 at 7:00PM
VIPERS
LUMBER BARONS
Northern Lights Recreation Centre
SAT JAN 6 at 8:00PM
FLYERS
HUSKIES
North Peace Arena
SAT JAN 6 at 8:00PM
KODIAKS
WHEAT KINGS
Crosslink County Sportsplex
SUN JAN 7 at 1:30PM
VIPERS
LUMBER BARONS
Northern Lights Recreation Centre
THU JAN 11 at 8:00PM
BLADES
WHEAT KINGS
Crosslink County Sportsplex
FRI JAN 12 at 8:00PM
HUSKIES
NAVIGATORS
Baytex Energy Centre
FRI JAN 12 at 8:00PM
FLYERS
VIPERS
Sexsmith Arena
SAT JAN 13 at 7:00PM
HUSKIES
LUMBER BARONS
Northern Lights Recreation Centre
SAT JAN 13 at 8:00PM
BLADES
NAVIGATORS
Baytex Energy Centre
SUN JAN 14 at 1:30PM
FLYERS
LUMBER BARONS
Northern Lights Recreation Centre
SUN JAN 14 at 2:00PM
KODIAKS
WHEAT KINGS
Crosslink County Sportsplex
SUN JAN 14 at 2:00PM
NAVIGATORS
VIPERS
Sexsmith Arena
WED JAN 17 at 8:00PM
HUSKIES
KODIAKS
Memorial Arena
WED JAN 17 at 8:00PM
BLADES
VIPERS
Sexsmith Arena
FRI JAN 19 at 8:00PM
KODIAKS
HUSKIES
North Peace Arena
FRI JAN 19 at 8:00PM
WHEAT KINGS
VIPERS
Sexsmith Arena
FRI JAN 19 at 8:00PM
BLADES
FLYERS
Fairview Arena
SAT JAN 20 at 3:00PM
BLADES
LUMBER BARONS
Northern Lights Recreation Centre
SAT JAN 20 at 8:00PM
VIPERS
NAVIGATORS
Baytex Energy Centre
SAT JAN 20 at 8:00PM
HUSKIES
WHEAT KINGS
Crosslink County Sportsplex
SAT JAN 20 at 8:00PM
KODIAKS
FLYERS
Fairview Arena
SUN JAN 21 at 1:30PM
NAVIGATORS
LUMBER BARONS
Northern Lights Recreation Centre
FRI JAN 26 at 8:00PM
VIPERS
KODIAKS
Memorial Arena
FRI JAN 26 at 8:00PM
BLADES
HUSKIES
North Peace Arena
SAT JAN 27 at 7:00PM
WHEAT KINGS
LUMBER BARONS
Northern Lights Recreation Centre
SAT JAN 27 at 8:00PM
VIPERS
BLADES
Beaverlodge Arena
SAT JAN 27 at 8:00PM
NAVIGATORS
HUSKIES
North Peace Arena
SUN JAN 28 at 2:00PM
NAVIGATORS
KODIAKS
Memorial Arena
WED JAN 31 at 8:00PM
NAVIGATORS
FLYERS
Fairview Arena
THU FEB 1 at 8:00PM
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI FEB 2 at 8:00PM
FLYERS
HUSKIES
North Peace Arena
FRI FEB 2 at 8:00PM
VIPERS
KODIAKS
Memorial Arena
FRI FEB 2 at 8:00PM
LUMBER BARONS
NAVIGATORS
Baytex Energy Centre
SAT FEB 3 at 8:00PM
HUSKIES
WHEAT KINGS
Crosslink County Sportsplex
SAT FEB 3 at 8:00PM
LUMBER BARONS
FLYERS
Fairview Arena
SAT FEB 3 at 8:00PM
NAVIGATORS
BLADES
Beaverlodge Arena
FRI FEB 9 at 8:00PM
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI FEB 9 at 8:00PM
WHEAT KINGS
HUSKIES
North Peace Arena
FRI FEB 9 at 8:00PM
VIPERS
FLYERS
Fairview Arena
SAT FEB 10 at 7:00PM
KODIAKS
LUMBER BARONS
Northern Lights Recreation Centre
SAT FEB 10 at 8:00PM
NAVIGATORS
HUSKIES
North Peace Arena
SAT FEB 10 at 8:00PM
FLYERS
WHEAT KINGS
Crosslink County Sportsplex
SUN FEB 11 at 2:00PM
VIPERS
WHEAT KINGS
Crosslink County Sportsplex
STANDINGS
Team GP W L OTL PTS
Lumber Bar.. 24 19 3 2 40
Huskies 22 17 4 1 35
Wheat King.. 23 15 5 3 33
Navigators 21 12 8 1 25
Blades 25 11 14 0 22
Kodiaks 22 9 10 3 21
Vipers 22 7 15 0 14
Flyers 25 2 22 1 5
SCORING LEADERS
44
Player Points
Jonah Cardinal (LC) 39
Landon Derksen (LC) 37
Eric Giesbrecht (LC) 33
Ethan Boutcher (GP) 33
GOALIE LEADERS - SV%
NC
.961
Goalie SV%
Daniel Sturgeon (FSJ) .951
Trace Lizotte (LC) .950
Cam Beson (GP) .915
Andre Giesbrecht (LC) .913
GOALIE LEADERS - GAA
Nothing to display.
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
D Friesen Drew Friesen 25 F Lumber BaronsLC 23 16 28 44 1.9 E 2 12 1 0 2 0 0.0 2
J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 24 23 16 39 1.6 E 5 6 0 0 2 1 2300.0 28
L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 24 11 26 37 1.5 E 5 6 0 0 0 0 0.0 2
E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 18 25 8 33 1.8 E 5 1 2 0 4 0 0.0 8
E Boutcher Ethan Boutcher 91 D Wheat KingsGP 23 9 24 33 1.4 E 5 17 0 0 0 0 0.0 4
D Bamber Denon Bamber 21 F Wheat KingsGP 23 5 27 32 1.4 E 1 15 0 1 1 0 0.0 10
J Gordey Jaydon Gordey 19 F Wheat KingsGP 23 13 15 28 1.2 E 9 9 0 0 2 0 0.0 8
C Isaac Cory Isaac 23 F NavigatorsNAVS 21 14 12 26 1.2 E 2 4 1 0 0 0 0.0 18
M Bergen Matthew Bergen 16 F Lumber BaronsLC 22 9 16 25 1.1 E 1 4 0 1 2 0 0.0 33
A Morrow Adam Morrow 16 F BladesBL 24 6 19 25 1.0 E 3 5 0 2 0 0 0.0 34
N Gladue Nicholas Gladue 7 F KodiaksDC 22 13 10 23 1.0 E 3 2 2 0 1 0 0.0 14
K Moberley Keenan Moberley 10 F Wheat KingsGP 23 11 12 23 1.0 E 2 4 0 0 2 0 0.0 0
C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 24 7 16 23 1.0 E 4 3 0 0 1 1 700.0 16
E Taylor Ethan Taylor 23 D BladesBL 24 13 9 22 0.9 E 3 3 0 1 0 0 0.0 62
R Ungstad Ryan Ungstad 17 F KodiaksDC 21 12 10 22 1.0 E 0 1 0 0 0 0 0.0 51
W Lefley Wyatt Lefley 49 F BladesBL 24 14 7 21 0.9 E 5 2 0 0 1 0 0.0 75
Z Brandson Zackary Brandson 14 f KodiaksDC 21 9 12 21 1.0 E 1 3 0 0 1 0 0.0 6
B West Brody West 11 F BladesBL 23 8 13 21 0.9 E 2 5 0 0 2 0 0.0 59
J Rothwell Jayden Rothwell 8 F NavigatorsNAVS 21 6 15 21 1.0 E 1 3 0 1 1 0 0.0 8
W Willard Wyatt Willard 13 F KodiaksDC 21 11 9 20 1.0 E 4 2 0 1 3 0 0.0 49
L Schuett Lucas Schuett 81 F VipersSS 22 9 11 20 0.9 E 2 1 2 0 1 0 0.0 22
C Coen RO Carter Coen RO 24 F NavigatorsNAVS 21 7 13 20 1.0 E 0 2 0 1 0 1 700.0 0
T Driedger Tobias Driedger 10 F Lumber BaronsLC 22 11 8 19 0.9 E 3 1 2 0 1 0 0.0 4
A Underhill Ashton Underhill 18 F HuskiesFSJ 20 9 10 19 1.0 E 4 4 0 0 2 0 0.0 19
R Norton Rylan Norton 34 F FlyersFF 25 5 14 19 0.8 E 0 4 1 0 0 1 500.0 18
D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 21 9 9 18 0.9 E 2 1 2 0 1 0 0.0 22
B Modde Brandon Modde 23 D HuskiesFSJ 9 2 16 18 2.0 E 1 4 0 0 0 0 0.0 2
C London Chase London 7 F HuskiesFSJ 20 10 7 17 0.9 E 4 0 0 0 2 0 0.0 18
M Kyllo Mason Kyllo 12 F Wheat KingsGP 23 9 8 17 0.7 E 6 2 0 0 0 0 0.0 2
C Busche Colby Busche 26 F HuskiesFSJ 17 5 12 17 1.0 E 0 3 0 0 0 0 0.0 18
S Antonio Sam Antonio 17 D BladesBL 24 5 12 17 0.7 E 2 7 1 1 0 0 0.0 44
D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 20 7 9 16 0.8 E 2 1 0 1 1 0 0.0 20
G Alexander Grayden Alexander 10 F HuskiesFSJ 22 7 9 16 0.7 E 0 1 1 0 3 0 0.0 22
B Schmidt Ben Schmidt 9 D Wheat KingsGP 20 2 14 16 0.8 E 0 8 0 0 0 0 0.0 30
J Paul Jacob Paul 13 D Lumber BaronsLC 23 2 14 16 0.7 E 0 5 0 0 0 0 0.0 33
B Thomson Brody Thomson 89 F Wheat KingsGP 23 10 5 15 0.7 E 3 1 0 0 2 0 0.0 4
E Hansen RO Evyn Hansen RO 27 F Wheat KingsGP 23 9 6 15 0.7 E 6 3 0 0 1 0 0.0 12
J Rogalsky Jarret Rogalsky 20 C KodiaksDC 22 7 8 15 0.7 E 2 3 0 1 0 0 0.0 10
T Doucette Ty Doucette 7 D Wheat KingsGP 23 5 9 14 0.6 E 3 3 0 1 2 0 0.0 58
J Klassen Jake Klassen 18 D FlyersFF 24 4 10 14 0.6 E 1 2 0 1 1 0 0.0 8
T Bain Trystin Bain 14 F FlyersFF 19 9 4 13 0.7 E 0 0 0 0 0 0 0.0 14
D Dominguez Dominik Dominguez 22 F NavigatorsNAVS 20 7 6 13 0.7 E 3 2 0 0 0 0 0.0 30
S Lloyd Spencer Lloyd 88 F BladesBL 17 5 8 13 0.8 -1 1 2 1 0 0 0 0.0 40
A Wall RO Adrian Wall RO 4 D Lumber BaronsLC 24 1 12 13 0.5 E 0 4 0 0 1 0 0.0 6
J MacDonald Jackson MacDonald 17 F HuskiesFSJ 10 9 3 12 1.2 E 1 0 0 0 2 0 0.0 16
R Dick Raymond Dick 9 F HuskiesFSJ 21 8 4 12 0.6 E 2 1 0 0 2 0 0.0 0
D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 22 5 7 12 0.5 E 2 1 0 0 0 0 0.0 6
A Kuhn Aaron Kuhn 27 D NavigatorsNAVS 19 4 8 12 0.6 E 0 1 1 0 1 0 0.0 54
P Peats Pryce Peats 27 D KodiaksDC 22 2 10 12 0.5 E 1 5 0 1 0 0 0.0 6
T Fehr RO Trent Fehr RO 9 D Lumber BaronsLC 24 2 10 12 0.5 E 1 5 0 0 0 0 0.0 6
C Lequiere RO Carver Lequiere RO 5 F HuskiesFSJ 21 8 3 11 0.5 E 0 0 0 0 2 0 0.0 25
M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 15 6 5 11 0.7 E 2 2 0 0 0 0 0.0 14
D Johnson Devin Johnson 24 F VipersSS 22 6 5 11 0.5 E 2 1 0 1 0 0 0.0 24
T Loewen Thomas Loewen 20 D HuskiesFSJ 12 4 7 11 0.9 E 0 2 0 0 0 0 0.0 14
B Barbarich RO Billy Barbarich RO 16 F VipersSS 18 4 7 11 0.6 E 1 2 0 0 0 0 0.0 14
C Krebs RO Caden Krebs RO 24 F Wheat KingsGP 10 8 2 10 1.0 E 2 1 0 0 0 0 0.0 4
T McCracken Tanner McCracken 11 F HuskiesFSJ 19 7 3 10 0.5 E 0 0 0 0 2 0 0.0 16
L Gourlie Landen Gourlie 16 F Wheat KingsGP 14 5 5 10 0.7 E 0 2 1 0 0 0 0.0 4
K McKinney KC McKinney 8 D VipersSS 19 4 6 10 0.5 E 1 2 0 1 0 0 0.0 37
R Kleist Rylen Kleist 13 D Wheat KingsGP 23 4 6 10 0.4 E 3 0 0 0 2 1 400.0 54
E Ferguson RO Ethan Ferguson RO 14 F VipersSS 21 2 8 10 0.5 E 0 3 0 0 0 0 0.0 40
T Wiebe Tristan Wiebe 3 F Lumber BaronsLC 20 6 3 9 0.5 E 0 1 0 0 1 0 0.0 23
T Cousins Ty Cousins 91 D VipersSS 14 4 5 9 0.6 E 2 2 0 0 2 0 0.0 39
K Paul Kade Paul 29 F Lumber BaronsLC 16 4 5 9 0.6 E 0 0 0 0 1 0 0.0 4
J Young RO Jaxon Young RO 10 F BladesBL 19 4 5 9 0.5 E 2 2 0 0 1 0 0.0 50
C Cowan Cole Cowan 15 F HuskiesFSJ 19 2 7 9 0.5 E 0 1 0 0 0 0 0.0 6
S Glendinning Skylar Glendinning 29 F NavigatorsNAVS 21 2 7 9 0.4 E 0 2 0 0 1 0 0.0 6
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 17 1 8 9 0.5 E 0 3 0 0 0 0 0.0 8
R MacLean Reese MacLean 21 F NavigatorsNAVS 13 5 3 8 0.6 E 1 2 0 0 1 0 0.0 8
Z Knezevich RO Zayn Knezevich RO 13 F BladesBL 15 5 3 8 0.5 E 0 2 2 0 0 0 0.0 4
M Lavoie Mason Lavoie 3 F NavigatorsNAVS 20 5 3 8 0.4 E 3 1 0 0 1 4 125.0 55
B Kamphius Braden Kamphius 3 F FlyersFF 18 4 4 8 0.4 E 1 1 0 0 0 0 0.0 24
A Heartt Antoni Heartt 9 D KodiaksDC 21 3 5 8 0.4 E 0 2 0 0 0 0 0.0 86
K Sandboe Kjelt Sandboe 6 F VipersSS 22 3 5 8 0.4 E 0 1 0 0 0 0 0.0 57
K Lauritsen Kole Lauritsen 12 F NavigatorsNAVS 21 2 6 8 0.4 E 1 0 1 1 0 1 200.0 22
E Bergen Evan Bergen 17 D Lumber BaronsLC 22 1 7 8 0.4 E 0 0 0 0 0 0 0.0 12
B Hawkes RO Brody Hawkes RO 17 F VipersSS 20 5 2 7 0.4 E 0 0 0 0 0 0 0.0 14
M Fayad Moe Fayad 19 F FlyersFF 12 4 3 7 0.6 E 1 1 0 0 0 0 0.0 16
J Moxness RO Josh Moxness RO 4 F BladesBL 23 4 3 7 0.3 E 1 1 0 0 2 0 0.0 6
K Malmquist Kadin Malmquist 71 F Wheat KingsGP 21 3 4 7 0.3 E 0 0 0 0 2 0 0.0 14
B Terriff Bo Terriff 11 F FlyersFF 23 3 4 7 0.3 E 1 0 0 0 0 0 0.0 14
C Beson Connor Beson 18 F Wheat KingsGP 20 2 5 7 0.4 E 0 0 0 0 0 0 0.0 12
E Giesbrecht Eric Giesbrecht 2 D Lumber BaronsLC 24 2 5 7 0.3 E 0 0 0 0 0 0 0.0 30
J Levesque Joey Levesque 2 D KodiaksDC 22 0 7 7 0.3 E 0 2 0 0 0 0 0.0 44
K Lee Kurtis Lee 27 F HuskiesFSJ 6 4 2 6 1.0 E 1 1 0 0 0 0 0.0 0
M Maisonneuve RO Mathieu Maisonneuve RO 4 F NavigatorsNAVS 18 4 2 6 0.3 E 1 1 0 0 0 0 0.0 19
J Brownlee Justin Brownlee 8 F HuskiesFSJ 10 3 3 6 0.6 E 1 0 1 0 1 0 0.0 10
H Burns AF Hunter Burns AF 47 F FlyersFF 10 3 3 6 0.6 E 0 2 0 0 0 0 0.0 2
A Boyd Austin Boyd 15 F VipersSS 22 3 3 6 0.3 E 0 1 0 0 0 0 0.0 16
C Tuton RO Chayce Tuton RO 11 D NavigatorsNAVS 19 2 4 6 0.3 E 0 1 0 0 0 0 0.0 8
N Bergen Nathan Bergen 18 D Lumber BaronsLC 20 2 4 6 0.3 E 0 0 0 0 2 0 0.0 6
K Stalker Kale Stalker 19 F BladesBL 21 2 4 6 0.3 E 0 0 1 0 0 0 0.0 39
J Grant Jace Grant 12 D VipersSS 22 2 4 6 0.3 E 1 2 0 0 1 0 0.0 16
L Schoorlemmer Luc Schoorlemmer 20 F FlyersFF 23 2 4 6 0.3 E 0 1 0 0 0 0 0.0 6
I Wilson RO Isaiah Wilson RO 8 F Wheat KingsGP 23 2 4 6 0.3 E 0 1 0 0 0 0 0.0 10
N Brownlee Nathan Brownlee 28 D HuskiesFSJ 12 1 5 6 0.5 E 0 0 0 0 0 0 0.0 22
S Loewen Sam Loewen 14 F HuskiesFSJ 19 1 5 6 0.3 E 0 0 0 1 0 0 0.0 4
R Bookham RO Ryan Bookham RO 29 D HuskiesFSJ 15 0 6 6 0.4 E 0 2 0 0 0 0 0.0 6
J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 3 4 1 5 1.7 E 0 0 0 0 1 0 0.0 2
N Driedger RE AF Niles Driedger RE AF 24 F Lumber BaronsLC 2 3 2 5 2.5 E 0 1 0 1 0 0 0.0 0
N Krane Nolan Krane 21 F KodiaksDC 18 3 2 5 0.3 E 0 0 0 0 1 0 0.0 38
J Okemow RO Jayden Okemow RO 20 F NavigatorsNAVS 10 2 3 5 0.5 E 0 0 1 0 0 0 0.0 0
J Perdue RO Jaxon Perdue RO 23 F KodiaksDC 19 2 3 5 0.3 E 0 0 0 0 1 0 0.0 2
K Dierker Kayle Dierker 9 F NavigatorsNAVS 20 2 3 5 0.3 E 0 0 0 0 0 0 0.0 10
W Jones Wyatt Jones 9 D VipersSS 20 2 3 5 0.3 E 0 0 0 0 0 1 200.0 49
H Klapp Harley Klapp 13 F VipersSS 21 2 3 5 0.2 E 0 1 0 0 0 0 0.0 40
B Dallaire Bryson Dallaire 6 D NavigatorsNAVS 13 1 4 5 0.4 E 0 0 1 0 0 0 0.0 8
D Gladue Darren Gladue 21 F VipersSS 13 1 4 5 0.4 E 0 0 0 0 0 0 0.0 2
C Cozens Connor Cozens 4 D HuskiesFSJ 19 1 4 5 0.3 E 0 0 0 0 0 0 0.0 18
J Loverin Jaden Loverin 13 F HuskiesFSJ 12 0 5 5 0.4 E 0 0 0 0 0 0 0.0 0
I Foster RO Ian Foster RO 2 D HuskiesFSJ 15 0 5 5 0.3 E 0 0 0 0 0 0 0.0 2
L Kerr RO Logan Kerr RO 4 F KodiaksDC 20 4 0 4 0.2 1 1 0 0 0 1 0 0.0 4
