We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI AUG. 22 at 8:00PM
NORTHERN.
VIPERS
6
BLADES
4
TUE SEP. 2 at 8:00PM
NORTHERN.
BLADES
7
WHEAT KINGS
4
WED SEP. 3 at 7:30PM
NORTHERN.
WHEAT KINGS
4
BLADES
3
WED SEP. 3 at 7:45PM
CALIBER.
KODIAKS
3
HUSKIES
5
FRI SEP. 5 at 7:30PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
1
FRI SEP. 5 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
7
SAT SEP. 6 at 7:30PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 6 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
3
SUN SEP. 7 at 2:00PM
NAVIGATORS CALIBER.
6
WHEAT KINGS NORTHERN.
2
FRI SEP. 12 at 8:00PM
CALIBER.
KODIAKS
2
FLYERS
1
FRI SEP. 12 at 8:00PM
CALIBER.
HUSKIES
9
NAVIGATORS
4
FRI SEP. 12 at 8:00PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 13 at 7:00PM
NORTHERN.
BLADES
0
LUMBER BARONS
6
SAT SEP. 13 at 8:00PM
CALIBER.
HUSKIES
7
FLYERS
4
SAT SEP. 13 at 8:00PM
NORTHERN.
VIPERS
4
WHEAT KINGS
3
SAT SEP. 13 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
5
SUN SEP. 14 at 1:30PM
NORTHERN.
BLADES
6
LUMBER BARONS
4
WED SEP. 17 at 8:00PM
VIPERS NORTHERN.
6
FLYERS CALIBER.
2
FRI SEP. 19 at 8:00PM
HUSKIES CALIBER.
2
BLADES NORTHERN.
3
FRI SEP. 19 at 8:00PM
CALIBER.
NAVIGATORS
8
FLYERS
9
FRI SEP. 19 at 8:00PM
KODIAKS CALIBER.
4
WHEAT KINGS NORTHERN.
5
SAT SEP. 20 at 7:00PM
NORTHERN.
VIPERS
4
LUMBER BARONS
10
SAT SEP. 20 at 8:00PM
KODIAKS CALIBER.
2
BLADES NORTHERN.
3
SAT SEP. 20 at 8:00PM
WHEAT KINGS NORTHERN.
4
NAVIGATORS CALIBER.
7
SUN SEP. 21 at 1:30PM
NORTHERN.
VIPERS
5
LUMBER BARONS
6
WED SEP. 24 at 8:00PM
CALIBER.
FLYERS
4
KODIAKS
3
WED SEP. 24 at 8:00PM
NORTHERN.
BLADES
5
WHEAT KINGS
3
FRI SEP. 26 at 8:00PM
LUMBER BARONS NORTHERN.
10
KODIAKS CALIBER.
2
FRI SEP. 26 at 8:00PM
WHEAT KINGS NORTHERN.
4
FLYERS CALIBER.
0
FRI SEP. 26 at 8:00PM
HUSKIES CALIBER.
6
VIPERS NORTHERN.
3
SAT SEP. 27 at 8:00PM
NORTHERN.
VIPERS
7
BLADES
5
SAT SEP. 27 at 8:00PM
NORTHERN.
LUMBER BARONS
5
WHEAT KINGS
4
SAT SEP. 27 at 8:00PM
CALIBER.
HUSKIES
1
NAVIGATORS
3
SUN SEP. 28 at 2:00PM
NORTHERN.
LUMBER BARONS
7
BLADES
2
WED OCT. 1 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
7
FRI OCT. 3 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
6
FRI OCT. 3 at 8:00PM
FLYERS CALIBER.
1
WHEAT KINGS NORTHERN.
5
FRI OCT. 3 at 8:00PM
NORTHERN.
BLADES
7
VIPERS
3
SAT OCT. 4 at 7:00PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
SAT OCT. 4 at 8:00PM
VIPERS NORTHERN.
4
KODIAKS CALIBER.
3
SAT OCT. 4 at 8:00PM
BLADES NORTHERN.
3
NAVIGATORS CALIBER.
4
SUN OCT. 5 at 1:30PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
WED OCT. 8 at 8:00PM
CALIBER.
NAVIGATORS
2
HUSKIES
5
WED OCT. 8 at 8:00PM
NORTHERN.
VIPERS
3
WHEAT KINGS
6
FRI OCT. 10 at 8:00PM
FLYERS CALIBER.
6
BLADES NORTHERN.
11
FRI OCT. 10 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
4
FRI OCT. 10 at 8:00PM
HUSKIES CALIBER.
5
VIPERS NORTHERN.
0
SAT OCT. 11 at 7:00PM
NORTHERN.
WHEAT KINGS
2
LUMBER BARONS
4
SAT OCT. 11 at 8:00PM
BLADES NORTHERN.
2
HUSKIES CALIBER.
4
SAT OCT. 11 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
3
SUN OCT. 12 at 1:30PM
NORTHERN.
WHEAT KINGS
5
LUMBER BARONS
8
FRI OCT. 17 at 8:00PM
CALIBER.
HUSKIES
4
KODIAKS
1
FRI OCT. 17 at 8:00PM
VIPERS NORTHERN.
2
NAVIGATORS CALIBER.
4
SAT OCT. 18 at 6:30PM
NORTHERN.
LUMBER BARONS
2
VIPERS
5
SAT OCT. 18 at 8:00PM
BLADES NORTHERN.
9
KODIAKS CALIBER.
0
SAT OCT. 18 at 8:00PM
CALIBER.
FLYERS
1
HUSKIES
6
SAT OCT. 18 at 8:00PM
NAVIGATORS CALIBER.
5
WHEAT KINGS NORTHERN.
6
SUN OCT. 19 at 2:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
SUN OCT. 19 at 2:00PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED OCT. 22 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
FRI OCT. 24 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI OCT. 24 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
FRI OCT. 24 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT OCT. 25 at 8:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SAT OCT. 25 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT OCT. 25 at 8:00PM
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT OCT. 25 at 8:00PM
VIPERS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN OCT. 26 at 2:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
SUN OCT. 26 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
WED OCT. 29 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
FRI OCT. 31 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
FRI OCT. 31 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
SAT NOV. 1 at 7:00PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
SAT NOV. 1 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT NOV. 1 at 8:00PM
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 2 at 1:30PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
WED NOV. 5 at 8:00PM
VIPERS NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI NOV. 7 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 7 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI NOV. 7 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT NOV. 8 at 7:00PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT NOV. 8 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT NOV. 8 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT NOV. 8 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN NOV. 9 at 1:30PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
FRI NOV. 14 at 12:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
FRI NOV. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI NOV. 14 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT NOV. 15 at 8:00PM
KODIAKS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
SAT NOV. 15 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SUN NOV. 16 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
WED NOV. 19 at 8:00PM
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED NOV. 19 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI NOV. 21 at 8:00PM
HUSKIES CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 21 at 8:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
SAT NOV. 22 at 6:30PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT NOV. 22 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED NOV. 26 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI NOV. 28 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SUN NOV. 30 at 2:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 3 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
WED DEC. 3 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI DEC. 5 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
FRI DEC. 5 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 6 at 7:00PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 6 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT DEC. 6 at 8:00PM
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN DEC. 7 at 1:30PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
WED DEC. 10 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED DEC. 10 at 8:00PM
FLYERS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI DEC. 12 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT DEC. 13 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT DEC. 13 at 8:00PM
BLADES NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 13 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 14 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SUN DEC. 14 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
SUN DEC. 14 at 2:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 17 at 8:00PM
BLADES NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
WED DEC. 17 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI DEC. 19 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI DEC. 19 at 8:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI DEC. 19 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT DEC. 20 at 7:00PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 20 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT DEC. 20 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 21 at 1:30PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SUN DEC. 21 at 2:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI JAN. 2 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SAT JAN. 3 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT JAN. 3 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 3 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
SUN JAN. 4 at 2:00PM
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 4 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 9 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI JAN. 9 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI JAN. 9 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SAT JAN. 10 at 7:00PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 10 at 8:00PM
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 10 at 8:00PM
BLADES NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN JAN. 11 at 1:30PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
WED JAN. 14 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI JAN. 16 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
SAT JAN. 17 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT JAN. 17 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SAT JAN. 17 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN JAN. 18 at 2:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SUN JAN. 18 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED JAN. 21 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI JAN. 23 at 8:00PM
VIPERS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 23 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT JAN. 24 at 8:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 25 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
FRI JAN. 30 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI JAN. 30 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 31 at 7:00PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 31 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT JAN. 31 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SUN FEB. 1 at 1:30PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
GOALS AGAINST AVERAGE
EU
Evan
Umbach
(FSJ)
2.50
Goalie GAA
E Baker (FSJ) 2.60
K Moberg (SS) 2.61
T Lizotte (BL) 2.86
B Bunting (DC) 2.96
GOAL LEADERS
16
Player Goals
K Watson (BL) 15
L Schuett (SS) 12
B West (BL) 12
X Burgher (FSJ) 12
LEAGUE SPONSOR
POINT LEADERS
32
Player Points
Adam Morrow (BL) 31
Lucas Schuett (SS) 30
Kyler Watson (BL) 25
Rhys Doyle (SS) 24
SAVE PERCENTAGE
Evan
Norman
(NAVS)
.927
Goalie SV%
Evan Umbach (FSJ) .921
Kail Moberg (SS) .918
Tyler Peters (LC) .908
Zach Mussio (NAVS) .898
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
N Cardinal RO Nolan Cardinal RO 10 F Lumber BaronsLC 11 16 16 32 2.9 E 2 6 0 0 5 25
A Morrow Adam Morrow 16 F BladesBL 13 7 24 31 2.4 1 1 10 1 0 1 14
L Schuett Lucas Schuett 81 F VipersSS 13 12 18 30 2.3 E 3 6 3 1 2 12
K Watson Kyler Watson 15 F BladesBL 13 15 10 25 1.9 E 5 6 0 0 3 4
R Doyle Rhys Doyle 10 C VipersSS 13 11 13 24 1.8 1 1 4 1 1 0 8
D Friesen Drew Friesen 25 F Lumber BaronsLC 12 5 18 23 1.9 E 0 7 0 0 1 0
B West Brody West 11 F BladesBL 13 12 7 19 1.5 E 7 1 0 0 2 16
X Burgher Xavier Burgher 23 F HuskiesFSJ 12 12 6 18 1.5 E 5 2 0 0 2 6
T Tokarz Tyson Tokarz 15 F NavigatorsNAVS 12 7 11 18 1.5 E 2 3 0 1 1 0
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 9 6 12 18 2.0 E 2 2 0 0 0 23
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 12 9 8 17 1.4 E 1 2 0 1 0 6
J Hildebrand-Hobbs Jake Hildebrand-Hobbs 12 F Wheat KingsGP 13 4 13 17 1.3 E 2 7 0 0 1 4
C Fehr Carter Fehr 11 F Lumber BaronsLC 12 9 7 16 1.3 E 2 3 0 0 1 8
D Pittman Dawsyn Pittman 16 F FlyersFF 10 8 7 15 1.5 E 4 2 0 0 0 18
G Alexander Grayden Alexander 10 F HuskiesFSJ 12 4 11 15 1.3 E 1 4 1 0 1 52
C Beson Connor Beson 29 F Wheat KingsGP 13 6 8 14 1.1 E 3 2 0 0 3 2
N Simon RO Noah Simon RO 23 F NavigatorsNAVS 12 9 4 13 1.1 E 4 1 0 0 3 19
J Bevington RO Jacob Bevington RO 47 F NavigatorsNAVS 11 7 6 13 1.2 E 1 2 1 0 1 30
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 12 6 7 13 1.1 E 0 2 1 1 0 22
D Moberly Durell Moberly 15 F Lumber BaronsLC 6 1 12 13 2.2 E 0 2 0 0 0 0
L Dallyn RO Lucas Dallyn RO 14 F FlyersFF 9 6 6 12 1.3 E 1 2 0 0 0 0
C Doerksen RO Canaan Doerksen RO 21 F Lumber BaronsLC 12 6 6 12 1.0 E 2 1 0 0 0 2
J Friesen RO Jackson Friesen RO 19 LW Lumber BaronsLC 12 6 6 12 1.0 E 1 1 0 0 1 6
B Williams RO Bevin Williams RO 19 F HuskiesFSJ 11 4 8 12 1.1 E 2 1 0 0 2 2
M Willms MacCoy Willms 9 F HuskiesFSJ 11 4 8 12 1.1 E 2 3 0 0 0 14
H Burns Hunter Burns 7 F FlyersFF 4 3 9 12 3.0 E 1 4 0 0 1 8
S Roy Seth Roy 20 F NavigatorsNAVS 10 2 10 12 1.2 E 1 3 0 1 0 4
C Lequiere Carver Lequiere 20 F HuskiesFSJ 9 4 7 11 1.2 E 0 1 0 0 1 2
J Pettipas RO Jack Pettipas RO 18 F NavigatorsNAVS 10 3 8 11 1.1 E 1 1 0 0 0 12
T Fehr Trent Fehr 9 D Lumber BaronsLC 12 2 8 10 0.8 E 0 1 0 0 0 12
K Jacobsen Kaleb Jacobsen 11 D Wheat KingsGP 12 2 8 10 0.8 E 1 5 0 0 0 30
D Wieler Dwayne Wieler 26 F Lumber BaronsLC 12 7 2 9 0.8 E 2 0 0 0 1 2
K Budgell RO Kade Budgell RO 14 F Wheat KingsGP 6 4 5 9 1.5 E 0 2 0 0 0 14
B Kamphuis Braden Kamphuis 3 F FlyersFF 6 4 5 9 1.5 E 0 3 0 0 0 38
M Pierce Maddox Pierce 10 C KodiaksDC 10 4 5 9 0.9 E 1 3 0 0 0 2
D Rude RO Dylan Rude RO 21 F BladesBL 13 4 5 9 0.7 E 2 2 0 0 0 2
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 9 3 6 9 1.0 E 2 3 0 1 0 15
H Lamoureux Hudson Lamoureux 93 F Wheat KingsGP 11 3 6 9 0.8 E 2 2 0 0 0 50
S Antonio Sam Antonio 17 D BladesBL 12 3 6 9 0.8 E 1 5 0 0 0 26
J Perdue Jaxon Perdue 39 F KodiaksDC 8 2 7 9 1.1 E 2 3 0 0 0 4
E Hansen Evyn Hansen 21 F Wheat KingsGP 9 6 2 8 0.9 E 2 0 0 0 1 0
E Keddie Ethan Keddie 9 F Wheat KingsGP 12 4 4 8 0.7 E 1 0 0 0 0 2
T McLeod Talin McLeod 10 F Wheat KingsGP 9 3 5 8 0.9 E 0 2 0 0 0 10
J Schaefer RO Jesse Schaefer RO 12 F BladesBL 10 3 5 8 0.8 E 1 0 0 0 0 2
K McKinney KC McKinney 8 D VipersSS 11 3 5 8 0.7 E 2 2 0 0 0 8
B Kuryluk RO Bennett Kuryluk RO 25 F Wheat KingsGP 13 3 5 8 0.6 E 2 1 0 0 0 14
T Cousins Ty Cousins 37 D VipersSS 8 2 6 8 1.0 E 1 5 0 0 0 15
J Rogalsky Jarret Rogalsky 88 C KodiaksDC 9 2 6 8 0.9 E 0 1 0 0 0 2
H Wald Hunter Wald 17 F FlyersFF 9 2 6 8 0.9 E 2 5 0 0 0 70
B Antonio Ben Antonio 7 F BladesBL 12 2 6 8 0.7 E 1 1 0 0 1 14
T Goertzen RO Tyrell Goertzen RO 23 RW Lumber BaronsLC 12 1 7 8 0.7 E 0 1 0 0 0 0
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 8 4 3 7 0.9 E 1 0 2 0 0 2
T Simpkins Toby Simpkins 11 F VipersSS 10 3 4 7 0.7 E 2 2 0 0 0 2
E Taylor Ethan Taylor 23 D BladesBL 12 2 5 7 0.6 E 0 3 0 0 0 25
A Wall Adrian Wall 4 D Lumber BaronsLC 12 2 5 7 0.6 E 1 3 0 0 0 2
J Timmons Jonny Timmons 12 F HuskiesFSJ 6 5 1 6 1.0 E 0 0 0 0 0 2
T Gabert Trevan Gabert 18 F Wheat KingsGP 10 5 1 6 0.6 E 2 0 1 0 0 43
K Sharp Kadam Sharp 6 D VipersSS 13 3 3 6 0.5 E 1 2 0 0 0 22
K Steffen RO Kase Steffen RO 14 RW Lumber BaronsLC 12 2 4 6 0.5 E 1 3 0 0 0 6
T Kelley RO Teigan Kelley RO 44 F KodiaksDC 6 4 1 5 0.8 E 2 0 0 0 0 7
T Massier Tyce Massier 19 D NavigatorsNAVS 9 3 2 5 0.6 E 0 0 0 0 0 15
J Goertzen Josh Goertzen 6 D Lumber BaronsLC 10 3 2 5 0.5 E 1 0 0 0 0 6
K Krauskopf RO Korbin Krauskopf RO 7 F Wheat KingsGP 11 3 2 5 0.5 E 0 2 0 0 0 28
C Lefley RO Cooper Lefley RO 92 F Wheat KingsGP 5 2 3 5 1.0 E 1 1 0 0 0 14
K Paul Kade Paul 86 F BladesBL 9 2 3 5 0.6 E 0 1 0 0 0 23
S Flett Seth Flett 29 F NavigatorsNAVS 11 2 3 5 0.5 E 1 3 0 0 0 14
K Fournier Karter Fournier 11 F NavigatorsNAVS 11 2 3 5 0.5 E 1 1 1 0 0 28
B Ollenberger Bryce Ollenberger 17 D Wheat KingsGP 11 2 3 5 0.5 E 0 0 0 0 0 8
W Lefley Wyatt Lefley 27 F Wheat KingsGP 3 1 4 5 1.7 E 0 2 0 0 0 2
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 4 1 4 5 1.3 E 0 2 0 1 0 2
C Batchelor RO Carson Batchelor RO 28 D HuskiesFSJ 11 0 5 5 0.5 E 0 2 0 0 0 13
K Driedger RO Kyle Driedger RO 27 F Lumber BaronsLC 12 0 5 5 0.4 E 0 0 0 0 0 8
L Beauchamp RO Lucas Beauchamp RO 7 F VipersSS 11 4 0 4 0.4 E 2 0 0 0 0 32
B Terriff Bo Terriff 11 F FlyersFF 9 3 1 4 0.4 E 1 1 0 0 0 30
T Wudrich RO Taven Wudrich RO 47 F KodiaksDC 9 2 2 4 0.4 E 0 0 0 0 0 2
R Bookham Ryan Bookham 29 D HuskiesFSJ 10 2 2 4 0.4 E 0 0 1 0 1 4
J Tymchuk RO Josh Tymchuk RO 82 D KodiaksDC 11 2 2 4 0.4 E 0 1 0 0 0 2
B Mickey RO Brody Mickey RO 18 F HuskiesFSJ 12 1 3 4 0.3 E 0 0 0 0 0 2
C Nelson RO Cyrus Nelson RO 13 F VipersSS 13 1 3 4 0.3 E 0 2 0 0 0 37
S Cerevka RO Samuel Cerevka RO 6 F FlyersFF 10 0 4 4 0.4 E 0 1 0 0 0 10
J Stinson Joshua Stinson 28 D Wheat KingsGP 13 0 4 4 0.3 1 0 1 0 0 0 22
F Reed Fin Reed 7 F HuskiesFSJ 9 3 0 3 0.3 E 0 0 0 0 0 2
J Fung RO Joshua Fung RO 11 F KodiaksDC 10 3 0 3 0.3 E 0 0 0 0 0 4
S Brazel Spencer Brazel 10 F BladesBL 3 2 1 3 1.0 E 0 0 0 0 0 0
R Randle RO Reece Randle RO 28 D Lumber BaronsLC 9 2 1 3 0.3 E 0 0 0 0 0 4
E Mooy RO Easton Mooy RO 84 F KodiaksDC 10 2 1 3 0.3 E 0 0 0 0 0 2
S Munro Sacha Munro 21 F FlyersFF 10 2 1 3 0.3 E 1 1 0 0 0 4
B Baldwin RO Brayden Baldwin RO 77 D Wheat KingsGP 11 2 1 3 0.3 E 2 1 0 0 0 8
