We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT SEP. 20 at 7:00PM
NORTHERN.
VIPERS
4
LUMBER BARONS
10
SAT SEP. 20 at 8:00PM
KODIAKS CALIBER.
2
BLADES NORTHERN.
3
SAT SEP. 20 at 8:00PM
WHEAT KINGS NORTHERN.
4
NAVIGATORS CALIBER.
7
SUN SEP. 21 at 1:30PM
NORTHERN.
VIPERS
5
LUMBER BARONS
6
WED SEP. 24 at 8:00PM
CALIBER.
FLYERS
4
KODIAKS
3
WED SEP. 24 at 8:00PM
NORTHERN.
BLADES
5
WHEAT KINGS
3
FRI SEP. 26 at 8:00PM
LUMBER BARONS NORTHERN.
10
KODIAKS CALIBER.
2
FRI SEP. 26 at 8:00PM
WHEAT KINGS NORTHERN.
4
FLYERS CALIBER.
0
FRI SEP. 26 at 8:00PM
HUSKIES CALIBER.
6
VIPERS NORTHERN.
3
SAT SEP. 27 at 8:00PM
NORTHERN.
VIPERS
7
BLADES
5
SAT SEP. 27 at 8:00PM
NORTHERN.
LUMBER BARONS
5
WHEAT KINGS
4
SAT SEP. 27 at 8:00PM
CALIBER.
HUSKIES
1
NAVIGATORS
3
SUN SEP. 28 at 2:00PM
NORTHERN.
LUMBER BARONS
7
BLADES
2
WED OCT. 1 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
7
FRI OCT. 3 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
6
FRI OCT. 3 at 8:00PM
FLYERS CALIBER.
1
WHEAT KINGS NORTHERN.
5
FRI OCT. 3 at 8:00PM
NORTHERN.
BLADES
7
VIPERS
3
SAT OCT. 4 at 7:00PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
SAT OCT. 4 at 8:00PM
VIPERS NORTHERN.
4
KODIAKS CALIBER.
3
SAT OCT. 4 at 8:00PM
BLADES NORTHERN.
3
NAVIGATORS CALIBER.
4
SUN OCT. 5 at 1:30PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
WED OCT. 8 at 8:00PM
CALIBER.
NAVIGATORS
2
HUSKIES
5
WED OCT. 8 at 8:00PM
NORTHERN.
VIPERS
3
WHEAT KINGS
6
FRI OCT. 10 at 8:00PM
FLYERS CALIBER.
6
BLADES NORTHERN.
11
FRI OCT. 10 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
4
FRI OCT. 10 at 8:00PM
HUSKIES CALIBER.
5
VIPERS NORTHERN.
0
SAT OCT. 11 at 7:00PM
NORTHERN.
WHEAT KINGS
2
LUMBER BARONS
4
SAT OCT. 11 at 8:00PM
BLADES NORTHERN.
2
HUSKIES CALIBER.
4
SAT OCT. 11 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
3
SUN OCT. 12 at 1:30PM
NORTHERN.
WHEAT KINGS
5
LUMBER BARONS
8
FRI OCT. 17 at 8:00PM
CALIBER.
HUSKIES
4
KODIAKS
1
FRI OCT. 17 at 8:00PM
VIPERS NORTHERN.
2
NAVIGATORS CALIBER.
4
SAT OCT. 18 at 6:30PM
NORTHERN.
LUMBER BARONS
2
VIPERS
5
SAT OCT. 18 at 8:00PM
BLADES NORTHERN.
9
KODIAKS CALIBER.
0
SAT OCT. 18 at 8:00PM
CALIBER.
FLYERS
1
HUSKIES
6
SAT OCT. 18 at 8:00PM
NAVIGATORS CALIBER.
5
WHEAT KINGS NORTHERN.
6
SUN OCT. 19 at 2:00PM
WHEAT KINGS NORTHERN.
5
KODIAKS CALIBER.
1
SUN OCT. 19 at 2:00PM
LUMBER BARONS NORTHERN.
8
FLYERS CALIBER.
3
WED OCT. 22 at 8:00PM
NORTHERN.
BLADES
2
VIPERS
5
FRI OCT. 24 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
5
FRI OCT. 24 at 8:00PM
LUMBER BARONS NORTHERN.
11
NAVIGATORS CALIBER.
4
FRI OCT. 24 at 8:00PM
FLYERS CALIBER.
5
VIPERS NORTHERN.
8
SAT OCT. 25 at 8:00PM
NORTHERN.
LUMBER BARONS
11
BLADES
7
SAT OCT. 25 at 8:00PM
CALIBER.
KODIAKS
3
FLYERS
4
SAT OCT. 25 at 8:00PM
HUSKIES CALIBER.
7
WHEAT KINGS NORTHERN.
4
SAT OCT. 25 at 8:00PM
VIPERS NORTHERN.
1
NAVIGATORS CALIBER.
6
SUN OCT. 26 at 2:00PM
CALIBER.
KODIAKS
2
HUSKIES
5
SUN OCT. 26 at 2:00PM
NORTHERN.
LUMBER BARONS
5
VIPERS
4
WED OCT. 29 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
3
FRI OCT. 31 at 8:00PM
CALIBER.
HUSKIES
4
FLYERS
3
FRI OCT. 31 at 8:00PM
NORTHERN.
WHEAT KINGS
4
VIPERS
1
SAT NOV. 1 at 7:00PM
NORTHERN.
BLADES
2
LUMBER BARONS
7
SAT NOV. 1 at 8:00PM
CALIBER.
FLYERS
3
KODIAKS
6
SAT NOV. 1 at 8:00PM
HUSKIES CALIBER.
5
WHEAT KINGS NORTHERN.
2
SUN NOV. 2 at 1:30PM
NORTHERN.
BLADES
5
LUMBER BARONS
6
WED NOV. 5 at 8:00PM
VIPERS NORTHERN.
5
FLYERS CALIBER.
1
FRI NOV. 7 at 8:00PM
NAVIGATORS CALIBER.
8
BLADES NORTHERN.
6
FRI NOV. 7 at 8:00PM
CALIBER.
KODIAKS
2
HUSKIES
7
FRI NOV. 7 at 8:00PM
NORTHERN.
VIPERS
2
WHEAT KINGS
3
SAT NOV. 8 at 7:00PM
FLYERS CALIBER.
2
LUMBER BARONS NORTHERN.
11
SAT NOV. 8 at 7:00PM
NORTHERN.
BLADES
4
VIPERS
1
SAT NOV. 8 at 8:00PM
CALIBER.
NAVIGATORS
4
KODIAKS
6
SAT NOV. 8 at 8:00PM
WHEAT KINGS NORTHERN.
2
HUSKIES CALIBER.
0
SUN NOV. 9 at 1:30PM
FLYERS CALIBER.
2
LUMBER BARONS NORTHERN.
13
FRI NOV. 14 at 12:00PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
3
FRI NOV. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
3
BLADES
6
FRI NOV. 14 at 8:00PM
CALIBER.
FLYERS
0
HUSKIES
11
SAT NOV. 15 at 8:00PM
KODIAKS CALIBER.
3
BLADES NORTHERN.
7
SAT NOV. 15 at 8:00PM
CALIBER.
FLYERS
4
NAVIGATORS
5
SUN NOV. 16 at 4:30PM
CALIBER.
NAVIGATORS
4
HUSKIES
5
WED NOV. 19 at 8:00PM
WHEAT KINGS NORTHERN.
10
FLYERS CALIBER.
0
WED NOV. 19 at 8:00PM
CALIBER.
KODIAKS
7
NAVIGATORS
3
FRI NOV. 21 at 8:00PM
HUSKIES CALIBER.
4
BLADES NORTHERN.
6
FRI NOV. 21 at 8:00PM
NORTHERN.
LUMBER BARONS
5
VIPERS
1
SAT NOV. 22 at 6:30PM
LUMBER BARONS NORTHERN.
5
FLYERS CALIBER.
2
SAT NOV. 22 at 8:00PM
NORTHERN.
WHEAT KINGS
2
VIPERS
4
WED NOV. 26 at 8:00PM
CALIBER.
NAVIGATORS
7
FLYERS
3
FRI NOV. 28 at 8:00PM
NORTHERN.
VIPERS
4
BLADES
5
FRI NOV. 28 at 8:00PM
CALIBER.
KODIAKS
4
FLYERS
9
FRI NOV. 28 at 8:00PM
CALIBER.
NAVIGATORS
4
HUSKIES
9
FRI NOV. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
6
WHEAT KINGS
2
SAT NOV. 29 at 7:00PM
All-Star.
CALIBER ENERGY.
NORTHERN EXPRES.
North Peace Arena (-)
SUN NOV. 30 at 2:00PM
LUMBER BARONS NORTHERN.
6
HUSKIES CALIBER.
1
SUN NOV. 30 at 2:00PM
NORTHERN.
BLADES
8
WHEAT KINGS
6
SUN NOV. 30 at 2:00PM
NAVIGATORS CALIBER.
7
VIPERS NORTHERN.
3
WED DEC. 3 at 8:00PM
CALIBER.
KODIAKS
4
HUSKIES
8
WED DEC. 3 at 8:00PM
NORTHERN.
BLADES
2
WHEAT KINGS
6
FRI DEC. 5 at 8:00PM
CALIBER.
FLYERS
1
NAVIGATORS
7
SAT DEC. 6 at 7:00PM
KODIAKS CALIBER.
2
LUMBER BARONS NORTHERN.
9
SAT DEC. 6 at 8:00PM
CALIBER.
HUSKIES
5
FLYERS
4
SAT DEC. 6 at 8:00PM
WHEAT KINGS NORTHERN.
2
NAVIGATORS CALIBER.
4
SUN DEC. 7 at 1:30PM
KODIAKS CALIBER.
1
LUMBER BARONS NORTHERN.
8
WED DEC. 10 at 8:00PM
NORTHERN.
WHEAT KINGS
2
VIPERS
1
FRI DEC. 12 at 8:00PM
FLYERS CALIBER.
2
VIPERS NORTHERN.
4
SAT DEC. 13 at 8:00PM
NORTHERN.
LUMBER BARONS
3
WHEAT KINGS
2
SUN DEC. 14 at 2:00PM
NORTHERN.
LUMBER BARONS
6
BLADES
4
WED DEC. 17 at 8:00PM
BLADES NORTHERN.
6
KODIAKS CALIBER.
3
WED DEC. 17 at 8:00PM
CALIBER.
NAVIGATORS
7
FLYERS
4
FRI DEC. 19 at 8:00PM
NORTHERN.
VIPERS
8
BLADES
3
FRI DEC. 19 at 8:00PM
WHEAT KINGS NORTHERN.
7
KODIAKS CALIBER.
6
SAT DEC. 20 at 7:00PM
NAVIGATORS CALIBER.
4
LUMBER BARONS NORTHERN.
5
SAT DEC. 20 at 8:00PM
CALIBER.
FLYERS
4
KODIAKS
7
SAT DEC. 20 at 8:00PM
NORTHERN.
BLADES
2
WHEAT KINGS
3
SUN DEC. 21 at 1:30PM
NAVIGATORS CALIBER.
2
LUMBER BARONS NORTHERN.
10
SUN DEC. 21 at 2:00PM
CALIBER.
HUSKIES
7
KODIAKS
1
FRI JAN. 2 at 8:00PM
LUMBER BARONS NORTHERN.
7
KODIAKS CALIBER.
3
FRI JAN. 2 at 8:00PM
BLADES NORTHERN.
8
FLYERS CALIBER.
5
FRI JAN. 2 at 8:00PM
CALIBER.
HUSKIES
3
NAVIGATORS
4
SAT JAN. 3 at 8:00PM
CALIBER.
FLYERS
2
HUSKIES
12
SAT JAN. 3 at 8:00PM
NORTHERN.
LUMBER BARONS
3
WHEAT KINGS
4
SAT JAN. 3 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
7
SUN JAN. 4 at 2:00PM
NAVIGATORS CALIBER.
3
WHEAT KINGS NORTHERN.
5
SUN JAN. 4 at 2:00PM
NORTHERN.
LUMBER BARONS
9
BLADES
1
SUN JAN. 4 at 5:00PM
VIPERS NORTHERN.
1
HUSKIES CALIBER.
7
WED JAN. 7 at 8:00PM
NORTHERN.
VIPERS
3
BLADES
9
WED JAN. 7 at 8:00PM
CALIBER.
HUSKIES
4
KODIAKS
2
FRI JAN. 9 at 8:00PM
NORTHERN.
WHEAT KINGS
10
BLADES
2
FRI JAN. 9 at 8:00PM
CALIBER.
KODIAKS
4
HUSKIES
5
FRI JAN. 9 at 8:00PM
CALIBER.
FLYERS
2
NAVIGATORS
11
SAT JAN. 10 at 7:00PM
NORTHERN.
VIPERS
0
LUMBER BARONS
6
SAT JAN. 10 at 8:00PM
KODIAKS CALIBER.
3
WHEAT KINGS NORTHERN.
5
SAT JAN. 10 at 8:00PM
BLADES NORTHERN.
7
NAVIGATORS CALIBER.
4
SUN JAN. 11 at 1:30PM
NORTHERN.
VIPERS
2
LUMBER BARONS
3
SUN JAN. 11 at 3:30PM
BLADES NORTHERN.
2
HUSKIES CALIBER.
7
MON JAN. 12 at 8:00PM
CALIBER.
FLYERS
3
HUSKIES
4
WED JAN. 14 at 8:00PM
FLYERS CALIBER.
1
BLADES NORTHERN.
9
WED JAN. 14 at 8:00PM
NORTHERN.
VIPERS
1
WHEAT KINGS
3
FRI JAN. 16 at 8:00PM
CALIBER.
HUSKIES
8
KODIAKS
2
SAT JAN. 17 at 8:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT JAN. 17 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT JAN. 17 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN JAN. 18 at 2:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SUN JAN. 18 at 5:15PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
WED JAN. 21 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI JAN. 23 at 8:00PM
VIPERS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 23 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT JAN. 24 at 8:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 25 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
MON JAN. 26 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
WED JAN. 28 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
WED JAN. 28 at 8:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
FRI JAN. 30 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI JAN. 30 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 31 at 7:00PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 31 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT JAN. 31 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SUN FEB. 1 at 1:30PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
GOALS AGAINST AVERAGE
1.58
Goalie GAA
E Umbach (FSJ) 2.29
E Baker (FSJ) 2.71
L Wiebe (LC) 3.22
T Peters (LC) 3.33
GOAL LEADERS
38
Player Goals
K Watson (BL) 30
X Burgher (FSJ) 30
A Morrow (BL) 29
T Tokarz (NAVS) 28
LEAGUE SPONSOR
POINT LEADERS
84
Player Points
Adam Morrow (BL) 82
Ryan Ungstad (FSJ) 62
Drew Friesen (LC) 62
Tyson Tokarz (NAVS) 60
SAVE PERCENTAGE
.943
Goalie SV%
Evan Umbach (FSJ) .911
Kail Moberg (SS) .909
Ryker Halcrow-Calliou (SS) .908
Zach Mussio (NAVS) .905
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
N Cardinal RO Nolan Cardinal RO 10 F Lumber BaronsLC 33 38 46 84 2.5 E 5 15 0 0 9 0 0.0 65
A Morrow Adam Morrow 16 F BladesBL 35 29 53 82 2.3 2 4 22 3 3 3 0 0.0 62
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 34 26 36 62 1.8 E 6 13 0 3 1 0 0.0 20
D Friesen Drew Friesen 25 F Lumber BaronsLC 30 15 47 62 2.1 E 1 19 1 0 1 0 0.0 2
T Tokarz Tyson Tokarz 15 F NavigatorsNAVS 33 28 32 60 1.8 E 9 14 0 2 3 0 0.0 8
K Watson Kyler Watson 15 F BladesBL 29 30 29 59 2.0 E 8 11 1 1 4 0 0.0 24
L Schuett Lucas Schuett 81 F VipersSS 34 23 35 58 1.7 E 5 10 5 1 2 0 0.0 42
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 30 19 38 57 1.9 E 7 9 0 0 1 0 0.0 80
X Burgher Xavier Burgher 23 F HuskiesFSJ 32 30 25 55 1.7 E 12 10 1 0 4 0 0.0 12
C Fehr Carter Fehr 11 F Lumber BaronsLC 32 27 25 52 1.6 E 8 7 0 0 4 0 0.0 8
G Alexander Grayden Alexander 10 F HuskiesFSJ 33 13 39 52 1.6 1 5 14 1 0 3 0 0.0 99
B West Brody West 11 F BladesBL 36 24 26 50 1.4 E 10 3 1 1 2 0 0.0 84
J Hildebrand-Hobbs Jake Hildebrand-Hobbs 12 F Wheat KingsGP 36 13 37 50 1.4 E 3 16 0 1 2 0 0.0 18
M Willms MacCoy Willms 9 F HuskiesFSJ 31 22 24 46 1.5 E 8 10 0 0 4 0 0.0 72
J Friesen RO Jackson Friesen RO 19 LW Lumber BaronsLC 35 20 25 45 1.3 E 5 5 0 0 2 0 0.0 14
R Doyle Rhys Doyle 10 C VipersSS 34 19 25 44 1.3 1 2 10 1 2 0 0 0.0 20
D Pittman Dawsyn Pittman 16 F FlyersFF 33 25 18 43 1.3 1 9 7 1 0 0 0 0.0 38
C Beson Connor Beson 29 F Wheat KingsGP 36 19 23 42 1.2 E 8 8 1 1 5 0 0.0 24
J Bevington RO Jacob Bevington RO 47 F NavigatorsNAVS 32 22 18 40 1.3 -1 1 6 2 1 3 0 0.0 76
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 33 11 29 40 1.2 E 1 9 2 1 0 0 0.0 72
M Pierce Maddox Pierce 10 C KodiaksDC 34 17 22 39 1.1 E 4 13 0 0 3 0 0.0 18
J Pettipas RO Jack Pettipas RO 18 F NavigatorsNAVS 30 11 28 39 1.3 E 4 5 1 0 2 0 0.0 41
S Roy Seth Roy 20 F NavigatorsNAVS 31 12 26 38 1.2 E 3 6 0 3 0 0 0.0 34
E Taylor Ethan Taylor 23 D BladesBL 33 11 27 38 1.2 E 2 13 1 1 1 0 0.0 73
K Budgell RO Kade Budgell RO 14 F Wheat KingsGP 29 16 21 37 1.3 E 3 6 2 1 2 0 0.0 61
C Lequiere Carver Lequiere 20 F HuskiesFSJ 29 12 24 36 1.2 E 1 4 1 0 3 0 0.0 36
D Moberly RE Durell Moberly RE 15 F Lumber BaronsLC 19 10 26 36 1.9 E 3 5 0 0 3 0 0.0 4
C Doerksen RO Canaan Doerksen RO 21 F Lumber BaronsLC 30 18 15 33 1.1 E 4 5 0 0 2 0 0.0 8
L Dallyn RO Lucas Dallyn RO 14 F FlyersFF 29 15 17 32 1.1 1 2 9 1 0 0 0 0.0 8
G Lapp RO Grayson Lapp RO 8 LW Lumber BaronsLC 25 10 21 31 1.2 E 2 7 0 0 1 0 0.0 20
K Steffen RO Kase Steffen RO 14 RW Lumber BaronsLC 35 11 19 30 0.9 E 3 5 0 0 1 0 0.0 10
K McKinney KC McKinney 8 D VipersSS 31 16 13 29 0.9 E 6 2 0 0 2 0 0.0 75
D Wieler Dwayne Wieler 26 F Lumber BaronsLC 27 14 11 25 0.9 E 3 1 0 0 1 0 0.0 4
T Kelley RO Teigan Kelley RO 44 F KodiaksDC 27 10 15 25 0.9 E 3 5 0 0 0 0 0.0 11
B Kamphuis Braden Kamphuis 3 F FlyersFF 17 8 17 25 1.5 E 2 7 0 0 0 0 0.0 48
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 29 14 10 24 0.8 E 1 2 2 0 1 0 0.0 36
W Lefley Wyatt Lefley 27 F Wheat KingsGP 30 10 14 24 0.8 E 4 6 0 0 1 0 0.0 82
K Paul Kade Paul 29 F Lumber BaronsLC 31 8 16 24 0.8 E 1 3 0 0 0 0 0.0 44
N Simon RO RE Noah Simon RO RE - F NavigatorsNAVS 29 14 9 23 0.8 E 5 2 0 0 3 0 0.0 33
M Pickup Marcus Pickup 91 F FlyersFF 30 13 9 22 0.7 E 6 5 1 0 3 0 0.0 40
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 20 8 14 22 1.1 E 0 5 0 2 3 0 0.0 48
T Fehr Trent Fehr 9 D Lumber BaronsLC 31 7 15 22 0.7 E 1 1 0 0 0 0 0.0 22
A Wall Adrian Wall 4 D Lumber BaronsLC 35 6 16 22 0.6 E 3 5 0 0 0 0 0.0 6
A Bourgeois Adam Bourgeois 8 D HuskiesFSJ 17 4 18 22 1.3 -1 1 2 0 0 0 0 0.0 16
J Rogalsky Jarret Rogalsky 88 C KodiaksDC 33 11 10 21 0.6 E 4 3 0 0 0 0 0.0 22
T McLeod Talin McLeod 10 F Wheat KingsGP 26 7 14 21 0.8 E 1 6 0 0 0 0 0.0 60
T Gabert Trevan Gabert 18 F Wheat KingsGP 28 16 4 20 0.7 E 5 1 1 0 3 0 0.0 49
K Fournier Karter Fournier 11 FD NavigatorsNAVS 30 12 8 20 0.7 1 5 2 2 0 1 0 0.0 67
T Wudrich RO Taven Wudrich RO 47 F KodiaksDC 32 11 9 20 0.6 E 2 3 0 0 1 0 0.0 47
A Clarke Aiden Clarke 22 F BladesBL 31 9 11 20 0.6 E 3 4 1 0 0 0 0.0 50
H Lamoureux Hudson Lamoureux 93 F Wheat KingsGP 29 6 14 20 0.7 E 4 4 0 0 2 0 0.0 54
T Simpkins Toby Simpkins 11 F VipersSS 23 9 10 19 0.8 E 3 5 0 0 1 0 0.0 4
H Wald Hunter Wald 17 F FlyersFF 29 7 12 19 0.7 E 5 9 0 0 0 0 0.0 128
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 29 6 13 19 0.7 E 4 4 0 2 0 0 0.0 39
R Bookham Ryan Bookham 29 D HuskiesFSJ 29 6 13 19 0.7 E 1 1 2 0 2 0 0.0 12
T Massier Tracen Massier 24 D NavigatorsNAVS 30 3 16 19 0.6 E 0 9 0 0 0 0 0.0 25
H Burns Hunter Burns 7 F FlyersFF 12 4 14 18 1.5 E 2 5 0 1 1 0 0.0 24
K Jacobsen Kaleb Jacobsen 11 D Wheat KingsGP 33 3 15 18 0.5 E 1 8 0 1 0 0 0.0 65
E Keddie Ethan Keddie 9 F Wheat KingsGP 35 10 7 17 0.5 E 1 0 0 0 1 0 0.0 18
J Timmons Jonny Timmons 12 F HuskiesFSJ 24 9 8 17 0.7 E 0 1 0 0 0 0 0.0 12
M Baumann Matias Baumann 9 F NavigatorsNAVS 18 7 10 17 0.9 E 2 0 0 0 1 1 700.0 4
L Kerr Logan Kerr 49 F BladesBL 28 6 11 17 0.6 E 1 4 0 0 0 0 0.0 8
J Goertzen Josh Goertzen 6 D Lumber BaronsLC 32 5 12 17 0.5 E 2 5 0 0 0 0 0.0 20
B Mickey RO Brody Mickey RO 18 F HuskiesFSJ 34 5 12 17 0.5 E 2 1 0 0 0 0 0.0 16
C Batchelor RO Carson Batchelor RO 28 D HuskiesFSJ 30 2 15 17 0.6 E 1 8 0 0 0 0 0.0 21
S Brazel Spencer Brazel 10 F BladesBL 22 8 8 16 0.7 E 2 1 0 0 0 0 0.0 10
N Balderston Nate Balderston 18 D BladesBL 33 8 8 16 0.5 E 6 2 0 0 1 0 0.0 14
B Smith Brock Smith 8 D FlyersFF 29 5 11 16 0.6 E 4 9 0 0 0 0 0.0 88
J Tymchuk RO Josh Tymchuk RO 82 D KodiaksDC 35 7 8 15 0.4 E 4 3 0 0 0 0 0.0 8
T Goertzen RO Tyrell Goertzen RO 23 RW Lumber BaronsLC 26 6 9 15 0.6 E 0 1 0 0 1 0 0.0 2
S Antonio Sam Antonio 17 D BladesBL 23 5 10 15 0.7 E 2 7 0 0 0 0 0.0 92
S Flett Seth Flett 29 F NavigatorsNAVS 29 5 10 15 0.5 -1 2 4 1 1 1 0 0.0 20
T Massier Tyce Massier 19 D NavigatorsNAVS 30 5 10 15 0.5 E 1 3 0 0 0 0 0.0 41
Z Ponte RO Zakk Ponte RO 96 F KodiaksDC 25 3 12 15 0.6 E 0 2 0 0 0 0 0.0 10
R Nellis RO Ryder Nellis RO 2 F VipersSS 29 9 5 14 0.5 E 2 0 0 0 1 0 0.0 58
G Klassen RO Gregory Klassen RO 18 LW Lumber BaronsLC 28 6 8 14 0.5 E 0 0 0 0 1 0 0.0 18
J Schaefer RO Jesse Schaefer RO 12 F BladesBL 29 6 8 14 0.5 E 1 0 0 0 0 0 0.0 20
W Tymchuk RO William Tymchuk RO 37 F KodiaksDC 35 5 9 14 0.4 E 1 1 0 0 2 0 0.0 14
E Hansen Evyn Hansen 21 F Wheat KingsGP 16 9 4 13 0.8 E 3 0 0 0 1 0 0.0 12
L Harris Link Harris 20 D KodiaksDC 32 9 4 13 0.4 E 4 2 1 0 1 0 0.0 59
N Boehlig RO Nathan Boehlig RO 22 F Lumber BaronsLC 29 7 6 13 0.4 E 0 1 0 0 1 0 0.0 22
K Sharp Kadam Sharp 6 D VipersSS 33 5 8 13 0.4 E 1 2 0 0 0 0 0.0 70
K Lefebvre Kyle Lefebvre 14 F BladesBL 27 7 5 12 0.4 E 0 2 1 0 3 0 0.0 74
B Williams RO RE IN Bevin Williams RO RE IN 19 F HuskiesFSJ 11 4 8 12 1.1 E 2 1 0 0 2 0 0.0 2
B Kuryluk RO Bennett Kuryluk RO 25 F Wheat KingsGP 32 4 8 12 0.4 E 2 1 0 0 0 0 0.0 48
J Bencharski Jaxon Bencharski 71 F KodiaksDC 35 3 9 12 0.3 E 1 5 0 1 0 0 0.0 41
B Ollenberger Bryce Ollenberger 17 D Wheat KingsGP 30 2 10 12 0.4 E 0 2 0 0 0 0 0.0 51
J Stinson Joshua Stinson 28 D Wheat KingsGP 34 1 11 12 0.4 1 0 1 0 0 0 0 0.0 33
C Lefley RO Cooper Lefley RO 92 F Wheat KingsGP 13 6 5 11 0.8 E 2 1 0 0 0 0 0.0 24
J Sylvain Jude Sylvain 18 F FlyersFF 16 7 3 10 0.6 E 3 2 2 0 0 0 0.0 4
D Horseman Dale Horseman 19 F BladesBL 22 4 6 10 0.5 E 2 2 0 0 0 0 0.0 17
B Antonio RE IN Ben Antonio RE IN 7 F BladesBL 16 3 7 10 0.6 E 2 1 0 0 2 0 0.0 14
D Johnson Devin Johnson 24 C VipersSS 29 3 7 10 0.3 E 1 4 1 0 0 0 0.0 2
F Reed Fin Reed 7 F HuskiesFSJ 29 6 3 9 0.3 E 0 1 0 0 0 0 0.0 6
K Krauskopf RO Korbin Krauskopf RO 7 F Wheat KingsGP 29 5 4 9 0.3 E 1 2 0 0 0 0 0.0 68
E Lee RO Evan Lee RO 91 F Wheat KingsGP 10 4 5 9 0.9 E 1 1 0 0 1 0 0.0 6
E Mooy RO Easton Mooy RO 84 F KodiaksDC 26 4 5 9 0.3 E 1 0 0 0 0 0 0.0 4
C McNaughton Camden McNaughton 15 D FlyersFF 17 2 7 9 0.5 E 1 3 0 1 0 0 0.0 10
R Randle RO Reece Randle RO 17 D VipersSS 23 2 7 9 0.4 E 0 1 0 0 0 0 0.0 26
T Lavallee RE Theodore Lavallee RE - D HuskiesFSJ 24 2 7 9 0.4 E 1 1 0 0 0 0 0.0 24
P Gamble Parker Gamble 2 D HuskiesFSJ 26 2 7 9 0.3 E 0 2 0 0 0 0 0.0 10
K Driedger RO Kyle Driedger RO 27 F Lumber BaronsLC 28 0 9 9 0.3 E 0 0 0 0 0 0 0.0 31
D Pasemko RO Deagan Pasemko RO 15 D KodiaksDC 27 6 2 8 0.3 1 1 1 0 0 0 0 0.0 30
A Boyd Austin Boyd 14 F VipersSS 33 6 2 8 0.2 E 2 0 1 0 0 0 0.0 8
J Paul Jacob Paul 13 D Lumber BaronsLC 14 3 5 8 0.6 1 0 0 0 0 1 0 0.0 8
D Ouimette RO Diego Ouimette RO 76 D KodiaksDC 27 1 7 8 0.3 E 1 2 0 0 0 0 0.0 45
J Kallies Josh Kallies 6 D HuskiesFSJ 23 0 8 8 0.3 1 0 1 0 0 0 0 0.0 20
