SUN FEB 5 at 2:00PM
VIPERS
1
WHEAT KINGS
4
SUN FEB 5 at 2:00PM
BLADES
3
LUMBER BARONS
4
FRI FEB 10 at 8:00PM
WHEAT KINGS
10
FLYERS
2
FRI FEB 10 at 8:00PM
HUSKIES
6
VIPERS
1
FRI FEB 10 at 8:00PM
KODIAKS
2
NAVIGATORS
5
SAT FEB 11 at 8:00PM
VIPERS
4
BLADES
0
SAT FEB 11 at 8:00PM
LUMBER BARONS
6
WHEAT KINGS
9
SAT FEB 11 at 8:00PM
FLYERS
5
NAVIGATORS
8
SUN FEB 12 at 2:00PM
LUMBER BARONS
3
BLADES
7
WED FEB 15 at 8:00PM
VIPERS
4
FLYERS
3
FRI FEB 17 at 8:00PM
KODIAKS
1
HUSKIES
4
FRI FEB 17 at 8:00PM
LUMBER BARONS
4
WHEAT KINGS
10
FRI FEB 17 at 8:00PM
NAVIGATORS
2
VIPERS
7
FRI FEB 17 at 8:00PM
FLYERS
2
BLADES
6
SAT FEB 18 at 8:00PM
LUMBER BARONS
5
HUSKIES
6
SAT FEB 18 at 8:00PM
FLYERS
4
WHEAT KINGS
13
SAT FEB 18 at 8:00PM
BLADES
4
NAVIGATORS
5
SUN FEB 19 at 1:30PM
LUMBER BARONS
2
VIPERS
3
TUE FEB 21 at 8:00PM
BLADES
0
WHEAT KINGS
1
WED FEB 22 at 8:00PM
NAVIGATORS
1
VIPERS
4
WED FEB 22 at 8:00PM
LUMBER BARONS
8
KODIAKS
2
THU FEB 23 at 8:00PM
BLADES
2
WHEAT KINGS
5
FRI FEB 24 at 8:00PM
NAVIGATORS
5
VIPERS
3
FRI FEB 24 at 8:00PM
LUMBER BARONS
1
KODIAKS
5
SAT FEB 25 at 8:00PM
WHEAT KINGS
4
BLADES
1
SAT FEB 25 at 8:00PM
VIPERS
4
NAVIGATORS
0
SAT FEB 25 at 8:00PM
KODIAKS
3
LUMBER BARONS
5
SUN FEB 26 at 4:00PM
KODIAKS
3
LUMBER BARONS
2
MON FEB 27 at 8:00PM
VIPERS
7
NAVIGATORS
6
WED MAR 1 at 8:00PM
LUMBER BARONS
2
KODIAKS
5
FRI MAR 3 at 8:00PM
VIPERS
1
WHEAT KINGS
6
FRI MAR 3 at 8:00PM
KODIAKS
1
HUSKIES
8
SUN MAR 5 at 2:00PM
WHEAT KINGS
5
VIPERS
1
SUN MAR 5 at 2:30PM
HUSKIES
5
KODIAKS
1
MON MAR 6 at 8:00PM
VIPERS
2
WHEAT KINGS
4
WED MAR 8 at 8:00PM
KODIAKS
0
HUSKIES
7
THU MAR 9 at 8:00PM
WHEAT KINGS
3
VIPERS
2
FRI MAR 10 at 8:00PM
HUSKIES
5
KODIAKS
3
TUE MAR 14 at 8:00PM
VIPERS
WHEAT KINGS
Crosslink County Spo (If Necessary)
TUE MAR 14 at 8:00PM
KODIAKS
HUSKIES
North Peace Arena (If Necessary)
FRI MAR 17 at 8:00PM
WHEAT KINGS
4
HUSKIES
2
SAT MAR 18 at 8:00PM
HUSKIES
1
WHEAT KINGS
2
TUE MAR 21 at 8:30PM
WHEAT KINGS
2
HUSKIES
4
THU MAR 23 at 8:00PM
HUSKIES
3
WHEAT KINGS
0
SAT MAR 25 at 8:00PM
WHEAT KINGS
2
HUSKIES
8
MON MAR 27 at 8:00PM
HUSKIES
5
WHEAT KINGS
4
WED MAR 29 at 8:00PM
WHEAT KINGS
HUSKIES
North Peace Arena (If Nec.)
STANDINGS
Team GP W L OTL PTS
Huskies 42 38 3 1 77
Wheat King.. 42 32 7 3 67
Kodiaks 42 26 11 5 57
Vipers 42 28 13 1 57
Lumber Bar.. 42 17 20 5 39
Navigators 42 13 24 5 31
Blades 42 11 24 7 29
Flyers 42 3 35 4 10
SCORING LEADERS
GOALIE LEADERS - SV%
.978
Goalie SV%
Cam Beson .933
Jackson Powers .928
Zach Mussio .908
Tye Georgeson .901
GOALIE LEADERS - GAA
0.50
Goalie GAA
Jackson Powers 1.38
Cam Beson 2.05
Tye Georgeson 3.08
Andre Giesbrecht 3.62
North West Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
K. Lee Kurtis Lee 27 F HuskiesFSJ 42 33 48 81 1.9 E 13 23 0 0 7 0 0.0 12
B. Modde Brandon Modde 23 D HuskiesFSJ 42 20 57 77 1.8 E 5 31 2 0 4 0 0.0 16
K. Mercredi Keaton Mercredi 77 F Wheat KingsGP 36 32 32 64 1.8 E 14 9 1 0 2 0 0.0 81
C. Berg Carter Berg 71 D Wheat KingsGP 40 17 36 53 1.3 E 4 12 0 0 0 0 0.0 112
C. Frenette CO Cayden Frenette CO 18 F HuskiesFSJ 42 17 36 53 1.3 E 4 4 1 2 0 0 0.0 89
L. Gourlie Landen Gourlie 13 F Wheat KingsGP 41 27 22 49 1.2 E 3 8 3 1 4 1 2700.0 14
L. Schuett RO Lucas Schuett RO 81 F VipersSS 42 22 26 48 1.1 E 5 7 4 0 6 0 0.0 36
C. Isaac Cory Isaac 23 F NavigatorsNAVS 42 22 25 47 1.1 E 7 9 3 0 1 0 0.0 20
C. Wickham Camron Wickham 20 F KodiaksDC 41 27 19 46 1.1 E 4 12 6 0 5 0 0.0 73
D. Bamber Denon Bamber 27 F Wheat KingsGP 41 11 32 43 1.0 E 3 15 2 2 4 0 0.0 24
M. Kyllo Mason Kyllo 12 F Wheat KingsGP 36 23 19 42 1.2 E 7 7 3 1 4 1 2300.0 23
C. Bak Connor Bak 16 F NavigatorsNAVS 35 19 23 42 1.2 E 4 7 3 0 3 0 0.0 44
T. Driedger Tobias Driedger 10 F Lumber BaronsLC 35 20 21 41 1.2 E 7 2 1 0 3 0 0.0 10
R. Dick Raymond Dick 9 F HuskiesFSJ 39 17 24 41 1.1 E 6 9 0 0 1 0 0.0 2
C. London Chase London 7 F HuskiesFSJ 38 15 26 41 1.1 E 3 10 0 1 4 0 0.0 20
A. Morrow Adam Morrow 16 F Wheat KingsGP 37 8 32 40 1.1 E 2 6 0 0 0 0 0.0 47
R. Doyle Rhys Doyle 10 F VipersSS 42 14 24 38 0.9 E 0 10 2 2 4 0 0.0 36
B. West Brody West 11 F VipersSS 39 20 17 37 0.9 E 5 4 3 0 4 0 0.0 114
D. Friesen RO IN Drew Friesen RO IN 25 F Lumber BaronsLC 37 11 26 37 1.0 E 3 12 2 2 1 1 1100.0 4
A. Beardmore Alex Beardmore 14 F Wheat KingsGP 36 14 22 36 1.0 E 4 7 0 0 3 0 0.0 51
J. MacDonald Jackson MacDonald 17 F HuskiesFSJ 20 21 14 35 1.8 E 7 1 1 0 2 0 0.0 36
M. Bergen RO Matthew Bergen RO 16 F Lumber BaronsLC 36 13 22 35 1.0 E 2 6 1 0 2 0 0.0 59
C. Busche RO Colby Busche RO 26 F HuskiesFSJ 35 15 19 34 1.0 E 5 6 0 0 2 0 0.0 12
J. Rothwell Jayden Rothwell 8 F NavigatorsNAVS 37 12 22 34 0.9 -1 5 8 0 0 3 0 0.0 26
N. Loewen Nick Loewen 19 F HuskiesFSJ 42 16 17 33 0.8 E 8 6 1 0 3 0 0.0 28
E. Boutcher Ethan Boutcher 91 D Wheat KingsGP 39 14 19 33 0.8 E 2 11 1 0 2 0 0.0 32
T. Buchan RO Tyson Buchan RO 22 F KodiaksDC 41 14 19 33 0.8 E 5 8 1 0 2 0 0.0 2
S. Joachim Sage Joachim - F VipersSS 32 18 14 32 1.0 E 5 5 1 0 2 0 0.0 88
A. Underhill Ashton Underhill 24 F HuskiesFSJ 30 17 14 31 1.0 E 7 7 0 0 4 0 0.0 6
J. Gordey Jaydon Gordey 19 F Wheat KingsGP 30 17 13 30 1.0 E 3 2 0 0 3 0 0.0 6
T. Horse RO Taden Horse RO 16 RW BladesBL 39 17 13 30 0.8 E 5 4 1 1 1 0 0.0 4
W. Lefley RO Wyatt Lefley RO 11 LW BladesBL 42 17 13 30 0.7 E 5 7 2 0 3 2 850.0 84
D. Schmidt Dorian Schmidt 28 F Lumber BaronsLC 29 13 17 30 1.0 E 6 6 0 0 1 0 0.0 26
B. Bissell RO Brayden Bissell RO 13 LW BladesBL 42 13 16 29 0.7 E 6 6 0 0 0 1 1300.0 11
S. Antonio Sam Antonio 17 D VipersSS 41 11 18 29 0.7 E 5 6 0 0 0 0 0.0 91
Z. Aubin RO Zacharie Aubin RO 19 F NavigatorsNAVS 38 10 18 28 0.7 E 4 6 0 0 0 1 1000.0 28
O. Wilkinson RO Owen Wilkinson RO 17 F KodiaksDC 41 15 12 27 0.7 E 3 3 1 0 3 0 0.0 42
J. Grant Jace Grant 12 D VipersSS 40 13 13 26 0.7 E 7 2 0 1 2 0 0.0 53
J. Martens RO Jordan Martens RO 24 F Lumber BaronsLC 39 8 18 26 0.7 E 5 10 0 0 0 0 0.0 40
N. Gladue RO Nicholas Gladue RO 28 F KodiaksDC 37 10 15 25 0.7 E 2 5 0 0 0 0 0.0 16
C. Lefley Clint Lefley 49 LW BladesBL 39 10 15 25 0.6 E 3 10 0 0 0 1 1000.0 82
K. Magnusson Kail Magnusson 16 F VipersSS 28 9 16 25 0.9 E 1 1 1 1 0 0 0.0 32
J. Paul RO Jacob Paul RO 13 D Lumber BaronsLC 31 6 19 25 0.8 E 1 9 0 0 1 0 0.0 20
J. LaGreca RO Jordan LaGreca RO 14 D KodiaksDC 41 6 19 25 0.6 E 3 12 0 1 0 1 600.0 41
T. Bain Trystin Bain 14 F FlyersFF 31 12 12 24 0.8 E 3 4 1 0 1 1 1200.0 14
R. Norton Rylan Norton 34 F FlyersFF 39 11 13 24 0.6 E 2 3 0 1 0 0 0.0 14
N. Bailey Nolan Bailey 4 C KodiaksDC 38 9 15 24 0.6 E 5 4 0 0 1 1 900.0 85
T. Wiebe RO Tristan Wiebe RO 3 F Lumber BaronsLC 34 18 5 23 0.7 -1 7 1 0 0 3 0 0.0 6
C. White Carter White 7 F NavigatorsNAVS 34 14 9 23 0.7 -1 4 1 0 1 4 0 0.0 92
J. Goertzen Jeff Goertzen 26 F Lumber BaronsLC 38 10 13 23 0.6 E 1 5 0 0 1 0 0.0 14
K. McKinney RO KC McKinney RO 8 D VipersSS 42 7 16 23 0.5 E 1 7 0 1 0 0 0.0 60
K. Johnson RO Kelton Johnson RO 91 F FlyersFF 35 13 9 22 0.6 E 4 1 0 0 1 0 0.0 20
C. Nicklason Cole Nicklason 4 F FlyersFF 36 12 10 22 0.6 E 1 6 0 0 1 0 0.0 18
J. Brownlee Justin Brownlee 8 F HuskiesFSJ 30 10 11 21 0.7 E 1 0 0 3 1 0 0.0 16
D. Gladue RO Darren Gladue RO 23 F Lumber BaronsLC 41 10 11 21 0.5 E 1 1 0 0 1 0 0.0 30
A. Kuhn IN Aaron Kuhn IN 27 D NavigatorsNAVS 34 7 14 21 0.6 1 5 9 0 0 1 0 0.0 65
T. McCracken Tanner McCracken 11 F HuskiesFSJ 37 6 15 21 0.6 E 0 0 1 0 0 0 0.0 12
D. Horseman RO Dale Horseman RO 9 C BladesBL 36 9 11 20 0.6 E 3 3 0 1 0 3 300.0 9
P. Peats RO Pryce Peats RO 27 D KodiaksDC 42 6 14 20 0.5 E 2 7 1 1 1 0 0.0 24
N. Krane Nolan Krane 21 F KodiaksDC 38 12 7 19 0.5 E 1 1 2 0 1 0 0.0 60
J. Doucette Justin Doucette 21 F VipersSS 40 12 7 19 0.5 E 1 0 0 0 3 0 0.0 8
J. Rogalsky RO Jarret Rogalsky RO 6 C KodiaksDC 37 10 9 19 0.5 E 0 1 0 1 3 0 0.0 46
S. Lloyd Spencer Lloyd 28 F Wheat KingsGP 37 8 11 19 0.5 E 2 3 0 2 1 0 0.0 44
N. Brownlee Nathan Brownlee 28 D HuskiesFSJ 32 5 14 19 0.6 E 1 5 0 0 1 0 0.0 45
B. Thomson Brody Thomson 89 F Wheat KingsGP 41 4 15 19 0.5 E 0 0 0 0 1 0 0.0 20
T. Loewen Thomas Loewen 20 D HuskiesFSJ 32 8 10 18 0.6 E 2 5 0 0 2 0 0.0 18
C. Cowan Cole Cowan 15 F HuskiesFSJ 27 4 14 18 0.7 E 0 1 0 0 0 0 0.0 8
R. Derksen RO Ryan Derksen RO 18 F Lumber BaronsLC 40 4 14 18 0.5 E 2 8 0 0 0 0 0.0 8
A. Clarke RO Aiden Clarke RO 18 F VipersSS 41 4 14 18 0.4 E 0 2 0 0 1 0 0.0 28
K. Bear RO Kohlsin Bear RO 22 D BladesBL 42 9 8 17 0.4 E 6 2 1 0 1 0 0.0 62
S. Loewen RO Sam Loewen RO 14 F HuskiesFSJ 32 6 11 17 0.5 E 0 0 0 0 0 0 0.0 2
K. Moberley Keenan Moberley 4 F Wheat KingsGP 36 5 12 17 0.5 E 0 1 0 0 1 0 0.0 18
C. Kreller RO Carter Kreller RO 8 F Wheat KingsGP 39 9 7 16 0.4 E 2 1 1 0 0 0 0.0 31
S. Parliament RO Sheldon Parliament RO 28 F FlyersFF 37 6 10 16 0.4 E 0 0 1 0 0 0 0.0 59
D. Leet RO Deizel Leet RO 15 RW BladesBL 40 6 10 16 0.4 E 0 4 0 0 0 0 0.0 44
P. Kilba RO Parker Kilba RO 24 D BladesBL 37 4 12 16 0.4 E 3 6 0 0 0 0 0.0 32
C. Cozens Connor Cozens 4 D HuskiesFSJ 35 1 15 16 0.5 E 0 2 1 0 0 0 0.0 10
M. Ruehl IN Markus Ruehl IN 15 F KodiaksDC 22 9 6 15 0.7 E 3 0 1 1 1 0 0.0 16
W. Willard RO Wyatt Willard RO 13 F KodiaksDC 23 9 6 15 0.7 E 3 1 0 0 0 0 0.0 18
M. Maisonneuve Maxime Maisonneuve 14 F NavigatorsNAVS 25 4 11 15 0.6 E 1 3 0 1 0 1 400.0 44
J. Leveque RO Joey Leveque RO 2 D KodiaksDC 39 4 11 15 0.4 E 3 3 0 0 1 1 400.0 33
E. Taylor RO Ethan Taylor RO 3 D BladesBL 42 3 12 15 0.4 1 1 3 0 2 0 0 0.0 58
O. Burgess Oscar Burgess 12 D HuskiesFSJ 39 3 11 14 0.4 1 0 0 0 0 0 0 0.0 115
D. Wagner Dillon Wagner 11 F FlyersFF 31 8 5 13 0.4 E 3 5 0 0 0 0 0.0 32
Z. Iron Zack Iron 20 F NavigatorsNAVS 32 6 7 13 0.4 E 1 0 0 0 0 0 0.0 38
C. Greschner RO Colby Greschner RO 13 F NavigatorsNAVS 34 6 7 13 0.4 E 2 1 0 0 0 0 0.0 40
J. Meyer John Meyer 19 D KodiaksDC 36 6 7 13 0.4 E 1 0 0 1 0 1 600.0 34
K. Arberry RO Kaden Arberry RO 22 D HuskiesFSJ 38 5 8 13 0.3 E 0 0 0 1 1 0 0.0 14
C. Quam RO Connor Quam RO 10 C KodiaksDC 38 5 8 13 0.3 E 0 0 1 0 1 1 500.0 41
J. Cardinal AF Jonah Cardinal AF 5 F Lumber BaronsLC 7 7 5 12 1.7 E 1 1 0 0 0 0 0.0 6
F. Faivre RO Fenix Faivre RO 7 F KodiaksDC 33 6 6 12 0.4 E 1 2 0 1 3 0 0.0 19
B. Schmidt Ben Schmidt 9 D Wheat KingsGP 23 3 9 12 0.5 E 0 1 0 1 0 0 0.0 26
D. Gibson-Ducharme Dalton Gibson-Ducharme 9 F FlyersFF 30 3 9 12 0.4 E 1 2 0 0 0 0 0.0 86
R. Ungstad RO Ryan Ungstad RO 8 F KodiaksDC 33 3 9 12 0.4 E 0 4 0 0 0 1 300.0 23
E. Giesbrecht RO Eric Giesbrecht RO 2 D Lumber BaronsLC 36 2 10 12 0.3 E 1 2 0 0 0 0 0.0 24
C. Beson RO Connor Beson RO 18 F Wheat KingsGP 39 2 10 12 0.3 E 0 2 0 1 1 0 0.0 4
M. Medeiros RO Maddox Medeiros RO 11 D NavigatorsNAVS 18 1 11 12 0.7 E 0 5 0 0 0 0 0.0 39
C. Graw Cody Graw 21 F Wheat KingsGP 34 6 5 11 0.3 E 1 1 0 1 1 0 0.0 6
D. Gall Dane Gall 44 F FlyersFF 27 5 6 11 0.4 E 1 4 0 0 0 0 0.0 33
T. Cousins Ty Cousins 91 D VipersSS 28 2 9 11 0.4 E 1 3 0 1 0 0 0.0 89
T. Doucette Ty Doucette 5 D Wheat KingsGP 27 5 5 10 0.4 E 0 4 0 0 2 0 0.0 31
A. Brown Aiden Brown 17 F Wheat KingsGP 11 4 6 10 0.9 E 1 1 1 0 0 0 0.0 14
Z. Ryan RO Zack Ryan RO 3 F HuskiesFSJ 24 4 6 10 0.4 E 0 0 0 0 2 0 0.0 6
B. Grewal Baaz Grewal 6 D FlyersFF 14 3 7 10 0.7 E 3 2 0 0 0 0 0.0 67
W. Jones RO Wyatt Jones RO 9 D VipersSS 30 3 7 10 0.3 E 1 3 1 0 1 0 0.0 91
A. Boyd RO Austin Boyd RO 15 F VipersSS 36 3 7 10 0.3 E 0 1 0 0 0 0 0.0 6
S. Peters Shaun Peters 27 D Lumber BaronsLC 36 3 7 10 0.3 E 0 0 0 0 0 1 300.0 32
J. Klassen Jake Klassen 18 D FlyersFF 39 3 7 10 0.3 E 1 4 0 0 0 0 0.0 22
K. Malmquist Kadin Malmquist 12 RW BladesBL 40 2 8 10 0.3 E 0 2 0 0 0 0 0.0 24
K. Dickie RO IN Kyle Dickie RO IN 4 D NavigatorsNAVS 22 6 3 9 0.4 E 2 1 1 0 0 0 0.0 4
T. Thompson Tristan Thompson 21 F FlyersFF 25 5 4 9 0.4 E 2 0 0 0 0 0 0.0 40
C. Anderson RO Cody Anderson RO 26 F KodiaksDC 16 3 6 9 0.6 E 1 1 0 0 1 0 0.0 12
K. Reinders IN Kaden Reinders IN 9 D NavigatorsNAVS 22 2 7 9 0.4 E 0 5 0 0 0 0 0.0 47
K. Dierker Kayle Dierker 12 F NavigatorsNAVS 31 2 7 9 0.3 E 0 2 0 0 1 0 0.0 21
J. Corr Jack Corr 12 F KodiaksDC 33 2 7 9 0.3 E 1 0 0 0 0 0 0.0 36
B. Terriff RO Bo Terriff RO 47 F FlyersFF 41 2 7 9 0.2 E 0 1 0 0 0 1 200.0 26
E. Bergen Evan Bergen 17 D Lumber BaronsLC 35 1 8 9 0.3 E 0 1 0 0 0 0 0.0 18
K. Sandboe Kjelt Sandboe 6 F VipersSS 39 1 8 9 0.2 E 0 2 0 0 0 0 0.0 74
S. Glendinning RO Skylar Glendinning RO 28 F NavigatorsNAVS 37 6 2 8 0.2 E 1 1 0 1 0 0 0.0 41
N. Holditch Nolan Holditch 26 D NavigatorsNAVS 18 5 3 8 0.4 E 2 2 0 0 0 0 0.0 4
J. Loverin Jaden Loverin 13 F HuskiesFSJ 33 5 3 8 0.2 E 0 0 1 0 0 0 0.0 28
B. Pickett RO Brayden Pickett RO 54 D FlyersFF 22 3 5 8 0.4 -1 2 2 0 0 0 0 0.0 72
D. Dominguez RO Dominik Dominguez RO 22 F NavigatorsNAVS 31 3 5 8 0.3 E 1 2 0 0 0 0 0.0 35
J. Norman RO Jace Norman RO 11 D KodiaksDC 29 2 6 8 0.3 E 0 2 0 0 0 0 0.0 21
D. Johnson Devin Johnson 24 F VipersSS 38 2 6 8 0.2 E 1 1 0 0 0 0 0.0 10
N. Bergen RO Nathan Bergen RO 20 D Lumber BaronsLC 21 1 7 8 0.4 E 1 2 0 0 0 0 0.0 6
A. Heartt Antoni Heartt 9 D KodiaksDC 30 1 7 8 0.3 E 0 0 0 0 0 0 0.0 77
C. Vaughan Cameron Vaughan 18 D NavigatorsNAVS 40 0 8 8 0.2 E 0 0 0 0 0 0 0.0 26
C. Fehr RE AF Carter Fehr RE AF - F Lumber BaronsLC 10 3 4 7 0.7 E 1 2 0 0 0 0 0.0 4
H. Klapp Harley Klapp 13 F VipersSS 35 5 1 6 0.2 E 0 0 1 0 0 0 0.0 61
J. Spraggs RO John Spraggs RO 25 D KodiaksDC 25 4 2 6 0.2 E 2 1 0 0 1 0 0.0 57
T. Walker Turner Walker 70 RW BladesBL 30 4 2 6 0.2 E 0 0 0 0 1 0 0.0 6
L. Boychuk Levi Boychuk 15 F FlyersFF 40 4 2 6 0.2 E 0 0 1 0 0 0 0.0 28
M. Lavoie RO Mason Lavoie RO 15 F NavigatorsNAVS 17 2 4 6 0.4 E 0 2 1 0 0 0 0.0 45
L. Morrow Liam Morrow 11 D Wheat KingsGP 17 1 5 6 0.4 E 0 1 0 1 0 0 0.0 130
G. Derksen George Derksen 19 D Lumber BaronsLC 35 1 5 6 0.2 E 0 0 0 0 0 0 0.0 26
Z. Labbe Zane Labbe 10 LW BladesBL 35 1 5 6 0.2 E 0 2 0 0 0 1 100.0 50
X. Burgher RE AF Xavier Burgher RE AF 6 F HuskiesFSJ 4 4 1 5 1.3 E 0 1 0 0 0 0 0.0 6
K. Lefebvre Kyle Lefebvre 98 F VipersSS 33 4 1 5 0.2 E 0 0 0 0 0 0 0.0 56
R. Doerksen RO Riley Doerksen RO 15 F Lumber BaronsLC 28 2 3 5 0.2 -1 0 0 0 0 0 0 0.0 12
P. Green RO Patrick Green RO 7 LW BladesBL 38 2 3 5 0.1 1 0 0 0 0 0 0 0.0 49
K. Lauritsen Kole Lauritsen 21 F NavigatorsNAVS 15 1 4 5 0.3 E 0 1 0 0 0 0 0.0 12
K. Paul RO Kade Paul RO 29 F Lumber BaronsLC 33 1 4 5 0.2 E 0 0 0 0 0 0 0.0 17
A. Sauder Austin Sauder 3 D VipersSS 33 0 5 5 0.2 E 0 0 0 0 0 1 0.0 25
Z. Friesen RE Zach Friesen RE - D Lumber BaronsLC 3 4 0 4 1.3 E 1 0 0 0 0 0 0.0 2
J. Juckes Josh Juckes 4 LD BladesBL 8 2 2 4 0.5 E 1 1 0 0 0 0 0.0 53
K. Stalker RO RE IN Kale Stalker RO RE IN 19 LW BladesBL 13 2 2 4 0.3 E 0 0 0 0 1 0 0.0 10
R. Kleist Rylen Kleist 7 D Wheat KingsGP 15 2 2 4 0.3 E 1 0 0 2 0 0 0.0 93
L. Kimmie Logan Kimmie 10 F HuskiesFSJ 8 1 3 4 0.5 E 0 1 1 0 0 0 0.0 0
B. Smith RO Brock Smith RO 20 D FlyersFF 41 0 4 4 0.1 E 0 1 0 0 0 0 0.0 52
D. Moberly RE AF Durell Moberly RE AF 12 F Lumber BaronsLC 4 2 1 3 0.8 E 0 1 0 0 0 0 0.0 0
J. Loewen RO Josh Loewen RO 21 F Lumber BaronsLC 34 2 1 3 0.1 E 0 0 0 0 0 0 0.0 6
W. Soucy RO Wyatt Soucy RO 17 LW BladesBL 40 2 1 3 0.1 E 0 0 0 0 1 0 0.0 38
N. Fischer RO Nathan Fischer RO 25 D NavigatorsNAVS 4 1 2 3 0.8 E 0 0 0 0 0 0 0.0 2
A. Klassen RE Adam Klassen RE - D Lumber BaronsLC 5 1 2 3 0.6 E 0 0 0 1 1 0 0.0 4
C. Wall RO RE Connor Wall RO RE 25 F HuskiesFSJ 7 1 2 3 0.4 E 0 0 0 0 0 0 0.0 2
Z. Leiske RO Zamian Leiske RO 7 D VipersSS 31 1 2 3 0.1 E 0 1 0 0 0 0 0.0 0
F. Knott Faron Knott 3 D NavigatorsNAVS 35 1 2 3 0.1 E 0 0 0 1 0 0 0.0 40
B. Imler RO Brock Imler RO 2 D BladesBL 40 1 2 3 0.1 E 1 1 0 0 0 0 0.0 8
C. Wiebe Connor Wiebe 14 D Lumber BaronsLC 39 0 3 3 0.1 E 0 0 0 0 0 1 0.0 30
C. Schlachter Colten Schlachter 17 F FlyersFF 17 2 0 2 0.1 -1 0 0 0 0 0 1 200.0 6
C. Clements Carston Clements 8 D BladesBL 27 2 0 2 0.1 E 1 0 0 0 0 0 0.0 47
L. Sather Landon Sather 5 D FlyersFF 41 2 0 2 0.0 E 1 0 0 0 0 0 0.0 6
E. Hansen AF Evyn Hansen AF 10 F Wheat KingsGP 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 2
L. Derksen RE AF Landon Derksen RE AF - F Lumber BaronsLC 7 1 1 2 0.3 E 0 0 0 0 1 0 0.0 0
L. Pratt RO Levi Pratt RO 26 LW BladesBL 11 1 1 2 0.2 E 0 0 0 0 0 0 0.0 14
T. Rudneski RO Tanner Rudneski RO 7 D FlyersFF 30 1 1 2 0.1 E 0 0 0 0 0 0 0.0 158
H. Burns AF Hunter Burns AF 3 - FlyersFF 10 0 2 2 0.2 E 0 1 0 0 0 0 0.0 2
H. Saurer RO Hicham Saurer RO 18 LW BladesBL 14 0 2 2 0.1 E 0 1 0 0 0 0 0.0 10
T. Vinck Tucker Vinck 10 F FlyersFF 31 0 2 2 0.1 E 0 0 0 0 0 0 0.0 4
B. Morgan RE AF Braith Morgan RE AF 2 F HuskiesFSJ 1 1 0 1 1.0 E 0 0 0 0 1 0 0.0 0
A. Lamabe RE AF Asher Lamabe RE AF 29 F NavigatorsNAVS 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
J. Schultz Jaden Schultz 3 D FlyersFF 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 4
A. Maisonneuve RE AF Alix Maisonneuve RE AF - F NavigatorsNAVS 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
T. Pacheco AF Treyton Pacheco AF 29 F FlyersFF 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
R. Tomkow RO Reese Tomkow RO 16 F FlyersFF 15 1 0 1 0.1 E 0 0 0 0 0 0 0.0 2
K. Pittam RO Kash Pittam RO 21 D HuskiesFSJ 28 1 0 1 0.0 E 0 0 0 0 0 0 0.0 10
S. Ducharme RE Spencer Ducharme RE - D Lumber BaronsLC 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
D. Pearson RE AF Drayder Pearson RE AF - D NavigatorsNAVS 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
T. Hoskyn AF Taryn Hoskyn AF 6 F HuskiesFSJ 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
R. Coates AF Ryan Coates AF - D VipersSS 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
K. Villeneuve RE AF Kobe Villeneuve RE AF 25 F NavigatorsNAVS 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
A. Wall RE AF Adrian Wall RE AF 4 D Lumber BaronsLC 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
D. Slaney RO Dawson Slaney RO 16 D KodiaksDC 12 0 1 1 0.1 E 0 0 0 0 0 0 0.0 32
L. Goobie RE Logan Goobie RE - D Lumber BaronsLC 15 0 1 1 0.1 E 0 0 0 0 0 0 0.0 24
L. Wiebe RE Logan Wiebe RE 7 D Lumber BaronsLC 21 0 1 1 0.0 E 0 0 0 0 0 0 0.0 0
R. Arberry AF Reid Arberry AF 29 F HuskiesFSJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D. Barclay AF Devon Barclay AF 94 F VipersSS 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T. Bateman RO RE Tyson Bateman RO RE - F Lumber BaronsLC 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K. Blais AF Kaiden Blais AF - D VipersSS 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
