We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI AUG. 22 at 8:00PM
NORTHERN.
VIPERS
6
BLADES
4
TUE SEP. 2 at 8:00PM
NORTHERN.
BLADES
7
WHEAT KINGS
4
WED SEP. 3 at 7:30PM
NORTHERN.
WHEAT KINGS
4
BLADES
3
WED SEP. 3 at 7:45PM
CALIBER.
KODIAKS
3
HUSKIES
5
FRI SEP. 5 at 7:30PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
1
FRI SEP. 5 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
7
SAT SEP. 6 at 7:30PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 6 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
3
SUN SEP. 7 at 2:00PM
NAVIGATORS CALIBER.
6
WHEAT KINGS NORTHERN.
2
FRI SEP. 12 at 8:00PM
CALIBER.
KODIAKS
2
FLYERS
1
FRI SEP. 12 at 8:00PM
CALIBER.
HUSKIES
9
NAVIGATORS
4
FRI SEP. 12 at 8:00PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 13 at 7:00PM
NORTHERN.
BLADES
0
LUMBER BARONS
6
SAT SEP. 13 at 8:00PM
CALIBER.
HUSKIES
7
FLYERS
4
SAT SEP. 13 at 8:00PM
NORTHERN.
VIPERS
4
WHEAT KINGS
3
SAT SEP. 13 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
5
SUN SEP. 14 at 1:30PM
NORTHERN.
BLADES
6
LUMBER BARONS
4
WED SEP. 17 at 8:00PM
VIPERS NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI SEP. 19 at 8:00PM
HUSKIES CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI SEP. 19 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI SEP. 19 at 8:00PM
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT SEP. 20 at 7:00PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
SAT SEP. 20 at 8:00PM
KODIAKS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
SAT SEP. 20 at 8:00PM
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN SEP. 21 at 1:30PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
WED SEP. 24 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
WED SEP. 24 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI SEP. 26 at 8:00PM
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI SEP. 26 at 8:00PM
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI SEP. 26 at 8:00PM
HUSKIES CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT SEP. 27 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
SAT SEP. 27 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT SEP. 27 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SUN SEP. 28 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
WED OCT. 1 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI OCT. 3 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
FRI OCT. 3 at 8:00PM
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
FRI OCT. 3 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SAT OCT. 4 at 7:00PM
HUSKIES CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT OCT. 4 at 8:00PM
VIPERS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
SAT OCT. 4 at 8:00PM
BLADES NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN OCT. 5 at 1:30PM
HUSKIES CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
WED OCT. 8 at 8:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
WED OCT. 8 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI OCT. 10 at 8:00PM
FLYERS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI OCT. 10 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI OCT. 10 at 8:00PM
HUSKIES CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT OCT. 11 at 7:00PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
SAT OCT. 11 at 8:00PM
BLADES NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT OCT. 11 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SUN OCT. 12 at 1:30PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
FRI OCT. 17 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI OCT. 17 at 8:00PM
VIPERS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SAT OCT. 18 at 8:00PM
BLADES NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
SAT OCT. 18 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT OCT. 18 at 8:00PM
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT OCT. 18 at 8:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
SUN OCT. 19 at 2:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
SUN OCT. 19 at 2:00PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED OCT. 22 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
FRI OCT. 24 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI OCT. 24 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
FRI OCT. 24 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT OCT. 25 at 8:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SAT OCT. 25 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT OCT. 25 at 8:00PM
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT OCT. 25 at 8:00PM
VIPERS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN OCT. 26 at 2:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
SUN OCT. 26 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
WED OCT. 29 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
FRI OCT. 31 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
FRI OCT. 31 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
SAT NOV. 1 at 7:00PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
SAT NOV. 1 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT NOV. 1 at 8:00PM
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 2 at 1:30PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
WED NOV. 5 at 8:00PM
VIPERS NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI NOV. 7 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 7 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI NOV. 7 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT NOV. 8 at 7:00PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT NOV. 8 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT NOV. 8 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT NOV. 8 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN NOV. 9 at 1:30PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
FRI NOV. 14 at 1:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
FRI NOV. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI NOV. 14 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT NOV. 15 at 8:00PM
KODIAKS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
SAT NOV. 15 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SUN NOV. 16 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
WED NOV. 19 at 8:00PM
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED NOV. 19 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI NOV. 21 at 8:00PM
HUSKIES CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 21 at 8:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
SAT NOV. 22 at 6:30PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT NOV. 22 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED NOV. 26 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI NOV. 28 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SUN NOV. 30 at 2:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 3 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
WED DEC. 3 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI DEC. 5 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
FRI DEC. 5 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 6 at 7:00PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 6 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT DEC. 6 at 8:00PM
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN DEC. 7 at 1:30PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
WED DEC. 10 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED DEC. 10 at 8:00PM
FLYERS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI DEC. 12 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT DEC. 13 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT DEC. 13 at 8:00PM
BLADES NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 13 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 14 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SUN DEC. 14 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
SUN DEC. 14 at 2:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 17 at 8:00PM
BLADES NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
WED DEC. 17 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI DEC. 19 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI DEC. 19 at 8:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI DEC. 19 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT DEC. 20 at 7:00PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 20 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT DEC. 20 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 21 at 1:30PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SUN DEC. 21 at 2:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI JAN. 2 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SAT JAN. 3 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT JAN. 3 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 3 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
SUN JAN. 4 at 2:00PM
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 4 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 9 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI JAN. 9 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI JAN. 9 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SAT JAN. 10 at 7:00PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 10 at 8:00PM
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 10 at 8:00PM
BLADES NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN JAN. 11 at 1:30PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
GOALS AGAINST AVERAGE
0.00
Goalie GAA
Z Harris (DC) 1.00
G Barr (NAVS) 1.41
C McCreight (GP) 2.00
K Minnes (FF) 2.02
GOAL LEADERS
5
Player Goals
B West (BL) 3
D Wieler (LC) 3
J Timmons (FSJ) 3
L Schuett (SS) 2
LEAGUE SPONSOR
POINT LEADERS
5
Player Points
Brody West (BL) 5
Dwayne Wieler (LC) 5
Adam Morrow (BL) 5
Bevin Williams (FSJ) 5
SAVE PERCENTAGE
1.000
Goalie SV%
Zandon Harris (DC) .966
Grayden Barr (NAVS) .951
Kalib Minnes (FF) .947
Colin McCreight (GP) .938
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
X Burgher Xavier Burgher 23 F HuskiesFSJ 2 5 0 5 2.5 3 0 0 0 1 2
B West Brody West 11 F BladesBL 2 3 2 5 2.5 0 0 0 0 1 0
D Wieler Dwayne Wieler 26 F Lumber BaronsLC 2 3 2 5 2.5 0 0 0 0 0 0
A Morrow Adam Morrow 16 F BladesBL 2 0 5 5 2.5 0 0 0 0 0 2
B Williams RO Bevin Williams RO 19 F HuskiesFSJ 2 0 5 5 2.5 0 1 0 0 0 0
J Timmons Jonny Timmons 12 F HuskiesFSJ 2 3 1 4 2.0 0 0 0 0 0 2
L Schuett Lucas Schuett 81 F VipersSS 2 2 2 4 2.0 1 1 1 1 0 0
M Willms MacCoy Willms 9 F HuskiesFSJ 2 2 2 4 2.0 1 2 0 0 0 6
D Friesen Drew Friesen 25 F Lumber BaronsLC 2 1 3 4 2.0 0 1 0 0 1 0
C Batchelor RO Carson Batchelor RO 28 D HuskiesFSJ 2 0 4 4 2.0 0 2 0 0 0 2
J Bevington RO Jacob Bevington RO 47 F NavigatorsNAVS 2 2 1 3 1.5 1 1 0 0 0 2
C Doerksen RO Canaan Doerksen RO 21 F Lumber BaronsLC 2 2 1 3 1.5 0 0 0 0 0 0
J Friesen RO Jackson Friesen RO 19 LW Lumber BaronsLC 2 2 1 3 1.5 0 0 0 0 0 0
N Simon RO Noah Simon RO 23 F NavigatorsNAVS 2 2 1 3 1.5 2 0 0 0 0 4
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 2 2 1 3 1.5 0 0 0 0 0 2
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 2 1 2 3 1.5 1 2 0 0 0 2
T Cousins Ty Cousins 37 D VipersSS 2 1 2 3 1.5 1 2 0 0 0 2
R Doyle Rhys Doyle 10 C VipersSS 2 1 2 3 1.5 0 2 1 0 0 0
C Fehr Carter Fehr 11 F Lumber BaronsLC 2 1 2 3 1.5 0 1 0 0 0 0
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 2 1 2 3 1.5 0 0 1 0 0 0
D Pittman Dawsyn Pittman 16 F FlyersFF 2 1 2 3 1.5 1 1 0 0 0 12
G Alexander Grayden Alexander 10 F HuskiesFSJ 2 0 3 3 1.5 0 1 0 0 0 14
K Watson Kyler Watson 15 F BladesBL 2 2 0 2 1.0 0 0 0 0 0 0
L Dallyn RO Lucas Dallyn RO 14 F FlyersFF 2 1 1 2 1.0 0 0 0 0 0 0
J Hildebrand-Hobbs Jake Hildebrand-Hobbs 12 F Wheat KingsGP 2 1 1 2 1.0 1 0 0 0 0 0
K Jacobsen Kaleb Jacobsen 11 D Wheat KingsGP 2 1 1 2 1.0 0 1 0 0 0 0
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 2 1 1 2 1.0 0 0 0 0 0 12
K McKinney KC McKinney 8 D VipersSS 2 1 1 2 1.0 1 0 0 0 0 2
N Noskey Nolan Noskey 28 F NavigatorsNAVS 2 1 1 2 1.0 0 1 0 0 1 0
R Shlamp RO Regan Shlamp RO 22 F KodiaksDC 2 1 1 2 1.0 0 0 0 0 0 0
T Tokarz Tyson Tokarz 15 F NavigatorsNAVS 2 1 1 2 1.0 1 1 0 0 0 0
J Tymchuk RO Josh Tymchuk RO 8 D KodiaksDC 2 1 1 2 1.0 0 0 0 0 0 0
H Wald Hunter Wald 17 D FlyersFF 2 1 1 2 1.0 1 1 0 0 0 12
K Fournier Karter Fournier 11 F NavigatorsNAVS 2 0 2 2 1.0 0 0 0 0 0 0
B Kamphuis Braden Kamphuis 3 F FlyersFF 2 0 2 2 1.0 0 1 0 0 0 14
D Kane RO Drayden Kane RO 5 D BladesBL 2 0 2 2 1.0 0 0 0 0 0 15
E Lee RO Evan Lee RO 13 F NavigatorsNAVS 2 0 2 2 1.0 0 2 0 0 0 0
B Baldwin RO Brayden Baldwin RO 77 D Wheat KingsGP 2 1 0 1 0.5 1 0 0 0 0 0
C Beson Connor Beson 29 F Wheat KingsGP 2 1 0 1 0.5 0 0 0 0 1 2
A Cunningham RO Asher Jaxon Cunningham RO 16 F NavigatorsNAVS 2 1 0 1 0.5 0 0 0 0 0 0
J Fung RO Joshua Fung RO 12 F KodiaksDC 2 1 0 1 0.5 0 0 0 0 0 4
J Goertzen Josh Goertzen 6 D Lumber BaronsLC 2 1 0 1 0.5 1 0 0 0 0 0
B Kuryluk RO Bennett Kuryluk RO 25 F Wheat KingsGP 2 1 0 1 0.5 1 0 0 0 0 0
S Munro Sacha Munro 21 F FlyersFF 2 1 0 1 0.5 0 0 0 0 0 0
R Nellis Reilly Nellis 18 F VipersSS 2 1 0 1 0.5 0 0 0 0 1 0
F Reed Fin Reed 7 F HuskiesFSJ 2 1 0 1 0.5 0 0 0 0 0 0
D Rude RO Dylan Rude RO 24 F BladesBL 2 1 0 1 0.5 0 0 0 0 0 0
K Stalker Kale Stalker 19 F Wheat KingsGP 2 1 0 1 0.5 0 0 0 0 0 0
B Terriff Bo Terriff 11 F FlyersFF 2 1 0 1 0.5 0 0 0 0 0 2
W Tymchuk RO William Tymchuk RO 24 F KodiaksDC 2 1 0 1 0.5 0 0 0 0 1 12
Z Underhill Zander Underhill 21 F HuskiesFSJ 2 1 0 1 0.5 0 0 0 0 0 0
K Volk RO Kooper Volk RO 26 F HuskiesFSJ 2 1 0 1 0.5 0 0 0 0 1 2
S Flett Seth Flett 29 F NavigatorsNAVS 1 0 1 1 1.0 0 1 0 0 0 0
R Jennings Ryder Jennings 20 F VipersSS 1 0 1 1 1.0 0 0 0 0 0 0
T Pacheco Treyton Pacheco 21 F NavigatorsNAVS 1 0 1 1 1.0 0 1 0 0 0 0
L Sather Landon Sather 5 D FlyersFF 1 0 1 1 1.0 0 0 0 0 0 0
K Anderson RO Kyler Anderson RO 39 F NavigatorsNAVS 2 0 1 1 0.5 0 0 0 0 0 0
B Antonio Ben Antonio 6 F BladesBL 2 0 1 1 0.5 0 0 0 0 0 4
J Bencharski RO Jaxon Bencharski RO 21 F KodiaksDC 2 0 1 1 0.5 0 0 0 0 0 0
J Brough Jack Brough 11 D HuskiesFSJ 2 0 1 1 0.5 0 0 0 0 0 4
C Callison Cortt Callison 25 F HuskiesFSJ 2 0 1 1 0.5 0 0 0 0 0 2
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 8
S Cerevka RO Samuel Cerevka RO 6 F FlyersFF 2 0 1 1 0.5 0 0 0 0 0 2
K Driedger RO Kyle Driedger RO 27 F Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 0
T Fehr Trent Fehr 9 D Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 0
T Goertzen RO Tyrell Goertzen RO 23 RW Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 0
J Hipkins RO Jase Hipkins RO 8 D BladesBL 2 0 1 1 0.5 0 0 0 0 0 0
A Johnson RO Aaron Johnson RO 13 D KodiaksDC 2 0 1 1 0.5 0 0 0 0 0 0
J Kallies Josh Kallies 6 D HuskiesFSJ 2 0 1 1 0.5 0 1 0 0 0 0
P Kilba Parker Kilba 4 D Wheat KingsGP 2 0 1 1 0.5 0 1 0 0 0 0
H Lamoureux Hudson Lamoureux 93 F Wheat KingsGP 2 0 1 1 0.5 0 1 0 0 0 14
R Lunn IN Riley Lunn IN 19 F KodiaksDC 2 0 1 1 0.5 0 0 0 0 0 2
T Massier Tracen Massier 24 D NavigatorsNAVS 2 0 1 1 0.5 0 0 0 0 0 4
T Massier Tyce Massier 19 D NavigatorsNAVS 2 0 1 1 0.5 0 0 0 0 0 6
K Peters RO Kade Peters RO 17 C Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 0
J Schaefer RO Jesse Schaefer RO 12 F BladesBL 2 0 1 1 0.5 0 0 0 0 0 0
T Simpkins RO Toby Simpkins RO 11 F VipersSS 2 0 1 1 0.5 0 1 0 0 0 2
B Smith Brock Smith 8 D FlyersFF 2 0 1 1 0.5 0 1 0 0 0 2
K Steffen RO Kase Steffen RO 14 RW Lumber BaronsLC 2 0 1 1 0.5 0 0 0 0 0 2
J Stinson Joshua Stinson 28 D Wheat KingsGP 2 0 1 1 0.5 0 0 0 0 0 6
C Taylor RO Christian Taylor RO 27 F Wheat KingsGP 2 0 1 1 0.5 0 0 0 0 0 0
T Turner Tavaius Turner 92 F Wheat KingsGP 2 0 1 1 0.5 0 1 0 0 0 0
C Wilkins Conor Wilkins 22 F NavigatorsNAVS 2 0 1 1 0.5 0 0 0 0 0 0
S Antonio Sam Antonio 17 D BladesBL 2 0 0 0 0.0 0 0 0 0 0 16
K Arberry Kaden Arberry 22 D HuskiesFSJ 1 0 0 0 0.0 0 0 0 0 0 0
N Balderston Nate Balderston 18 D BladesBL 2 0 0 0 0.0 0 0 0 0 0 0
J Barore RO RE AF Josh Barore RO RE AF - D NavigatorsNAVS 0 0 0 0 0.0 0 0 0 0 0 0
M Baumann RE Matias Baumann RE - F NavigatorsNAVS 0 0 0 0 0.0 0 0 0 0 0 0
L Beauchamp Lucas Beauchamp 7 F VipersSS 2 0 0 0 0.0 0 0 0 0 0 4
R Becher RO Rhett Becher RO 20 F FlyersFF 1 0 0 0 0.0 0 0 0 0 0 0
N Bergen RE Nathan Bergen RE 18 D Lumber BaronsLC 0 0 0 0 0.0 0 0 0 0 0 0
A Bloomfield RO Adam Bloomfield RO - F BladesBL 0 0 0 0 0.0 0 0 0 0 0 0
N Boehlig RO Nathan Boehlig RO 22 F Lumber BaronsLC 2 0 0 0 0.0 0 0 0 0 0 12
R Bookham Ryan Bookham 29 D HuskiesFSJ 0 0 0 0 0.0 0 0 0 0 0 0
L Bosch Logan Bosch 4 D VipersSS 2 0 0 0 0.0 0 0 0 0 0 6
A Bourgeois Adam Bourgeois 8 D HuskiesFSJ 0 0 0 0 0.0 0 0 0 0 0 0
A Boyd Austin Boyd 14 F VipersSS 1 0 0 0 0.0 0 0 0 0 0 0
F Brassard RO Foster Brassard RO 12 F NavigatorsNAVS 2 0 0 0 0.0 0 0 0 0 0 4
T Budgell Torren Budgell 3 D VipersSS 0 0 0 0 0.0 0 0 0 0 0 0
L Bueckert RE Lincoln Bueckert RE - F HuskiesFSJ 0 0 0 0 0.0 0 0 0 0 0 0
S Burke Steele Burke 2 F BladesBL 0 0 0 0 0.0 0 0 0 0 0 0
H Burns Hunter Burns 7 F FlyersFF 0 0 0 0 0.0 0 0 0 0 0 0
P Burns RO Parker Burns RO 10 F FlyersFF 2 0 0 0 0.0 0 0 0 0 0 0
C Busche RE Colby Busche RE 26 F HuskiesFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Butcher RE Barrett Butcher RE 8 D NavigatorsNAVS 0 0 0 0 0.0 0 0 0 0 0 0
N Cardinal RO Nolan Cardinal RO 10 F Lumber BaronsLC 2 0 0 0 0.0 0 0 0 0 0 19
