We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI DEC 29 at 8:00PM
FLYERS
3
NAVIGATORS
6
FRI DEC 29 at 8:00PM
VIPERS
1
HUSKIES
3
SAT DEC 30 at 8:00PM
LUMBER BARONS
2
HUSKIES
3
SUN DEC 31 at 2:00PM
LUMBER BARONS
6
KODIAKS
2
WED JAN 3 at 8:00PM
KODIAKS
7
BLADES
8
FRI JAN 5 at 8:00PM
NAVIGATORS
4
KODIAKS
5
FRI JAN 5 at 8:00PM
WHEAT KINGS
7
FLYERS
2
FRI JAN 5 at 8:00PM
BLADES
1
HUSKIES
3
FRI JAN 5 at 8:00PM
VIPERS
2
LUMBER BARONS
10
SAT JAN 6 at 7:00PM
VIPERS
0
LUMBER BARONS
10
SAT JAN 6 at 8:00PM
FLYERS
1
HUSKIES
6
SAT JAN 6 at 8:00PM
KODIAKS
3
WHEAT KINGS
9
SUN JAN 7 at 1:30PM
VIPERS
3
LUMBER BARONS
5
THU JAN 11 at 8:00PM
BLADES
3
WHEAT KINGS
4
FRI JAN 12 at 8:00PM
HUSKIES
5
NAVIGATORS
2
FRI JAN 12 at 8:00PM
FLYERS
1
VIPERS
3
SAT JAN 13 at 7:00PM
HUSKIES
4
LUMBER BARONS
1
WED JAN 17 at 8:00PM
HUSKIES
5
KODIAKS
4
WED JAN 17 at 8:00PM
BLADES
4
VIPERS
3
THU JAN 18 at 8:00PM
BLADES
4
FLYERS
1
FRI JAN 19 at 8:00PM
KODIAKS
2
HUSKIES
6
FRI JAN 19 at 8:00PM
WHEAT KINGS
1
VIPERS
2
SAT JAN 20 at 2:00PM
BLADES
4
LUMBER BARONS
1
SAT JAN 20 at 8:00PM
VIPERS
5
NAVIGATORS
7
SAT JAN 20 at 8:00PM
HUSKIES
2
WHEAT KINGS
1
SAT JAN 20 at 8:00PM
KODIAKS
7
FLYERS
2
SUN JAN 21 at 1:30PM
NAVIGATORS
0
LUMBER BARONS
8
WED JAN 24 at 8:00PM
BLADES
5
NAVIGATORS
1
FRI JAN 26 at 8:00PM
VIPERS
4
KODIAKS
7
FRI JAN 26 at 8:00PM
BLADES
3
HUSKIES
5
SAT JAN 27 at 7:00PM
WHEAT KINGS
3
LUMBER BARONS
4
SAT JAN 27 at 8:00PM
VIPERS
1
BLADES
5
SAT JAN 27 at 8:00PM
NAVIGATORS
1
HUSKIES
5
SUN JAN 28 at 2:00PM
FLYERS
2
LUMBER BARONS
13
SUN JAN 28 at 2:00PM
NAVIGATORS
5
KODIAKS
2
WED JAN 31 at 8:00PM
NAVIGATORS
4
FLYERS
8
THU FEB 1 at 8:00PM
WHEAT KINGS
2
BLADES
1
FRI FEB 2 at 8:00PM
FLYERS
0
HUSKIES
10
FRI FEB 2 at 8:00PM
VIPERS
1
KODIAKS
7
FRI FEB 2 at 8:00PM
LUMBER BARONS
10
NAVIGATORS
2
SAT FEB 3 at 8:00PM
HUSKIES
5
WHEAT KINGS
4
SAT FEB 3 at 8:00PM
LUMBER BARONS
9
FLYERS
1
SAT FEB 3 at 8:00PM
NAVIGATORS
2
BLADES
3
SUN FEB 4 at 6:30PM
KODIAKS
5
WHEAT KINGS
6
WED FEB 7 at 8:00PM
NAVIGATORS
7
VIPERS
5
FRI FEB 9 at 8:00PM
KODIAKS
6
NAVIGATORS
5
FRI FEB 9 at 8:00PM
WHEAT KINGS
3
HUSKIES
1
FRI FEB 9 at 8:00PM
VIPERS
11
FLYERS
3
SAT FEB 10 at 7:00PM
KODIAKS
0
LUMBER BARONS
5
SAT FEB 10 at 8:00PM
NAVIGATORS
3
HUSKIES
4
SAT FEB 10 at 8:00PM
FLYERS
2
WHEAT KINGS
4
SUN FEB 11 at 2:00PM
VIPERS
4
WHEAT KINGS
5
MON FEB 12 at 8:00PM  
FLYERS
2
VIPERS
5
WED FEB 14 at 8:00PM  
VIPERS
3
FLYERS
2
FRI FEB 16 at 8:00PM  
NAVIGATORS
5
WHEAT KINGS
4
FRI FEB 16 at 8:00PM  
KODIAKS
0
BLADES
2
SAT FEB 17 at 7:00PM  
VIPERS
3
LUMBER BARONS
5
SUN FEB 18 at 2:00PM  
KODIAKS
1
BLADES
5
SUN FEB 18 at 2:00PM  
VIPERS
0
LUMBER BARONS
9
TUE FEB 20 at 8:00PM  
NAVIGATORS
0
WHEAT KINGS
2
THU FEB 22 at 8:00PM  
WHEAT KINGS
1
NAVIGATORS
4
FRI FEB 23 at 8:00PM  
BLADES
3
KODIAKS
1
FRI FEB 23 at 8:00PM  
LUMBER BARONS
10
VIPERS
0
SAT FEB 24 at 8:00PM  
WHEAT KINGS
2
NAVIGATORS
4
FRI MAR 1 at 8:00PM  
BLADES
2
LUMBER BARONS
11
FRI MAR 1 at 8:00PM  
NAVIGATORS
3
HUSKIES
2
SAT MAR 2 at 7:00PM  
BLADES
6
LUMBER BARONS
1
SAT MAR 2 at 8:00PM  
NAVIGATORS
4
HUSKIES
7
SUN MAR 3 at 2:00PM  
BLADES
3
LUMBER BARONS
6
MON MAR 4 at 8:00PM  
HUSKIES
4
NAVIGATORS
6
WED MAR 6 at 8:00PM  
HUSKIES
5
NAVIGATORS
1
FRI MAR 8 at 8:00PM  
LUMBER BARONS
2
BLADES
0
FRI MAR 8 at 8:00PM  
NAVIGATORS
0
HUSKIES
5
SAT MAR 9 at 8:00PM  
LUMBER BARONS
5
BLADES
4
SUN MAR 10 at 3:00PM  
HUSKIES
4
NAVIGATORS
3
FRI MAR 15 at 8:00PM  
LUMBER BARONS
3
HUSKIES
1
SAT MAR 16 at 8:00PM  
LUMBER BARONS
3
HUSKIES
1
SUN MAR 17 at 2:00PM  
LUMBER BARONS
4
HUSKIES
2
FRI MAR 22 at 8:00PM  
HUSKIES
2
LUMBER BARONS
0
SAT MAR 23 at 7:00PM  
HUSKIES
1
LUMBER BARONS
3
Past League Awards
Content Not Found.
STANDINGS
Team GP W L OTL PTS
Huskies 42 36 5 1 73
Lumber Bar.. 42 34 5 3 71
Wheat King.. 42 28 10 4 60
Kodiaks 42 18 19 5 41
Blades 42 20 21 1 41
Navigators 42 17 20 5 39
Vipers 42 12 28 2 26
Flyers 42 3 38 1 7
SCORING LEADERS
Carter
Fehr
(LC)
19
Player Points
Drew Friesen (LC) 15
Jacob Paul (LC) 15
Brandon Modde (FSJ) 15
Jonah Cardinal (LC) 14
GOALIE LEADERS - SV%
.927
Goalie SV%
Terris Lappenbush (BL) .922
Jackson Powers (FSJ) .919
Dylan Walker (NAVS) .905
Zach Mussio (NAVS) .904
GOALIE LEADERS - GAA
1.74
Goalie GAA
Jackson Powers (FSJ) 1.83
Daniel Sturgeon (FSJ) 2.29
Terris Lappenbush (BL) 2.78
Zach Mussio (NAVS) 3.29
North West Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
D Friesen Drew Friesen 25 F Lumber BaronsLC 54 35 57 92 1.7 E 5 23 2 0 6 0 0.0 6
J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 55 46 39 85 1.5 E 10 12 0 0 7 1 4600.0 60
E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 47 50 30 80 1.7 E 9 7 4 3 8 0 0.0 34
B Modde Brandon Modde 23 D HuskiesFSJ 40 13 56 69 1.7 E 6 24 1 0 1 0 0.0 14
D Bamber Denon Bamber 21 F Wheat KingsGP 46 16 51 67 1.5 E 4 23 1 1 5 0 0.0 16
C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 52 23 42 65 1.3 E 8 11 0 0 1 1 2300.0 24
L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 54 19 45 64 1.2 E 10 9 0 0 0 0 0.0 46
E Boutcher Ethan Boutcher 91 D Wheat KingsGP 46 18 43 61 1.3 E 10 24 0 0 1 0 0.0 20
A Morrow Adam Morrow 16 F BladesBL 49 18 41 59 1.2 E 10 13 0 2 0 0 0.0 100
J Gordey Jaydon Gordey 19 F Wheat KingsGP 45 26 32 58 1.3 E 10 20 0 0 2 0 0.0 18
C Isaac Cory Isaac 23 F NavigatorsNAVS 53 31 24 55 1.0 E 8 7 1 0 0 0 0.0 40
L Schuett Lucas Schuett 81 F VipersSS 47 19 36 55 1.2 E 3 10 5 3 1 0 0.0 50
Z Brandson Zackary Brandson 14 f KodiaksDC 43 25 29 54 1.3 -1 3 6 2 0 1 0 0.0 53
A Underhill Ashton Underhill 18 F HuskiesFSJ 50 24 29 53 1.1 E 10 14 0 0 5 0 0.0 23
E Taylor Ethan Taylor 23 D BladesBL 48 22 29 51 1.1 E 6 11 0 1 3 0 0.0 98
T Driedger Tobias Driedger 10 F Lumber BaronsLC 51 27 23 50 1.0 E 8 3 5 1 2 0 0.0 14
W Willard Wyatt Willard 13 F KodiaksDC 44 26 22 48 1.1 E 4 7 1 1 4 1 2600.0 86
M Bergen Matthew Bergen 16 F Lumber BaronsLC 47 19 29 48 1.0 E 2 7 0 1 5 0 0.0 73
J Paul Jacob Paul 13 D Lumber BaronsLC 53 11 36 47 0.9 E 2 11 0 1 0 0 0.0 82
D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 50 23 23 46 0.9 E 5 4 0 1 6 0 0.0 30
R Ungstad Ryan Ungstad 17 F KodiaksDC 35 21 22 43 1.2 E 2 3 1 2 0 0 0.0 75
N Gladue Nicholas Gladue 7 F KodiaksDC 41 23 18 41 1.0 1 6 2 2 0 2 0 0.0 28
M Kyllo Mason Kyllo 12 F Wheat KingsGP 45 23 18 41 0.9 E 12 5 0 0 0 0 0.0 6
C London Chase London 7 F HuskiesFSJ 49 23 18 41 0.8 -1 11 4 0 0 5 1 2300.0 40
S Antonio Sam Antonio 17 D BladesBL 45 15 26 41 0.9 E 5 14 2 2 1 0 0.0 112
K Moberley Keenan Moberley 10 F Wheat KingsGP 45 21 18 39 0.9 E 4 4 0 0 2 0 0.0 9
D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 53 14 25 39 0.7 E 2 1 0 0 1 0 0.0 18
J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 33 24 14 38 1.2 1 4 4 2 1 4 0 0.0 8
W Lefley Wyatt Lefley 49 F BladesBL 49 21 17 38 0.8 E 8 4 0 1 1 0 0.0 126
D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 53 19 19 38 0.7 E 2 3 3 0 1 0 0.0 62
J Rothwell Jayden Rothwell 8 F NavigatorsNAVS 49 13 25 38 0.8 E 3 7 1 1 1 0 0.0 27
C Coen RO Carter Coen RO 24 F NavigatorsNAVS 51 10 28 38 0.7 E 0 2 0 1 1 1 1000.0 33
G Alexander Grayden Alexander 10 F HuskiesFSJ 51 16 21 37 0.7 E 1 3 2 0 6 0 0.0 72
J Rogalsky Jarret Rogalsky 20 C KodiaksDC 44 16 19 35 0.8 E 4 7 0 1 1 1 1600.0 28
R Norton Rylan Norton 34 F FlyersFF 42 12 22 34 0.8 E 0 7 1 0 0 1 1200.0 24
R Dick Raymond Dick 9 F HuskiesFSJ 50 17 15 32 0.6 E 6 4 0 0 3 0 0.0 2
K Lee Kurtis Lee 27 F HuskiesFSJ 26 13 17 30 1.2 E 3 11 0 0 2 0 0.0 0
B West Brody West 11 F BladesBL 43 11 19 30 0.7 1 4 7 1 0 3 0 0.0 127
D Johnson Devin Johnson 24 F VipersSS 46 11 19 30 0.7 -1 2 2 2 1 2 0 0.0 36
M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 44 17 12 29 0.7 E 5 5 0 0 2 0 0.0 64
K Paul Kade Paul 29 F Lumber BaronsLC 40 14 15 29 0.7 E 1 0 0 0 2 0 0.0 44
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 42 10 19 29 0.7 E 1 3 0 0 2 0 0.0 22
A Kuhn Aaron Kuhn 27 D NavigatorsNAVS 41 6 23 29 0.7 1 0 7 1 0 1 0 0.0 78
J MacDonald Jackson MacDonald 17 F HuskiesFSJ 26 19 9 28 1.1 E 6 3 0 0 2 0 0.0 34
C Lequiere RO Carver Lequiere RO 5 F HuskiesFSJ 53 11 17 28 0.5 E 2 6 0 0 2 0 0.0 66
B Barbarich RO Billy Barbarich RO 16 F VipersSS 43 10 18 28 0.7 E 1 2 0 0 0 0 0.0 60
P Peats Pryce Peats 27 D KodiaksDC 43 7 21 28 0.7 E 4 6 0 1 0 0 0.0 16
T McCracken Tanner McCracken 11 F HuskiesFSJ 50 17 10 27 0.5 E 0 0 0 0 6 0 0.0 40
T Fehr RO Trent Fehr RO 9 D Lumber BaronsLC 54 6 21 27 0.5 E 2 8 0 0 0 0 0.0 16
A Wall RO Adrian Wall RO 4 D Lumber BaronsLC 55 2 25 27 0.5 E 1 11 0 0 1 0 0.0 24
E Hansen RO Evyn Hansen RO 27 F Wheat KingsGP 45 13 13 26 0.6 E 7 4 0 0 1 0 0.0 36
T Cousins Ty Cousins 91 D VipersSS 36 11 14 25 0.7 E 5 7 0 0 3 0 0.0 135
L Gourlie Landen Gourlie 16 F Wheat KingsGP 32 13 11 24 0.8 E 2 4 3 0 0 0 0.0 8
C Krebs RO Caden Krebs RO 24 F Wheat KingsGP 32 13 11 24 0.8 E 2 5 0 0 2 0 0.0 26
K McKinney KC McKinney 8 D VipersSS 45 11 13 24 0.5 E 2 3 0 1 0 0 0.0 118
D Dominguez Dominik Dominguez 22 F NavigatorsNAVS 51 10 14 24 0.5 E 3 3 0 0 0 0 0.0 55
T Bain Trystin Bain 14 F FlyersFF 37 13 10 23 0.6 E 2 2 0 0 0 0 0.0 20
S Lloyd Spencer Lloyd 88 F BladesBL 30 10 13 23 0.8 -1 3 5 1 0 1 0 0.0 56
B Thomson Brody Thomson 89 F Wheat KingsGP 45 10 12 22 0.5 E 3 3 0 0 2 0 0.0 8
C Beson Connor Beson 18 F Wheat KingsGP 43 9 13 22 0.5 E 0 0 0 0 2 0 0.0 22
B Schmidt Ben Schmidt 9 D Wheat KingsGP 38 2 19 21 0.6 E 0 9 0 0 0 0 0.0 42
M Lavoie Mason Lavoie 3 F NavigatorsNAVS 49 11 9 20 0.4 -1 8 2 0 0 1 4 275.0 143
T Wiebe Tristan Wiebe 3 F Lumber BaronsLC 49 11 9 20 0.4 E 1 2 0 0 2 0 0.0 48
R MacLean IN Reese MacLean IN 21 F NavigatorsNAVS 33 10 10 20 0.6 E 2 6 0 0 2 0 0.0 18
N Bergen Nathan Bergen 18 D Lumber BaronsLC 47 7 13 20 0.4 E 0 0 0 0 3 0 0.0 38
T Doucette Ty Doucette 7 D Wheat KingsGP 42 6 14 20 0.5 E 4 4 0 2 3 1 600.0 76
E Giesbrecht Eric Giesbrecht 2 D Lumber BaronsLC 54 5 15 20 0.4 E 0 1 0 0 0 0 0.0 60
W Day Wyatt Day 6 F BladesBL 16 13 6 19 1.2 E 3 3 1 1 1 0 0.0 44
J Perdue RO Jaxon Perdue RO 23 F KodiaksDC 38 11 8 19 0.5 E 0 0 0 0 1 0 0.0 6
C Cowan Cole Cowan 15 F HuskiesFSJ 43 6 12 18 0.4 E 1 1 0 0 1 0 0.0 10
C Tuton RO Chayce Tuton RO 11 D NavigatorsNAVS 48 6 12 18 0.4 E 2 3 0 0 1 0 0.0 26
J Klassen Jake Klassen 18 D FlyersFF 43 5 13 18 0.4 E 2 3 0 1 1 0 0.0 30
J Levesque Joey Levesque 2 D KodiaksDC 45 1 17 18 0.4 E 1 6 0 0 0 0 0.0 90
J Grant Jace Grant 12 D VipersSS 46 9 8 17 0.4 E 1 2 1 0 2 0 0.0 67
C Busche RE Colby Busche RE 26 F HuskiesFSJ 18 5 12 17 0.9 E 0 3 0 0 0 0 0.0 18
Z Knezevich RO Zayn Knezevich RO 13 F BladesBL 38 10 6 16 0.4 E 0 3 5 1 0 0 0.0 50
B Kamphius Braden Kamphius 3 F FlyersFF 34 9 7 16 0.5 E 2 1 0 0 0 0 0.0 26
H Klapp Harley Klapp 13 F VipersSS 46 7 9 16 0.3 E 1 1 1 0 1 0 0.0 83
C Haugan RO Carson Haugan RO 18 F NavigatorsNAVS 24 6 10 16 0.7 E 0 3 0 0 2 0 0.0 0
S Glendinning Skylar Glendinning 29 F NavigatorsNAVS 46 5 11 16 0.3 E 0 2 0 0 1 0 0.0 28
C Cozens Connor Cozens 4 D HuskiesFSJ 47 2 14 16 0.3 E 0 3 0 0 0 0 0.0 22
E Bergen Evan Bergen 17 D Lumber BaronsLC 53 2 14 16 0.3 E 0 0 0 0 0 0 0.0 26
K Dierker Kayle Dierker 9 F NavigatorsNAVS 39 10 5 15 0.4 E 0 0 0 0 1 0 0.0 22
A Boyd Austin Boyd 15 F VipersSS 44 10 5 15 0.3 E 4 1 0 0 0 0 0.0 26
A Heartt Antoni Heartt 9 D KodiaksDC 39 7 8 15 0.4 E 0 4 0 0 1 0 0.0 127
B Hawkes RO Brody Hawkes RO 17 F VipersSS 42 11 3 14 0.3 E 2 1 0 0 1 0 0.0 30
K Malmquist Kadin Malmquist 71 F Wheat KingsGP 41 6 8 14 0.3 E 0 0 0 0 3 0 0.0 20
J Young RO Jaxon Young RO 10 F BladesBL 43 5 9 14 0.3 E 2 3 0 0 2 1 500.0 74
R Bookham RO Ryan Bookham RO 29 D HuskiesFSJ 44 4 10 14 0.3 E 0 2 0 0 0 1 400.0 12
K Lauritsen Kole Lauritsen 12 F NavigatorsNAVS 48 3 11 14 0.3 -1 1 1 1 1 1 1 300.0 62
E Ferguson RO Ethan Ferguson RO 14 F VipersSS 34 2 12 14 0.4 E 0 4 0 0 0 0 0.0 48
J Loverin Jaden Loverin 13 F HuskiesFSJ 38 1 13 14 0.4 E 0 1 0 0 0 0 0.0 16
M Pierce RO Maddox Pierce RO 10 f KodiaksDC 41 7 6 13 0.3 E 2 2 0 0 0 0 0.0 12
R Kleist RE Rylen Kleist RE 13 D Wheat KingsGP 27 6 7 13 0.5 E 4 0 0 0 2 1 600.0 60
T Loewen Thomas Loewen - D HuskiesFSJ 18 5 8 13 0.7 E 1 3 0 0 0 0 0.0 18
Z Aubin Zacharie Aubin 19 F NavigatorsNAVS 32 5 8 13 0.4 E 1 4 0 0 1 0 0.0 8
S Loewen Sam Loewen 14 F HuskiesFSJ 42 6 6 12 0.3 E 0 0 0 1 1 0 0.0 8
B Terriff Bo Terriff 11 F FlyersFF 43 5 7 12 0.3 E 2 1 0 0 0 0 0.0 24
B Carlson Brendan Carlson 8 D HuskiesFSJ 9 4 8 12 1.3 E 3 7 0 0 0 0 0.0 8
L Kerr RO Logan Kerr RO 4 F KodiaksDC 41 8 3 11 0.3 2 1 0 1 0 2 0 0.0 8
N Krane Nolan Krane 21 F KodiaksDC 38 5 6 11 0.3 E 0 0 0 0 2 0 0.0 96
J Moxness RO Josh Moxness RO 4 F BladesBL 47 5 6 11 0.2 E 1 1 0 0 2 0 0.0 40
W Jones Wyatt Jones 9 D VipersSS 36 4 7 11 0.3 E 0 0 0 0 0 1 400.0 111
J Norman Jace Norman 11 D KodiaksDC 44 3 8 11 0.3 E 0 3 0 1 0 0 0.0 46
A Clarke Aiden Clarke 22 F Lumber BaronsLC 34 2 9 11 0.3 E 0 1 0 0 1 0 0.0 75
J Schultz Jaden Schultz 7 D FlyersFF 33 7 3 10 0.3 E 4 2 0 0 0 0 0.0 54
K Sandboe Kjelt Sandboe 6 F VipersSS 32 5 5 10 0.3 E 0 1 0 0 0 0 0.0 63
L Driedger RO Landon Driedger RO 19 F Lumber BaronsLC 37 2 8 10 0.3 E 0 1 0 0 0 0 0.0 35
T Gabert RO Trevan Gabert RO 34 F VipersSS 14 3 6 9 0.6 E 1 2 0 0 0 0 0.0 20
Z Spivak Zachary Spivak 15 D NavigatorsNAVS 35 2 7 9 0.3 E 0 0 0 0 2 0 0.0 30
M Fayad Moe Fayad 19 F FlyersFF 17 5 3 8 0.5 E 2 1 0 0 0 0 0.0 18
K Knezevich RO Korben Knezevich RO 12 D BladesBL 25 5 3 8 0.3 E 1 1 0 0 0 0 0.0 10
J Mamuad IN Jeff Mamuad IN 47 D NavigatorsNAVS 34 2 6 8 0.2 -1 0 0 0 0 0 1 200.0 63
L Carmichael RO Landin Carmichael RO 25 F BladesBL 40 2 6 8 0.2 E 0 0 1 0 0 0 0.0 16
H Burns AF Hunter Burns AF - F FlyersFF 11 4 3 7 0.6 E 0 2 0 0 0 0 0.0 2
C Vaughan Cameron Vaughan 44 D FlyersFF 34 3 4 7 0.2 E 2 2 0 0 0 0 0.0 28
B Morgan RO Braith Morgan RO 12 F HuskiesFSJ 21 2 5 7 0.3 E 0 1 0 0 0 0 0.0 2
B Smith Brock Smith 8 D FlyersFF 31 2 5 7 0.2 E 1 2 0 0 0 0 0.0 52
K Arberry Kaden Arberry 22 D HuskiesFSJ 32 2 5 7 0.2 E 0 0 0 0 1 0 0.0 16
I Wilson RO Isaiah Wilson RO 8 F Wheat KingsGP 34 2 5 7 0.2 E 0 1 0 0 0 0 0.0 16
L Schoorlemmer Luc Schoorlemmer 20 F FlyersFF 36 2 5 7 0.2 E 0 1 0 0 0 0 0.0 20
A London RO Austin London RO 19 F BladesBL 40 2 5 7 0.2 E 0 1 0 0 0 0 0.0 4
L Morrow Liam Morrow 55 D BladesBL 40 1 6 7 0.2 E 0 0 0 0 0 0 0.0 164
E Senger RO Eric Senger RO 12 D KodiaksDC 28 0 7 7 0.3 E 0 1 0 1 0 0 0.0 76
I Foster RO Ian Foster RO 2 D HuskiesFSJ 34 0 7 7 0.2 E 0 0 0 0 0 0 0.0 4
J Stinson RO Joshua Stinson RO 28 F Wheat KingsGP 42 0 7 7 0.2 E 0 0 0 0 0 0 0.0 26
W Soucy Wyatt Soucy 18 F BladesBL 44 5 1 6 0.1 E 0 0 0 0 1 0 0.0 38
W Perron William Perron 10 F FlyersFF 10 4 2 6 0.6 E 3 0 0 0 1 0 0.0 0
L Scheck AF Luke Scheck AF 94 - VipersSS 10 3 3 6 0.6 E 1 2 0 0 0 0 0.0 6
J Brownlee RE Justin Brownlee RE - F HuskiesFSJ 15 3 3 6 0.4 E 1 0 1 0 1 0 0.0 12
T Hickey AF Tanner Hickey AF 21 - VipersSS 9 2 4 6 0.7 E 0 1 0 0 0 0 0.0 24
W Sorken Wyatt Sorken 19 F KodiaksDC 10 2 4 6 0.6 E 1 0 0 0 0 1 200.0 22
N Brownlee RE Nathan Brownlee RE - D HuskiesFSJ 12 1 5 6 0.5 E 0 0 0 0 0 0 0.0 22
N Rowney RO Nick Rowney RO 19 F VipersSS 15 1 5 6 0.4 E 0 1 0 0 0 0 0.0 8
A Stucklschwaiger Aden Stucklschwaiger 21 D FlyersFF 20 1 5 6 0.3 E 0 0 0 0 0 0 0.0 45
B Dallaire Bryson Dallaire 6 D NavigatorsNAVS 25 1 5 6 0.2 E 0 0 1 0 0 0 0.0 10
K Lefebvre Kyle Lefebvre 14 F BladesBL 17 4 1 5 0.3 E 0 0 0 0 2 0 0.0 53
N Driedger RE AF Niles Driedger RE AF - F Lumber BaronsLC 3 3 2 5 1.7 E 0 1 0 1 0 0 0.0 0
A Scheck RO AF Alex Scheck RO AF 15 D BladesBL 9 3 2 5 0.6 E 1 1 0 0 0 0 0.0 10
J Lee AF Jackson Lee AF 13 F NavigatorsNAVS 11 2 3 5 0.5 E 0 0 0 0 0 0 0.0 4
C Favot RO Chase Favot RO 18 F VipersSS 40 2 3 5 0.1 E 0 1 1 0 0 0 0.0 38
C Hovelkamp RE AF Connor Hovelkamp RE AF - F NavigatorsNAVS 5 1 4 5 1.0 E 0 0 0 0 1 0 0.0 0
O Barclay RO Owen Barclay RO 3 - VipersSS 18 1 4 5 0.3 E 0 1 0 0 0 0 0.0 58
L Sather Landon Sather 5 D FlyersFF 38 1 4 5 0.1 E 1 1 0 0 0 0 0.0 18
P Kilba Parker Kilba 4 D Wheat KingsGP 44 1 4 5 0.1 E 1 0 0 0 0 0 0.0 22
C Quam Connor Quam 16 C KodiaksDC 46 1 4 5 0.1 E 0 0 0 0 0 0 0.0 41
B Imler Brock Imler 2 D BladesBL 42 0 5 5 0.1 E 0 0 0 0 0 0 0.0 8
H Wald Hunter Wald 17 F FlyersFF 33 3 1 4 0.1 E 1 1 0 0 0 0 0.0 67
L Boychuk Levi Boychuk 15 F FlyersFF 40 3 1 4 0.1 E 1 0 0 0 0 0 0.0 37
S Rolling Scott Rolling 22 F FlyersFF 41 3 1 4 0.1 E 0 0 0 0 1 0 0.0 63
T Noseworthy RE AF Ty Noseworthy RE AF - F NavigatorsNAVS 10 2 2 4 0.4 E 0 1 0 0 0 0 0.0 6
D Gladue Darren Gladue 47 F FlyersFF 12 2 2 4 0.3 E 0 0 0 0 0 0 0.0 2
J Loewen RE Josh Loewen RE - F Lumber BaronsLC 14 2 2 4 0.3 E 0 0 0 0 0 0 0.0 6
C Penner RE AF Cole Penner RE AF 27 F Lumber BaronsLC 3 1 3 4 1.3 E 0 1 0 0 0 0 0.0 0
K Dickie Kyle Dickie 4 D NavigatorsNAVS 6 1 3 4 0.7 E 0 0 0 0 0 0 0.0 0
P Fenton RE AF Parker Fenton RE AF 3 D HuskiesFSJ 7 1 3 4 0.6 E 1 0 0 0 0 0 0.0 0
B Van Pollen AF Barran Van Pollen AF - F VipersSS 13 1 3 4 0.3 E 0 0 0 0 0 0 0.0 12
C Smith Connor Smith 2 F Wheat KingsGP 18 1 3 4 0.2 E 0 0 0 0 0 0 0.0 6
L Harris RO IN Link Harris RO IN 29 D KodiaksDC 21 1 3 4 0.2 E 0 0 0 0 1 0 0.0 42
C Hotte RO Colton Hotte RO 25 D KodiaksDC 35 1 3 4 0.1 E 0 0 0 0 0 0 0.0 22
D Tower RO AF Deakon Tower RO AF 3 F KodiaksDC 9 0 4 4 0.4 E 0 0 0 0 0 1 0.0 6
S Parliament Sheldon Parliament 28 F FlyersFF 20 0 4 4 0.2 E 0 1 0 0 0 0 0.0 14
C Callison Cortt Callison 25 F HuskiesFSJ 36 0 4 4 0.1 E 0 0 0 0 0 0 0.0 4
N Cardinal RE AF Nolan Cardinal RE AF 6 F Lumber BaronsLC 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 4
A Braun RO RE Aidan Braun RO RE - F Lumber BaronsLC 13 2 1 3 0.2 E 0 0 0 0 0 0 0.0 0
P Wilson Parker Wilson 8 F KodiaksDC 13 2 1 3 0.2 E 0 0 0 0 0 0 0.0 12
K Wollum Katon Wollum 91 F FlyersFF 20 1 2 3 0.2 E 0 2 0 0 0 0 0.0 6
N Holditch IN Nolan Holditch IN 26 D NavigatorsNAVS 24 1 2 3 0.1 E 0 0 0 0 0 0 0.0 0
Z Quaile Zion Quaile 28 F NavigatorsNAVS 31 1 2 3 0.1 E 0 1 0 0 0 0 0.0 23
R Kuz RO Ryatt Kuz RO 9 F BladesBL 32 1 2 3 0.1 E 0 0 0 0 0 0 0.0 26
R Coates RO Ryan Coates RO 5 D VipersSS 42 1 2 3 0.1 -1 0 -1 0 1 0 0 0.0 25
R Skaksen RO AF Ray Skaksen RO AF 26 F BladesBL 5 2 0 2 0.4 E 0 0 0 0 0 0 0.0 0
T Hoskyn RO Tayrn Hoskyn RO 28 F HuskiesFSJ 11 2 0 2 0.2 E 2 0 0 0 1 0 0.0 2
C Doerksen RE AF Canaan Doerksen RE AF - F Lumber BaronsLC 3 1 1 2 0.7 E 1 0 0 0 0 0 0.0 0
T Simpson RE AF Tristan Simpson RE AF - F HuskiesFSJ 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
K Bissell AF Konner Bissell AF 11 - VipersSS 4 1 1 2 0.5 E 0 0 0 0 1 0 0.0 2
C Peterson AF Chase Peterson AF 4 - VipersSS 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 0
