North West Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 C Penner RO Cole Penner RO 14 F Lumber BaronsLC 40 27 61 88 2.2 E 6 24 0 0 2 0 0.0 18
2 A Morrow Adam Morrow 16 F BladesBL 37 25 54 79 2.1 E 4 22 2 0 3 0 0.0 85
3 D Bamber Denon Bamber 21 F Wheat KingsGP 40 17 56 73 1.8 E 5 17 1 0 4 0 0.0 14
4 J Gordey Jaydon Gordey 19 F Wheat KingsGP 38 43 27 70 1.8 E 10 10 1 0 3 0 0.0 20
5 C Fehr Carter Fehr 11 F Lumber BaronsLC 37 37 27 64 1.7 E 14 7 1 0 4 0 0.0 16
6 K Watson Kyler Watson 15 F BladesBL 34 32 32 64 1.9 E 9 8 1 0 6 0 0.0 34
7 R Ungstad Ryan Ungstad 17 F HuskiesFSJ 37 21 35 56 1.5 E 6 11 4 2 3 0 0.0 33
8 E Giesbrecht Eric Giesbrecht 8 F Lumber BaronsLC 31 34 21 55 1.8 E 4 7 2 0 5 0 0.0 27
9 G Alexander Grayden Alexander 10 F HuskiesFSJ 35 20 34 54 1.5 E 7 16 2 0 6 0 0.0 67
10 E Boutcher Ethan Boutcher 91 D Wheat KingsGP 39 18 36 54 1.4 E 3 18 1 0 1 0 0.0 24
11 M Kyllo Mason Kyllo 12 F BladesBL 37 31 21 52 1.4 E 11 8 0 0 3 0 0.0 6
12 C Isaac Corey Isaac 23 F NavigatorsNAVS 40 24 28 52 1.3 E 7 6 0 1 2 0 0.0 26
13 R Doyle Rhys Doyle 10 C VipersSS 40 23 27 50 1.3 -2 7 7 6 0 2 0 0.0 22
14 S Roy RO Seth Roy RO 20 F NavigatorsNAVS 40 18 32 50 1.3 E 1 9 1 0 2 0 0.0 20
15 C Busche Colby Busche 26 F HuskiesFSJ 31 14 36 50 1.6 E 1 5 2 5 2 0 0.0 26
16 T Driedger Tobias Driedger 10 F Lumber BaronsLC 36 19 30 49 1.4 E 6 4 0 0 4 0 0.0 50
17 T Tokarz IN Tyson Tokarz IN 15 F NavigatorsNAVS 35 27 21 48 1.4 E 8 7 0 0 2 0 0.0 15
18 A Underhill Ashton Underhill 18 F HuskiesFSJ 33 18 30 48 1.5 E 7 13 0 0 2 0 0.0 24
19 L Schuett Lucas Schuett 81 F VipersSS 40 20 26 46 1.2 E 4 4 0 3 2 1 2000.0 38
20 D Friesen Drew Friesen 25 F Lumber BaronsLC 34 14 32 46 1.4 E 3 12 0 1 2 0 0.0 4
21 E Hansen Evyn Hansen 27 F Wheat KingsGP 35 17 28 45 1.3 E 5 7 1 1 2 0 0.0 20
22 T McCracken Tanner McCracken 11 D HuskiesFSJ 40 9 35 44 1.1 E 1 14 0 2 1 0 0.0 20
23 M Willms MacCoy Willms 9 F HuskiesFSJ 37 26 17 43 1.2 -1 11 3 0 0 4 0 0.0 92
24 S Hamilton Simon Hamilton 86 F BladesBL 35 10 32 42 1.2 E 5 13 0 0 2 0 0.0 31
25 K Moberley Keenan Moberley 10 F Wheat KingsGP 29 27 13 40 1.4 E 12 4 0 0 5 0 0.0 37
26 D Wieler RO Dwayne Wieler RO 26 F Lumber BaronsLC 38 16 23 39 1.0 E 4 4 0 1 4 0 0.0 16
27 L Derksen Landon Derksen 12 F Lumber BaronsLC 35 11 28 39 1.1 E 1 12 0 1 1 0 0.0 26
28 C Beson Connor Beson 29 F Wheat KingsGP 40 11 27 38 1.0 E 3 2 0 2 1 0 0.0 18
29 R Gerbrandt RO Rydley Gerbrandt RO 7 D Lumber BaronsLC 35 7 31 38 1.1 E 4 14 0 1 1 0 0.0 30
30 D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 39 12 25 37 0.9 -1 2 8 2 0 0 0 0.0 49
31 Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 39 13 23 36 0.9 E 5 4 0 0 1 0 0.0 30
32 X Burgher Xavier Burgher 23 F HuskiesFSJ 35 24 10 34 1.0 -1 7 3 0 1 5 0 0.0 14
33 E Taylor Ethan Taylor 23 D BladesBL 38 8 26 34 0.9 E 0 8 0 1 0 0 0.0 74
34 D Moberly Durell Moberly 15 F Lumber BaronsLC 37 7 26 33 0.9 1 1 3 1 0 1 0 0.0 18
35 W Lefley Wyatt Lefley 49 F BladesBL 40 19 13 32 0.8 -1 5 3 0 0 0 0 0.0 65
36 J LaGreca Jordan LaGreca 16 D HuskiesFSJ 30 12 18 30 1.0 E 7 14 0 0 4 0 0.0 28
37 M Baumann RO Matias Baumann RO 7 F NavigatorsNAVS 38 15 13 28 0.7 -1 4 1 0 1 2 0 0.0 12
38 N Gladue Nicholas Gladue 7 F KodiaksDC 27 17 10 27 1.0 1 7 3 0 0 1 0 0.0 18
39 B West Brody West 11 F BladesBL 34 14 13 27 0.8 E 2 4 0 0 1 0 0.0 138
40 M Pierce Maddox Pierce 10 f KodiaksDC 40 8 18 26 0.7 E 2 10 0 0 2 0 0.0 22
41 M Bergen Matthew Bergen 16 F Lumber BaronsLC 28 12 13 25 0.9 E 4 0 0 0 2 0 0.0 74
42 H Klapp Harley Klapp 13 C VipersSS 37 12 13 25 0.7 E 2 3 0 0 1 0 0.0 52
43 T Simpkins RO Toby Simpkins RO 11 F VipersSS 37 11 14 25 0.7 E 0 5 3 0 1 0 0.0 8
44 C Cozens Connor Cozens 4 D HuskiesFSJ 35 7 18 25 0.7 E 1 3 3 0 2 0 0.0 46
45 A Wall Adrian Wall 4 D Lumber BaronsLC 38 5 20 25 0.7 1 1 13 0 0 0 0 0.0 4
46 J Rogalsky Jarret Rogalsky 20 C KodiaksDC 27 10 13 23 0.9 E 5 2 0 0 2 0 0.0 12
47 J Perdue Jaxon Perdue 23 F KodiaksDC 30 10 13 23 0.8 E 1 4 1 0 1 0 0.0 14
48 C Krebs Caden Krebs 24 F Wheat KingsGP 38 9 14 23 0.6 E 1 3 0 0 2 0 0.0 30
49 R Bookham Ryan Bookham 29 D HuskiesFSJ 38 7 14 21 0.6 -1 2 2 0 0 0 0 0.0 24
50 M Pickup RO Marcus Pickup RO 91 F FlyersFF 39 11 9 20 0.5 E 2 5 1 0 0 0 0.0 48

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations