North West Junior Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 D Friesen Drew Friesen 25 F Lumber BaronsLC 54 35 57 92 1.7 E 5 23 2 0 6 0 0.0 6
2 J Cardinal RO Jonah Cardinal RO 20 F Lumber BaronsLC 55 46 39 85 1.5 E 10 12 0 0 7 1 4600.0 60
3 E Giesbrecht RO Eric Giesbrecht RO 8 F Lumber BaronsLC 47 50 30 80 1.7 E 9 7 4 3 8 0 0.0 34
4 B Modde Brandon Modde 23 D HuskiesFSJ 40 13 56 69 1.7 E 6 24 1 0 1 0 0.0 14
5 D Bamber Denon Bamber 21 F Wheat KingsGP 46 16 51 67 1.5 E 4 23 1 1 5 0 0.0 16
6 C Fehr RO Carter Fehr RO 11 F Lumber BaronsLC 52 23 42 65 1.3 E 8 11 0 0 1 1 2300.0 24
7 L Derksen RO Landon Derksen RO 12 F Lumber BaronsLC 54 19 45 64 1.2 E 10 9 0 0 0 0 0.0 46
8 E Boutcher Ethan Boutcher 91 D Wheat KingsGP 46 18 43 61 1.3 E 10 24 0 0 1 0 0.0 20
9 A Morrow Adam Morrow 16 F BladesBL 49 18 41 59 1.2 E 10 13 0 2 0 0 0.0 100
10 J Gordey Jaydon Gordey 19 F Wheat KingsGP 45 26 32 58 1.3 E 10 20 0 0 2 0 0.0 18
11 C Isaac Cory Isaac 23 F NavigatorsNAVS 53 31 24 55 1.0 E 8 7 1 0 0 0 0.0 40
12 L Schuett Lucas Schuett 81 F VipersSS 47 19 36 55 1.2 E 3 10 5 3 1 0 0.0 50
13 Z Brandson Zackary Brandson 14 f KodiaksDC 43 25 29 54 1.3 -1 3 6 2 0 1 0 0.0 53
14 A Underhill Ashton Underhill 18 F HuskiesFSJ 50 24 29 53 1.1 E 10 14 0 0 5 0 0.0 23
15 E Taylor Ethan Taylor 23 D BladesBL 48 22 29 51 1.1 E 6 11 0 1 3 0 0.0 98
16 T Driedger Tobias Driedger 10 F Lumber BaronsLC 51 27 23 50 1.0 E 8 3 5 1 2 0 0.0 14
17 W Willard Wyatt Willard 13 F KodiaksDC 44 26 22 48 1.1 E 4 7 1 1 4 1 2600.0 86
18 M Bergen Matthew Bergen 16 F Lumber BaronsLC 47 19 29 48 1.0 E 2 7 0 1 5 0 0.0 73
19 J Paul Jacob Paul 13 D Lumber BaronsLC 53 11 36 47 0.9 E 2 11 0 1 0 0 0.0 82
20 D Schmidt Dorian Schmidt 28 F Lumber BaronsLC 50 23 23 46 0.9 E 5 4 0 1 6 0 0.0 30
21 R Ungstad Ryan Ungstad 17 F KodiaksDC 35 21 22 43 1.2 E 2 3 1 2 0 0 0.0 75
22 N Gladue Nicholas Gladue 7 F KodiaksDC 41 23 18 41 1.0 1 6 2 2 0 2 0 0.0 28
23 M Kyllo Mason Kyllo 12 F Wheat KingsGP 45 23 18 41 0.9 E 12 5 0 0 0 0 0.0 6
24 C London Chase London 7 F HuskiesFSJ 49 23 18 41 0.8 -1 11 4 0 0 5 1 2300.0 40
25 S Antonio Sam Antonio 17 D BladesBL 45 15 26 41 0.9 E 5 14 2 2 1 0 0.0 112
26 K Moberley Keenan Moberley 10 F Wheat KingsGP 45 21 18 39 0.9 E 4 4 0 0 2 0 0.0 9
27 D Moberly RO Durell Moberly RO 15 F Lumber BaronsLC 53 14 25 39 0.7 E 2 1 0 0 1 0 0.0 18
28 J Gauchier RO Jaxen Gauchier RO 39 F NavigatorsNAVS 33 24 14 38 1.2 1 4 4 2 1 4 0 0.0 8
29 W Lefley Wyatt Lefley 49 F BladesBL 49 21 17 38 0.8 E 8 4 0 1 1 0 0.0 126
30 D Lafferty RO Deklan Lafferty RO 14 F NavigatorsNAVS 53 19 19 38 0.7 E 2 3 3 0 1 0 0.0 62
31 J Rothwell Jayden Rothwell 8 F NavigatorsNAVS 49 13 25 38 0.8 E 3 7 1 1 1 0 0.0 27
32 C Coen RO Carter Coen RO 24 F NavigatorsNAVS 51 10 28 38 0.7 E 0 2 0 1 1 1 1000.0 33
33 G Alexander Grayden Alexander 10 F HuskiesFSJ 51 16 21 37 0.7 E 1 3 2 0 6 0 0.0 72
34 J Rogalsky Jarret Rogalsky 20 C KodiaksDC 44 16 19 35 0.8 E 4 7 0 1 1 1 1600.0 28
35 R Norton Rylan Norton 34 F FlyersFF 42 12 22 34 0.8 E 0 7 1 0 0 1 1200.0 24
36 R Dick Raymond Dick 9 F HuskiesFSJ 50 17 15 32 0.6 E 6 4 0 0 3 0 0.0 2
37 K Lee Kurtis Lee 27 F HuskiesFSJ 26 13 17 30 1.2 E 3 11 0 0 2 0 0.0 0
38 B West Brody West 11 F BladesBL 43 11 19 30 0.7 1 4 7 1 0 3 0 0.0 127
39 D Johnson Devin Johnson 24 F VipersSS 46 11 19 30 0.7 -1 2 2 2 1 2 0 0.0 36
40 M Willms RO MacCoy Willms RO 19 F HuskiesFSJ 44 17 12 29 0.7 E 5 5 0 0 2 0 0.0 64
41 K Paul Kade Paul 29 F Lumber BaronsLC 40 14 15 29 0.7 E 1 0 0 0 2 0 0.0 44
42 J LaGreca Jordan LaGreca 16 D HuskiesFSJ 42 10 19 29 0.7 E 1 3 0 0 2 0 0.0 22
43 A Kuhn Aaron Kuhn 27 D NavigatorsNAVS 41 6 23 29 0.7 1 0 7 1 0 1 0 0.0 78
44 J MacDonald Jackson MacDonald 17 F HuskiesFSJ 26 19 9 28 1.1 E 6 3 0 0 2 0 0.0 34
45 C Lequiere RO Carver Lequiere RO 5 F HuskiesFSJ 53 11 17 28 0.5 E 2 6 0 0 2 0 0.0 66
46 B Barbarich RO Billy Barbarich RO 16 F VipersSS 43 10 18 28 0.7 E 1 2 0 0 0 0 0.0 60
47 P Peats Pryce Peats 27 D KodiaksDC 43 7 21 28 0.7 E 4 6 0 1 0 0 0.0 16
48 T McCracken Tanner McCracken 11 F HuskiesFSJ 50 17 10 27 0.5 E 0 0 0 0 6 0 0.0 40
49 T Fehr RO Trent Fehr RO 9 D Lumber BaronsLC 54 6 21 27 0.5 E 2 8 0 0 0 0 0.0 16
50 A Wall RO Adrian Wall RO 4 D Lumber BaronsLC 55 2 25 27 0.5 E 1 11 0 0 1 0 0.0 24

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations