Player | Points |
---|---|
Xavier Burgher (FSJ) | 3 |
Carson Batchelor (FSJ) | 3 |
Bevin Williams (FSJ) | 3 |
Taryn Hoskyn (FSJ) | 2 |
Goalie | SV% |
---|---|
Kalib Minnes (FF) | .947 |
Cameron Brochu (SS) | .940 |
Colin McCreight (GP) | .938 |
Evan Baker (FSJ) | .810 |
Record: 0w-1l-0otl 0pts
Next: Sep. 13, 2025 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
3-2
Loss
vs County Of Grande Prairie Wheat Kings
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 0w-1l-0otl 0ptsNext: Sep. 13, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 3-2 Loss vs County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Cousins Ty Cousins | 37 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Schuett Lucas Schuett | 81 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R Doyle Rhys Doyle | 10 | C | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Beauchamp Lucas Beauchamp | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Bosch Logan Bosch | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Boyd Austin Boyd | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K McKinney KC McKinney | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Nellis Reilly Nellis | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Nellis Ryder Nellis | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Nelson Cyrus Nelson | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Sharp RO Kadam Sharp RO | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Sims Linkin Sims | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Starko Ayden Starko | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tower Deacon Tower | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Trottier Knox Trottier | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wood Casey Wood | 23 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Budgell Torren Budgell | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Charest Thane Charest | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Coates Ryan Coates | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ferguson Daniel Ferguson | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin Tyson Griffin | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hawkes Brody Hawkes | 17 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Jennings Ryder Jennings | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnson Devin Johnson | 24 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kelly Murray Kelly | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 4.0 | 1 | 2 | 1 | 0 | 0 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Moberg Kail Moberg | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Brochu RO Cameron Brochu RO | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 3 | 3.04 | 1.91 | 50 | 47 | .940 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 59 | 3 | 3.04 | 1.91 | 50 | 47 | .940 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: