WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
VIPERS NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Drew Friesen (LC) | 49 |
| Lucas Schuett (SS) | 48 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .914 |
| Kail Moberg (SS) | .910 |
| Ryker Halcrow-Calliou (SS) | .901 |
| Cameron Brochu (SS) | .900 |
Record: 24w-2l-0otl 48pts
Next: Dec. 13, 2025 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
8-1
Win
vs Dawson Creek Kodiaks
BOX SCORE
La Crete Lumber BaronsRecord: 24w-2l-0otl 48ptsNext: Dec. 13, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 8-1 Win vs Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Cardinal RO Nolan Cardinal RO | 10 | F | 24 | 31 | 36 | 67 | 2.8 | 3 | 11 | 0 | 0 | 9 | 59 | |
| D Friesen C Drew Friesen C | 25 | F | 22 | 12 | 37 | 49 | 2.2 | 0 | 14 | 1 | 0 | 1 | 2 | |
| J Cardinal Jonah Cardinal | 20 | F | 21 | 16 | 23 | 39 | 1.9 | 6 | 3 | 0 | 0 | 1 | 60 | |
| C Fehr A Carter Fehr A | 11 | F | 24 | 16 | 21 | 37 | 1.5 | 3 | 7 | 0 | 0 | 2 | 8 | |
| D Moberly Durell Moberly | 15 | F | 19 | 10 | 26 | 36 | 1.9 | 3 | 5 | 0 | 0 | 3 | 4 | |
| J Friesen RO Jackson Friesen RO | 19 | LW | 26 | 17 | 18 | 35 | 1.3 | 4 | 2 | 0 | 0 | 1 | 8 | |
| G Lapp RO Grayson Lapp RO | 8 | LW | 16 | 9 | 17 | 26 | 1.6 | 2 | 7 | 0 | 0 | 1 | 8 | |
| C Doerksen RO Canaan Doerksen RO | 21 | F | 21 | 13 | 12 | 25 | 1.2 | 2 | 3 | 0 | 0 | 1 | 4 | |
| K Steffen RO Kase Steffen RO | 14 | RW | 26 | 10 | 15 | 25 | 1.0 | 2 | 4 | 0 | 0 | 0 | 8 | |
| D Wieler Dwayne Wieler | 26 | F | 18 | 11 | 9 | 20 | 1.1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| A Wall A Adrian Wall A | 4 | D | 26 | 6 | 12 | 18 | 0.7 | 3 | 4 | 0 | 0 | 0 | 6 | |
| T Fehr Trent Fehr | 9 | D | 24 | 4 | 13 | 17 | 0.7 | 0 | 1 | 0 | 0 | 0 | 20 | |
| J Goertzen Josh Goertzen | 6 | D | 24 | 5 | 8 | 13 | 0.5 | 2 | 3 | 0 | 0 | 0 | 14 | |
| N Boehlig RO Nathan Boehlig RO | 22 | F | 25 | 6 | 4 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 22 | |
| G Klassen RO Gregory Klassen RO | 18 | LW | 20 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 16 | |
| T Goertzen RO Tyrell Goertzen RO | 23 | RW | 17 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Driedger RO Kyle Driedger RO | 27 | F | 24 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Randle RO Reece Randle RO | 28 | D | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24 | |
| E Kipling RO Ethan Kipling RO | 7 | RW | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Paul Jacob Paul | 13 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bergen Nathan Bergen | 17 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Bergen Matthew Bergen | 16 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 178 | 282 | 460 | 17.7 | 33 | 66 | 1 | 0 | 21 | 285 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Fechter Ethan Fechter | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 178 | 4 | 1.34 | 5.73 | 81 | 77 | .951 | 0 | 0 | 0 | |
| T Peters IN Tyler Peters IN | 1 | 11 | 9 | 1 | 0 | 0 | 1 | 627 | 34 | 3.26 | 5.52 | 329 | 295 | .897 | 0 | 0 | 0 | |
| L Wiebe RO Luke Wiebe RO | 31 | 10 | 9 | 0 | 0 | 0 | 0 | 579 | 32 | 3.32 | 0.55 | 271 | 239 | .882 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 1 | 0 | 0 | 1 | 1384 | 70 | 3.04 | 11.80 | 681 | 611 | .897 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
