Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 20 | 15 | 4 | 1 | 31 |
Wheat King.. | 21 | 14 | 4 | 3 | 31 |
Navigators | 20 | 11 | 8 | 1 | 23 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Blades | 23 | 10 | 13 | 0 | 20 |
Vipers | 21 | 7 | 14 | 0 | 14 |
Flyers | 23 | 2 | 20 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Trace Lizotte (LC) | .953 |
Daniel Sturgeon (FSJ) | .947 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Record: 18w-2l-2otl 38pts
Next: Dec. 2, 2023 at 8:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
4-2
Win
vs North Peace Navigators
BOX SCORE
La Crete Lumber BaronsRecord: 18w-2l-2otl 38ptsNext: Dec. 2, 2023 at 8:00 PM away at County Of Grande Prairie Wheat Kings Last: 4-2 Win vs North Peace Navigators BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Friesen A Drew Friesen A | 25 | F | 21 | 16 | 28 | 44 | 2.1 | 2 | 12 | 1 | 0 | 2 | 0 | 0.0 | 2 | |
J Cardinal RO Jonah Cardinal RO | 20 | F | 22 | 21 | 16 | 37 | 1.7 | 5 | 6 | 0 | 0 | 2 | 1 | 2100.0 | 18 | |
L Derksen RO Landon Derksen RO | 12 | F | 22 | 11 | 26 | 37 | 1.7 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
E Giesbrecht RO Eric Giesbrecht RO | 8 | F | 16 | 25 | 8 | 33 | 2.1 | 5 | 1 | 2 | 0 | 4 | 0 | 0.0 | 8 | |
M Bergen A Matthew Bergen A | 16 | F | 20 | 8 | 13 | 21 | 1.1 | 1 | 3 | 0 | 1 | 2 | 0 | 0.0 | 31 | |
C Fehr RO Carter Fehr RO | 11 | F | 22 | 6 | 15 | 21 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
T Driedger A Tobias Driedger A | 10 | F | 20 | 10 | 8 | 18 | 0.9 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 4 | |
J Paul Jacob Paul | 13 | D | 21 | 2 | 13 | 15 | 0.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
D Schmidt C Dorian Schmidt C | 28 | F | 18 | 6 | 8 | 14 | 0.8 | 2 | 1 | 0 | 1 | 1 | 0 | 0.0 | 20 | |
A Wall RO Adrian Wall RO | 4 | D | 22 | 1 | 12 | 13 | 0.6 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
D Moberly RO Durell Moberly RO | 15 | F | 22 | 5 | 7 | 12 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
T Fehr RO Trent Fehr RO | 9 | D | 22 | 2 | 10 | 12 | 0.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
K Paul Kade Paul | 29 | F | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
T Wiebe Tristan Wiebe | 3 | F | 18 | 6 | 2 | 8 | 0.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 21 | |
E Bergen Evan Bergen | 17 | D | 20 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
E Giesbrecht Eric Giesbrecht | 2 | D | 22 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
N Bergen Nathan Bergen | 18 | D | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4 | |
L Driedger RO Landon Driedger RO | 19 | F | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
A Braun RO Aidan Braun RO | 23 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Clarke Aiden Clarke | 22 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 44 | |
TEAM TOTALS | 131 | 193 | 324 | 14.7 | 29 | 48 | 5 | 2 | 18 | 1 | 13100.0 | 273 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Lizotte RO Trace Lizotte RO | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 3 | 1.00 | 4.32 | 64 | 61 | .953 | 0 | 0 | 0 | |
D Schmidt Dyson Schmidt | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 304 | 8 | 1.58 | 3.67 | 102 | 94 | .922 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 1 | 0 | 1 | 1 | 484 | 11 | 1.36 | 7.99 | 166 | 155 | .934 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: