Player | Points |
---|---|
Lucas Schuett (SS) | 25 |
Adam Morrow (BL) | 25 |
Drew Friesen (LC) | 22 |
Kyler Watson (BL) | 21 |
Goalie | SV% |
---|---|
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .914 |
Benjamin Bunting (DC) | .892 |
Vaughn Kaliel (GP) | .891 |
Record: 6w-3l-1otl 13pts
Next: Oct. 17, 2025 at 8:00 PM
away at Dawson Creek Kodiaks
Last:
4-2
Win
vs Beaverlodge Blades
BOX SCORE
Fort St. John HuskiesRecord: 6w-3l-1otl 13ptsNext: Oct. 17, 2025 at 8:00 PM away at Dawson Creek Kodiaks Last: 4-2 Win vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X Burgher Xavier Burgher | 23 | F | 10 | 10 | 4 | 14 | 1.4 | E | 5 | 1 | 0 | 0 | 1 | 6 | |
G Alexander Grayden Alexander | 10 | F | 10 | 4 | 10 | 14 | 1.4 | E | 1 | 4 | 1 | 0 | 1 | 50 | |
R Ungstad Ryan Ungstad | 17 | F | 10 | 6 | 6 | 12 | 1.2 | E | 0 | 2 | 0 | 1 | 0 | 6 | |
B Williams RO Bevin Williams RO | 19 | F | 10 | 2 | 8 | 10 | 1.0 | E | 2 | 1 | 0 | 0 | 1 | 2 | |
M Willms MacCoy Willms | 9 | F | 9 | 3 | 6 | 9 | 1.0 | E | 2 | 2 | 0 | 0 | 0 | 14 | |
T Hoskyn Taryn Hoskyn | 27 | F | 8 | 4 | 3 | 7 | 0.9 | E | 1 | 0 | 2 | 0 | 0 | 2 | |
C Lequiere Carver Lequiere | 20 | F | 7 | 4 | 3 | 7 | 1.0 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
J Timmons Jonny Timmons | 12 | F | 6 | 5 | 1 | 6 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Batchelor RO Carson Batchelor RO | 28 | D | 10 | 0 | 5 | 5 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 13 | |
R Bookham Ryan Bookham | 29 | D | 8 | 2 | 2 | 4 | 0.5 | E | 0 | 0 | 1 | 0 | 1 | 4 | |
J LaGreca Jordan LaGreca | 16 | D | 3 | 0 | 4 | 4 | 1.3 | E | 0 | 2 | 0 | 1 | 0 | 0 | |
F Reed Fin Reed | 7 | F | 7 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Underhill Zander Underhill | 21 | F | 10 | 1 | 2 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mickey RO Brody Mickey RO | 18 | F | 10 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Volk RO Kooper Volk RO | 26 | F | 6 | 2 | 0 | 2 | 0.3 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | |
K Flodell Kalen Flodell | 24 | F | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Kallies Josh Kallies | 6 | D | 10 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | |
P Gamble Parker Gamble | 2 | D | 8 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C Callison Cortt Callison | 25 | F | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
T Lavallee Theodore Lavallee | 3 | D | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
J Brough Jack Brough | 11 | D | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
K Arberry Kaden Arberry | 22 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
B Morgan Braith Morgan | 13 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Bourgeois Adam Bourgeois | 8 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Wood Brogan Wood | 15 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 64 | 111 | 11.1 | - | 11 | 16 | 4 | 2 | 6 | 167 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Baker Evan Baker | 31 | 9 | 5 | 3 | 0 | 1 | 1 | 539 | 25 | 2.78 | 2.28 | 228 | 203 | .890 | 0 | 1 | 2 | |
E Umbach RO Evan Umbach RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0.07 | 34 | 30 | .882 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 3 | 0 | 1 | 1 | 599 | 29 | 2.90 | 2.35 | 262 | 233 | .889 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: