Goalie | GAA |
---|---|
Z Harris (DC) | 1.00 |
G Barr (NAVS) | 1.41 |
C McCreight (GP) | 2.00 |
K Minnes (FF) | 2.02 |
Player | Goals |
---|---|
J Timmons (FSJ) | 3 |
L Schuett (SS) | 2 |
M Willms (FSJ) | 2 |
J Bevington (NAVS) | 2 |
Player | Points |
---|---|
Bevin Williams (FSJ) | 5 |
Jonny Timmons (FSJ) | 4 |
Lucas Schuett (SS) | 4 |
MacCoy Willms (FSJ) | 4 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 2w-0l-0otl 4pts
Next: Sep. 19, 2025 at 8:00 PM
away at Beaverlodge Blades
Last:
7-4
Win
at Fairview Flyers
BOX SCORE
Fort St. John HuskiesRecord: 2w-0l-0otl 4ptsNext: Sep. 19, 2025 at 8:00 PM away at Beaverlodge Blades Last: 7-4 Win at Fairview Flyers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | E Fechter RE Ethan Fechter RE | - | - | G | 6’3 | 180 | - | - |
2 | P Gamble Parker Gamble | - | - | D | 6'3 | 185 | Right | - |
3 | B Hildebrand RE Bane Hildebrand RE | - | - | D | 5’8 | 180 | Right | - |
3 | T Lavallee Theodore Lavallee | - | - | D | 6'2 | 190 | Left | - |
6 | J Kallies Josh Kallies | - | - | D | 5'10 | 175 | Left | - |
7 | F Reed Fin Reed | - | - | F | - | - | Right | - |
8 | A Bourgeois Adam Bourgeois | - | - | D | 5'11 | 170 | Right | - |
9 | M Willms MacCoy Willms | - | - | F | 5’11 | 170 | Left | - |
10 | G Alexander Grayden Alexander | - | - | F | 5'11 | 170 lbs | Left | Fort St. John, BC |
11 | J Brough Jack Brough | - | - | D | 6'0 | 170 | Right | - |
12 | J Timmons Jonny Timmons | - | - | F | 5'10 | 170 | Left | - |
13 | B Morgan Braith Morgan | - | - | F | 6’2 | 160 | Left | - |
14 | S Loewen RE Sam Loewen RE | - | - | F | 6’ | 170 | Left | Charlie Lake, BC |
16 | J LaGreca Jordan LaGreca | - | - | D | 6'2 | 200 | Right | Chetwynd B.C |
17 | R Ungstad Ryan Ungstad | - | - | F | 6'3 | 190 lbs | Right | Edmonton AB |
18 | B Mickey RO Brody Mickey RO | - | - | F | 5'9 | 160 | Left | - |
19 | B Williams RO Bevin Williams RO | - | - | F | 6'3 | 185 | Right | - |
20 | C Lequiere Carver Lequiere | - | - | F | 6’0 | 175 | Left | - |
21 | Z Underhill Zander Underhill | - | - | F | 5'5 | 155 | Left | - |
22 | K Arberry Kaden Arberry | - | - | D | 6’ | 180 | Left | Fort St. John, BC |
23 | X Burgher Xavier Burgher | - | - | F | 6’2 | 207 | Right | - |
24 | P Fenton RO RE Parker Fenton RO RE | - | - | D | 6'2 | 204 | Right | Fort St. John, BC |
24 | K Flodell Kalen Flodell | - | - | F | 5’11 | 175 | Right | - |
25 | C Callison Cortt Callison | - | - | F | 6'3 | 180 | Left | - |
26 | C Busche RE Colby Busche RE | - | - | F | 5’10 | 160 | Right | Fort St John, BC |
26 | K Volk RO Kooper Volk RO | - | - | F | 5'10 | 158 | - | - |
27 | T Hoskyn Taryn Hoskyn | - | - | F | 6' | 180 | Right | - |
28 | C Batchelor RO Carson Batchelor RO | - | - | D | 6'2 | 170 | Left | - |
29 | R Bookham Ryan Bookham | - | - | D | 5'10 | 165 | Left | Fort St. John, BC |
30 | E Umbach RO Evan Umbach RO | - | - | G | 5''10 | 164 | - | - |
30 | G Whetter RE Garrett Whetter RE | - | - | G | 6'1 | 167 | - | - |
31 | E Baker Evan Baker | - | - | G | 6 | 210 | - | Fort St. John, BC |
- | L Bueckert RE Lincoln Bueckert RE | - | - | F | 5’10 | 170 | - | - |
- | E Goulet RE Easton Goulet RE | - | - | F | - | - | - | - |
- | Q Loney RE AF Quinten Loney RE AF | - | - | D | 6'1 | 220 | Right | - |
- | M McGinnis RE AF Mason McGinnis RE AF | - | - | F | 6'1 | 190 | Left | - |
- | T Simpson RE Tristan Simpson RE | - | - | F | 5’7 | 150 | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: