Goalie | GAA |
---|---|
Z Harris (DC) | 1.00 |
G Barr (NAVS) | 1.41 |
C McCreight (GP) | 2.00 |
K Minnes (FF) | 2.02 |
Player | Goals |
---|---|
J Timmons (FSJ) | 3 |
L Schuett (SS) | 2 |
M Willms (FSJ) | 2 |
J Bevington (NAVS) | 2 |
Player | Points |
---|---|
Bevin Williams (FSJ) | 5 |
Jonny Timmons (FSJ) | 4 |
Lucas Schuett (SS) | 4 |
MacCoy Willms (FSJ) | 4 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 0w-1l-0otl 0pts
Next: Sep. 14, 2025 at 1:30 PM
away at La Crete Lumber Barons
Last:
6-0
Loss
at La Crete Lumber Barons
BOX SCORE
Beaverlodge BladesRecord: 0w-1l-0otl 0ptsNext: Sep. 14, 2025 at 1:30 PM away at La Crete Lumber Barons Last: 6-0 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Antonio Ben Antonio | 6 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Antonio Sam Antonio | 17 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Balderston Nate Balderston | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hipkins RO Jase Hipkins RO | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Horseman Dale Horseman | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kane RO Drayden Kane RO | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
K Lefebvre Kyle Lefebvre | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lefley RO Marshall Lefley RO | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Lefley Wyatt Lefley | 49 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Morrow Adam Morrow | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Paul Kade Paul | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Rude RO Dylan Rude RO | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Schaefer RO Jesse Schaefer RO | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Skaksen RO Ray Skaksen RO | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Taylor Ethan Taylor | 23 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Watson Kyler Watson | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B West Brody West | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bloomfield RO Adam Bloomfield RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Burke Steele Burke | 2 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Clarke Aiden Clarke | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Knezevich Korben Knezevich | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kuz Ryatt Kuz | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lefley RO Cooper Lefley RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J O'Connell RO Jace O'Connell RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sauder Austin Sauder | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Walker RO Dylan Walker RO | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Foster RO Declan Foster RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Henley Chase Henley | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Lizotte Trace Lizotte | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -3.26 | 27 | 21 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -3.26 | 27 | 21 | .778 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: