Goalie | GAA |
---|---|
Z Harris (DC) | 1.00 |
G Barr (NAVS) | 1.41 |
C McCreight (GP) | 2.00 |
K Minnes (FF) | 2.02 |
Player | Goals |
---|---|
J Timmons (FSJ) | 3 |
L Schuett (SS) | 2 |
M Willms (FSJ) | 2 |
J Bevington (NAVS) | 2 |
Player | Points |
---|---|
Bevin Williams (FSJ) | 5 |
Jonny Timmons (FSJ) | 4 |
Lucas Schuett (SS) | 4 |
MacCoy Willms (FSJ) | 4 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Record: 1w-0l-0otl 2pts
Next: Sep. 14, 2025 at 1:30 PM
home vs Beaverlodge Blades
Last:
6-0
Win
vs Beaverlodge Blades
BOX SCORE
La Crete Lumber BaronsRecord: 1w-0l-0otl 2ptsNext: Sep. 14, 2025 at 1:30 PM home vs Beaverlodge Blades Last: 6-0 Win vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Friesen C Drew Friesen C | 25 | F | 1 | 1 | 3 | 4 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
D Wieler Dwayne Wieler | 26 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fehr A Carter Fehr A | 11 | F | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Friesen RO Jackson Friesen RO | 19 | LW | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Goertzen Josh Goertzen | 6 | D | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Cardinal Jonah Cardinal | 20 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Driedger RO Kyle Driedger RO | 27 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Fehr Trent Fehr | 9 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Boehlig RO Nathan Boehlig RO | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Cardinal RO Nolan Cardinal RO | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
C Doerksen RO Canaan Doerksen RO | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Goertzen RO Tyrell Goertzen RO | 23 | RW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Krahn RO Casey Krahn RO | 3 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Peters RO Kade Peters RO | 17 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Randle RO Reece Randle RO | 28 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Steffen RO Kase Steffen RO | 14 | RW | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wall A Adrian Wall A | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Kipling RO Ethan Kipling RO | 16 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Klassen RO Gregory Klassen RO | 18 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Moberly Durell Moberly | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 9 | 15 | 15.0 | 1 | 2 | 0 | 0 | 1 | 27 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Peters Tyler Peters | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.66 | 36 | 36 | 1.000 | 0 | 0 | 0 | |
L Wiebe RO Luke Wiebe RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.66 | 36 | 36 | .000 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: