VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
NAVIGATORS
FLYERS
HUSKIES
VIPERS
LUMBER BARONS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
VIPERS
LUMBER BARONS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
LUMBER BARONS
VIPERS
HUSKIES
FLYERS
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
VIPERS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 83 |
| Tyson Tokarz (NAVS) | 65 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
Record: 20w-17l-1otl 41pts
Next: Jan. 26, 2026 at 8:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
5-2
Loss
vs North Peace Navigators
BOX SCORE
Beaverlodge BladesRecord: 20w-17l-1otl 41ptsNext: Jan. 26, 2026 at 8:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 5-2 Loss vs North Peace Navigators BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morrow Adam Morrow | 16 | F | 36 | 29 | 54 | 83 | 2.3 | 2 | 4 | 23 | 3 | 3 | 3 | 66 | |
| K Watson Kyler Watson | 15 | F | 30 | 30 | 29 | 59 | 2.0 | E | 8 | 11 | 1 | 1 | 4 | 26 | |
| B West C Brody West C | 11 | F | 37 | 24 | 27 | 51 | 1.4 | E | 10 | 4 | 1 | 1 | 2 | 86 | |
| E Taylor A Ethan Taylor A | 23 | D | 34 | 12 | 27 | 39 | 1.1 | E | 2 | 13 | 1 | 1 | 1 | 73 | |
| A Clarke Aiden Clarke | 22 | F | 31 | 9 | 11 | 20 | 0.6 | E | 3 | 4 | 1 | 0 | 0 | 50 | |
| N Balderston Nate Balderston | 18 | D | 34 | 9 | 8 | 17 | 0.5 | E | 7 | 2 | 0 | 0 | 1 | 14 | |
| S Brazel Spencer Brazel | 10 | F | 23 | 8 | 9 | 17 | 0.7 | E | 2 | 1 | 0 | 0 | 0 | 12 | |
| L Kerr Logan Kerr | 49 | F | 29 | 6 | 11 | 17 | 0.6 | E | 1 | 4 | 0 | 0 | 0 | 8 | |
| S Antonio Sam Antonio | 17 | D | 23 | 5 | 10 | 15 | 0.7 | E | 2 | 7 | 0 | 0 | 0 | 92 | |
| J Schaefer RO Jesse Schaefer RO | 12 | F | 30 | 6 | 8 | 14 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 20 | |
| K Lefebvre Kyle Lefebvre | 14 | F | 28 | 7 | 5 | 12 | 0.4 | E | 0 | 2 | 1 | 0 | 3 | 74 | |
| D Horseman A Dale Horseman A | 19 | F | 23 | 4 | 7 | 11 | 0.5 | E | 2 | 2 | 0 | 0 | 0 | 17 | |
| A Bloomfield RO Adam Bloomfield RO | 8 | F | 19 | 4 | 3 | 7 | 0.4 | E | 0 | 0 | 1 | 0 | 1 | 8 | |
| R Skaksen RO Ray Skaksen RO | 25 | F | 26 | 2 | 5 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Walker RO Dylan Walker RO | 6 | D | 27 | 3 | 3 | 6 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
| A Sauder Austin Sauder | 3 | D | 26 | 0 | 5 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 56 | |
| J O'Connell AF Jace O'Connell AF | 26 | F | 7 | 3 | 1 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Walker A Jaxson Walker A | 27 | D | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 37 | |
| J Hipkins AF Jase Hipkins AF | 2 | D | 15 | 0 | 2 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Knezevich Korben Knezevich | 9 | D | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| A London Austin London | 13 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Gomolchuk AF Dallas Gomolchuk AF | 24 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bykewich AF Marshall Bykewich AF | - | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ferguson AF Kegan Ferguson AF | 86 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lauck AF Dreycen Lauck AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wiens AF Chase Wiens AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 161 | 232 | 393 | 10.3 | - | 43 | 75 | 9 | 6 | 16 | 672 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foster AF Declan Foster AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.37 | -0.04 | 8 | 7 | .875 | 0 | 0 | 0 | |
| A Hilsenteger Ayden Hilsenteger | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.81 | 65 | 59 | .908 | 0 | 0 | 0 | |
| C Henley Chase Henley | 1 | 24 | 13 | 6 | 0 | 0 | 0 | 1290 | 92 | 4.28 | -9.97 | 683 | 591 | .865 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 7 | 0 | 0 | 0 | 1436 | 99 | 4.14 | -8.20 | 756 | 657 | .869 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
