LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 16w-13l-1otl 33pts
Next: Jan. 2, 2026 at 8:00 PM
away at Fairview Flyers
Last:
3-2
Loss
at County Of Grande Prairie Wheat Kings
BOX SCORE
Beaverlodge BladesRecord: 16w-13l-1otl 33ptsNext: Jan. 2, 2026 at 8:00 PM away at Fairview Flyers Last: 3-2 Loss at County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morrow Adam Morrow | 16 | F | 28 | 25 | 41 | 66 | 2.4 | 2 | 4 | 17 | 2 | 0 | 3 | 46 | |
| K Watson Kyler Watson | 15 | F | 27 | 25 | 23 | 48 | 1.8 | E | 7 | 10 | 0 | 0 | 4 | 20 | |
| B West Brody West | 11 | F | 29 | 16 | 23 | 39 | 1.3 | E | 8 | 3 | 0 | 0 | 2 | 66 | |
| E Taylor Ethan Taylor | 23 | D | 27 | 7 | 21 | 28 | 1.0 | E | 2 | 10 | 0 | 0 | 0 | 57 | |
| D Rude RO Dylan Rude RO | 21 | F | 30 | 8 | 16 | 24 | 0.8 | E | 3 | 4 | 0 | 0 | 0 | 18 | |
| A Clarke Aiden Clarke | 22 | F | 24 | 7 | 9 | 16 | 0.7 | E | 2 | 4 | 0 | 0 | 0 | 48 | |
| S Antonio Sam Antonio | 17 | D | 22 | 5 | 10 | 15 | 0.7 | E | 2 | 7 | 0 | 0 | 0 | 92 | |
| N Balderston Nate Balderston | 18 | D | 26 | 6 | 5 | 11 | 0.4 | E | 4 | 1 | 0 | 0 | 1 | 8 | |
| L Kerr Logan Kerr | 49 | F | 21 | 4 | 7 | 11 | 0.5 | E | 0 | 3 | 0 | 0 | 0 | 4 | |
| S Brazel Spencer Brazel | 10 | F | 16 | 6 | 3 | 9 | 0.6 | E | 2 | 0 | 0 | 0 | 0 | 8 | |
| J Schaefer RO Jesse Schaefer RO | 12 | F | 23 | 4 | 5 | 9 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 8 | |
| K Lefebvre Kyle Lefebvre | 14 | F | 21 | 5 | 3 | 8 | 0.4 | E | 0 | 0 | 0 | 0 | 2 | 39 | |
| B Antonio Ben Antonio | 7 | F | 13 | 2 | 6 | 8 | 0.6 | E | 1 | 1 | 0 | 0 | 1 | 14 | |
| R Skaksen RO Ray Skaksen RO | 25 | F | 22 | 2 | 5 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Horseman Dale Horseman | 19 | F | 17 | 2 | 4 | 6 | 0.4 | E | 2 | 2 | 0 | 0 | 0 | 17 | |
| A Bloomfield RO Adam Bloomfield RO | 8 | F | 12 | 3 | 1 | 4 | 0.3 | E | 0 | 0 | 1 | 0 | 1 | 2 | |
| J O'Connell AF Jace O'Connell AF | 26 | F | 5 | 3 | 1 | 4 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Walker RO Dylan Walker RO | 6 | D | 19 | 2 | 2 | 4 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| J Walker Jaxson Walker | 27 | D | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 37 | |
| A Sauder Austin Sauder | 3 | D | 19 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 23 | |
| J Hipkins AF Jase Hipkins AF | 2 | D | 13 | 0 | 2 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Knezevich Korben Knezevich | 9 | D | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 15 | |
| A London Austin London | 13 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ray Liam Ray | 24 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 60 | |
| M Bykewich AF Marshall Bykewich AF | - | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lauck AF Dreycen Lauck AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 132 | 196 | 328 | 10.9 | - | 39 | 64 | 3 | 0 | 15 | 594 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foster AF Declan Foster AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.37 | -0.04 | 8 | 7 | .875 | 0 | 0 | 0 | |
| C Henley Chase Henley | 1 | 18 | 10 | 5 | 0 | 0 | 0 | 1010 | 74 | 4.40 | -5.48 | 573 | 499 | .871 | 0 | 0 | 0 | |
| T Lizotte Trace Lizotte | 33 | 14 | 6 | 5 | 0 | 1 | 1 | 763 | 62 | 4.87 | -15.72 | 387 | 325 | .840 | 0 | 1 | 14 | |
| TEAM TOTALS | 16 | 10 | 0 | 1 | 1 | 1799 | 137 | 4.57 | -21.24 | 968 | 831 | .858 | 0 | 1 | 14 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
