WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 74 |
| Drew Friesen (LC) | 58 |
| Lucas Schuett (SS) | 56 |
| Jonah Cardinal (LC) | 56 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Zach Mussio (NAVS) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .901 |
Record: 11w-16l-4otl 26pts
Next: Jan. 10, 2026 at 7:00 PM
away at La Crete Lumber Barons
Last:
9-3
Loss
at Beaverlodge Blades
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 11w-16l-4otl 26ptsNext: Jan. 10, 2026 at 7:00 PM away at La Crete Lumber Barons Last: 9-3 Loss at Beaverlodge Blades BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schuett A Lucas Schuett A | 81 | F | 31 | 23 | 33 | 56 | 1.8 | E | 5 | 10 | 5 | 1 | 2 | 40 | |
| R Doyle A Rhys Doyle A | 10 | C | 31 | 18 | 25 | 43 | 1.4 | 1 | 2 | 10 | 1 | 2 | 0 | 18 | |
| K McKinney A KC McKinney A | 8 | D | 28 | 15 | 12 | 27 | 1.0 | E | 6 | 2 | 0 | 0 | 2 | 73 | |
| T Simpkins Toby Simpkins | 11 | F | 23 | 9 | 10 | 19 | 0.8 | E | 3 | 5 | 0 | 0 | 1 | 4 | |
| R Nellis RO Ryder Nellis RO | 2 | F | 29 | 9 | 5 | 14 | 0.5 | E | 2 | 0 | 0 | 0 | 1 | 58 | |
| K Sharp Kadam Sharp | 6 | D | 30 | 4 | 8 | 12 | 0.4 | E | 1 | 2 | 0 | 0 | 0 | 58 | |
| D Johnson C Devin Johnson C | 24 | C | 26 | 3 | 7 | 10 | 0.4 | E | 1 | 4 | 1 | 0 | 0 | 2 | |
| A Boyd Austin Boyd | 14 | F | 30 | 6 | 2 | 8 | 0.3 | E | 2 | 0 | 1 | 0 | 0 | 8 | |
| A Starko RO Ayden Starko RO | 19 | - | 21 | 4 | 3 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 1 | 60 | |
| C Nelson RO Cyrus Nelson RO | 13 | F | 28 | 3 | 4 | 7 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 60 | |
| R Jennings RO Ryder Jennings RO | 20 | F | 26 | 0 | 4 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 17 | |
| N Lindstrom Nolan Lindstrom | 9 | D | 8 | 0 | 4 | 4 | 0.5 | E | 0 | 0 | 0 | 2 | 0 | 2 | |
| P Rodger Parker Rodger | 12 | D | 15 | 0 | 3 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 69 | |
| D Gaucher AF Daniel Gaucher AF | 4 | F | 4 | 2 | 0 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Nellis RO Reilly Nellis RO | 18 | F | 29 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Trottier Knox Trottier | 25 | D | 29 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 12 | |
| L Rodger Lachlan Rodger | 22 | D | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 2 | 0 | 0 | 0 | 8 | |
| K MacLeod Kaeden MacLeod | 16 | F | 22 | 1 | 0 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Wood RO Casey Wood RO | 23 | D | 14 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Hawkes Brody Hawkes | 17 | C | 13 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Turner Tavaius Turner | 3 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Longphee RO AF Cole Longphee RO AF | 9 | F | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sims RO Linkin Sims RO | 21 | D | 25 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
| D Kane RO Drayden Kane RO | 5 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wasylchew RO AF Jeffrey Wasylchew RO AF | 5 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Budgell RO AF Torren Budgell RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Hickey Tanner Hickey | 19 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 98 | 129 | 227 | 7.3 | - | 23 | 39 | 8 | 6 | 9 | 550 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Chen are Konner Chen are | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Moberg Kail Moberg | 30 | 6 | 3 | 1 | 0 | 0 | 0 | 300 | 18 | 3.59 | 6.03 | 198 | 180 | .909 | 0 | 0 | 0 | |
| R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | 1 | 9 | 4 | 3 | 0 | 1 | 0 | 519 | 32 | 3.70 | 7.08 | 322 | 290 | .901 | 0 | 0 | 2 | |
| C Brochu Cameron Brochu | 35 | 17 | 4 | 9 | 0 | 3 | 0 | 987 | 73 | 4.44 | 13.05 | 709 | 636 | .897 | 0 | 1 | 2 | |
| TEAM TOTALS | 11 | 13 | 0 | 4 | 0 | 1806 | 123 | 4.09 | 26.16 | 1229 | 1106 | .900 | 0 | 1 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
