Player | Points |
---|---|
Adam Morrow (BL) | 31 |
Lucas Schuett (SS) | 30 |
Kyler Watson (BL) | 25 |
Rhys Doyle (SS) | 24 |
Goalie | SV% |
---|---|
Evan Umbach (FSJ) | .921 |
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .908 |
Zach Mussio (NAVS) | .898 |
Record: 5w-8l-0otl 10pts
Next: Oct. 22, 2025 at 8:00 PM
home vs Beaverlodge Blades
Last:
5-2
Win
vs La Crete Lumber Barons
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 5w-8l-0otl 10ptsNext: Oct. 22, 2025 at 8:00 PM home vs Beaverlodge Blades Last: 5-2 Win vs La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett A Lucas Schuett A | 81 | F | 13 | 12 | 18 | 30 | 2.3 | E | 3 | 6 | 3 | 1 | 2 | 12 | |
R Doyle A Rhys Doyle A | 10 | C | 13 | 11 | 13 | 24 | 1.8 | 1 | 1 | 4 | 1 | 1 | 0 | 8 | |
K McKinney A KC McKinney A | 8 | D | 11 | 3 | 5 | 8 | 0.7 | E | 2 | 2 | 0 | 0 | 0 | 8 | |
T Cousins Ty Cousins | 37 | D | 8 | 2 | 6 | 8 | 1.0 | E | 1 | 5 | 0 | 0 | 0 | 15 | |
T Simpkins Toby Simpkins | 11 | F | 10 | 3 | 4 | 7 | 0.7 | E | 2 | 2 | 0 | 0 | 0 | 2 | |
K Sharp Kadam Sharp | 6 | D | 13 | 3 | 3 | 6 | 0.5 | E | 1 | 2 | 0 | 0 | 0 | 22 | |
L Beauchamp RO Lucas Beauchamp RO | 7 | F | 11 | 4 | 0 | 4 | 0.4 | E | 2 | 0 | 0 | 0 | 0 | 32 | |
C Nelson RO Cyrus Nelson RO | 13 | F | 13 | 1 | 3 | 4 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 37 | |
A Starko RO Ayden Starko RO | 19 | - | 13 | 2 | 1 | 3 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 21 | |
N Lindstrom Nolan Lindstrom | 9 | D | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 0 | 0 | 2 | 0 | 2 | |
A Boyd Austin Boyd | 14 | F | 12 | 2 | 0 | 2 | 0.2 | E | 1 | 0 | 1 | 0 | 0 | 2 | |
R Nellis RO Ryder Nellis RO | 2 | F | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
M Kelly RO Murray Kelly RO | 15 | - | 9 | 1 | 1 | 2 | 0.2 | E | 1 | 0 | 0 | 0 | 1 | 6 | |
K Trottier Knox Trottier | 25 | D | 13 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
D Johnson C Devin Johnson C | 24 | C | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
R Nellis RO Reilly Nellis RO | 18 | F | 13 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
K MacLeod Kaeden MacLeod | 16 | F | 10 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R Jennings RO Ryder Jennings RO | 20 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
L Sims RO Linkin Sims RO | 21 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
C Wood RO Casey Wood RO | 23 | D | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B Hawkes Brody Hawkes | 17 | C | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Tower Deacon Tower | 22 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Wasylchew RO AF Jeffrey Wasylchew RO AF | 5 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
T Budgell RO AF Torren Budgell RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin RO Tyson Griffin RO | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 63 | 110 | 8.5 | - | 15 | 24 | 5 | 5 | 4 | 226 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Moberg Kail Moberg | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 160 | 7 | 2.62 | 2.85 | 85 | 78 | .918 | 0 | 0 | 0 | |
C Brochu Cameron Brochu | 35 | 9 | 3 | 5 | 0 | 0 | 0 | 500 | 39 | 4.68 | 2.72 | 360 | 321 | .892 | 0 | 1 | 0 | |
R Halcrow-Calliou RO Ryker Halcrow-Calliou RO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | 1.26 | 54 | 49 | .907 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 0 | 0 | 0 | 720 | 51 | 4.25 | 6.83 | 499 | 448 | .898 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: