NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 46 |
| Lucas Schuett (SS) | 42 |
| Kyler Watson (BL) | 41 |
| Drew Friesen (LC) | 35 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Ryker Halcrow-Calliou (SS) | .903 |
| Cameron Brochu (SS) | .901 |
| Evan Norman (NAVS) | .900 |
Record: 12w-9l-1otl 25pts
Next: Nov. 21, 2025 at 8:00 PM
home vs Fort St. John Huskies
Last:
7-3
Win
vs Dawson Creek Kodiaks
BOX SCORE
Beaverlodge BladesRecord: 12w-9l-1otl 25ptsNext: Nov. 21, 2025 at 8:00 PM home vs Fort St. John Huskies Last: 7-3 Win vs Dawson Creek Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morrow Adam Morrow | 16 | F | 20 | 16 | 30 | 46 | 2.3 | 1 | 3 | 11 | 1 | 0 | 2 | 22 | |
| K Watson Kyler Watson | 15 | F | 20 | 21 | 20 | 41 | 2.1 | E | 6 | 9 | 0 | 0 | 3 | 6 | |
| B West Brody West | 11 | F | 22 | 16 | 16 | 32 | 1.5 | E | 8 | 1 | 0 | 0 | 2 | 30 | |
| E Taylor Ethan Taylor | 23 | D | 19 | 4 | 16 | 20 | 1.1 | E | 1 | 8 | 0 | 0 | 0 | 37 | |
| D Rude RO Dylan Rude RO | 21 | F | 22 | 6 | 12 | 18 | 0.8 | E | 3 | 2 | 0 | 0 | 0 | 18 | |
| K Paul Kade Paul | 86 | F | 18 | 4 | 9 | 13 | 0.7 | E | 0 | 2 | 0 | 0 | 0 | 25 | |
| S Antonio Sam Antonio | 17 | D | 18 | 3 | 10 | 13 | 0.7 | E | 1 | 7 | 0 | 0 | 0 | 78 | |
| A Clarke Aiden Clarke | 22 | F | 17 | 4 | 7 | 11 | 0.6 | E | 0 | 3 | 0 | 0 | 0 | 42 | |
| S Brazel Spencer Brazel | 10 | F | 12 | 5 | 3 | 8 | 0.7 | E | 2 | 0 | 0 | 0 | 0 | 4 | |
| J Schaefer RO Jesse Schaefer RO | 12 | F | 17 | 3 | 5 | 8 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Antonio Ben Antonio | 7 | F | 12 | 2 | 6 | 8 | 0.7 | E | 1 | 1 | 0 | 0 | 1 | 14 | |
| D Horseman Dale Horseman | 19 | F | 17 | 2 | 4 | 6 | 0.4 | E | 2 | 2 | 0 | 0 | 0 | 17 | |
| R Skaksen RO Ray Skaksen RO | 25 | F | 17 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kerr Logan Kerr | 49 | F | 14 | 4 | 1 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Lefebvre Kyle Lefebvre | 14 | F | 13 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 33 | |
| N Balderston Nate Balderston | 18 | D | 18 | 2 | 3 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
| J Walker Jaxson Walker | 27 | D | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 37 | |
| A Bloomfield RO Adam Bloomfield RO | 8 | F | 4 | 2 | 0 | 2 | 0.5 | E | 0 | 0 | 1 | 0 | 1 | 2 | |
| J O'Connell AF Jace O'Connell AF | 26 | F | 2 | 2 | 0 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Walker RO Dylan Walker RO | 6 | D | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Sauder Austin Sauder | 3 | D | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 21 | |
| J Hipkins AF Jase Hipkins AF | - | D | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Turner Tavaius Turner | 13 | F | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ray Liam Ray | 24 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 60 | |
| K Knezevich Korben Knezevich | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bykewich AF Marshall Bykewich AF | - | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lauck AF Dreycen Lauck AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 102 | 157 | 259 | 11.8 | - | 28 | 48 | 2 | 0 | 12 | 464 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foster AF Declan Foster AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.37 | -0.06 | 8 | 7 | .875 | 0 | 0 | 0 | |
| T Lizotte Trace Lizotte | 33 | 11 | 5 | 4 | 0 | 1 | 1 | 621 | 45 | 4.35 | -6.99 | 324 | 279 | .861 | 0 | 0 | 2 | |
| C Henley Chase Henley | 1 | 12 | 7 | 3 | 0 | 0 | 0 | 670 | 51 | 4.57 | -6.65 | 378 | 327 | .865 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 7 | 0 | 1 | 1 | 1316 | 97 | 4.42 | -13.70 | 710 | 613 | .863 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
