KODIAKS
HUSKIES
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
WHEAT KINGS
VIPERS
BLADES
LUMBER BARONS
FLYERS
KODIAKS
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
BLADES
LUMBER BARONS
VIPERS NORTHERN.
FLYERS CALIBER.
NAVIGATORS CALIBER.
BLADES NORTHERN.
KODIAKS
HUSKIES
VIPERS
WHEAT KINGS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
NAVIGATORS
KODIAKS
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
VIPERS NORTHERN.
WHEAT KINGS
BLADES
FLYERS
HUSKIES
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS
NAVIGATORS
NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 37 |
| Lucas Schuett (SS) | 36 |
| Drew Friesen (LC) | 33 |
| Kyler Watson (BL) | 32 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .917 |
| Evan Norman (NAVS) | .908 |
| Evan Baker (FSJ) | .894 |
| Cameron Brochu (SS) | .893 |
Record: 9w-7l-0otl 18pts
Next: Nov. 1, 2025 at 7:00 PM
away at La Crete Lumber Barons
Last:
11-7
Loss
vs La Crete Lumber Barons
BOX SCORE
Beaverlodge BladesRecord: 9w-7l-0otl 18ptsNext: Nov. 1, 2025 at 7:00 PM away at La Crete Lumber Barons Last: 11-7 Loss vs La Crete Lumber Barons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morrow Adam Morrow | 16 | F | 16 | 10 | 27 | 37 | 2.3 | 1 | 2 | 11 | 1 | 0 | 2 | 16 | |
| K Watson Kyler Watson | 15 | F | 16 | 17 | 15 | 32 | 2.0 | E | 6 | 7 | 0 | 0 | 3 | 4 | |
| B West Brody West | 11 | F | 16 | 14 | 8 | 22 | 1.4 | E | 8 | 1 | 0 | 0 | 2 | 20 | |
| S Antonio Sam Antonio | 17 | D | 14 | 3 | 9 | 12 | 0.9 | E | 1 | 6 | 0 | 0 | 0 | 74 | |
| D Rude RO Dylan Rude RO | 21 | F | 16 | 4 | 6 | 10 | 0.6 | E | 2 | 2 | 0 | 0 | 0 | 2 | |
| E Taylor Ethan Taylor | 23 | D | 14 | 2 | 8 | 10 | 0.7 | E | 0 | 6 | 0 | 0 | 0 | 25 | |
| J Schaefer RO Jesse Schaefer RO | 12 | F | 13 | 3 | 5 | 8 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Antonio Ben Antonio | 7 | F | 12 | 2 | 6 | 8 | 0.7 | E | 1 | 1 | 0 | 0 | 1 | 14 | |
| K Paul Kade Paul | 86 | F | 12 | 3 | 4 | 7 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 25 | |
| K Lefebvre Kyle Lefebvre | 14 | F | 12 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 14 | |
| D Horseman Dale Horseman | 19 | F | 14 | 2 | 3 | 5 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 17 | |
| R Skaksen RO Ray Skaksen RO | 25 | F | 13 | 2 | 3 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Brazel Spencer Brazel | 10 | F | 6 | 3 | 1 | 4 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Clarke Aiden Clarke | 22 | F | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 38 | |
| L Kerr Logan Kerr | 49 | F | 8 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Balderston Nate Balderston | 18 | D | 14 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hipkins AF Jase Hipkins AF | 8 | D | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Kane RO Drayden Kane RO | 5 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| J Walker Jaxson Walker | 27 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 23 | |
| A Sauder Austin Sauder | 3 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 19 | |
| D Walker RO Dylan Walker RO | 6 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Turner Tavaius Turner | 13 | F | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ray Liam Ray | 24 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 60 | |
| K Knezevich Korben Knezevich | 9 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J O'Connell AF Jace O'Connell AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 72 | 112 | 184 | 11.5 | - | 24 | 38 | 1 | 0 | 9 | 382 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Foster AF Declan Foster AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 2.37 | -0.04 | 8 | 7 | .875 | 0 | 0 | 0 | |
| T Lizotte Trace Lizotte | 33 | 9 | 5 | 3 | 0 | 0 | 1 | 503 | 31 | 3.69 | -2.27 | 240 | 209 | .871 | 0 | 0 | 2 | |
| C Henley Chase Henley | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 430 | 37 | 5.16 | -9.47 | 230 | 193 | .839 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 5 | 0 | 0 | 1 | 959 | 69 | 4.32 | -11.78 | 478 | 409 | .856 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
