Player | Points |
---|---|
Lucas Schuett (SS) | 25 |
Adam Morrow (BL) | 25 |
Drew Friesen (LC) | 22 |
Kyler Watson (BL) | 21 |
Goalie | SV% |
---|---|
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .914 |
Benjamin Bunting (DC) | .892 |
Vaughn Kaliel (GP) | .891 |
Record: 7w-5l-0otl 14pts
Next: Oct. 18, 2025 at 8:00 PM
away at Dawson Creek Kodiaks
Last:
4-2
Loss
at Fort St. John Huskies
BOX SCORE
Beaverlodge BladesRecord: 7w-5l-0otl 14ptsNext: Oct. 18, 2025 at 8:00 PM away at Dawson Creek Kodiaks Last: 4-2 Loss at Fort St. John Huskies BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
County Of Grande Prairie Wheat Kings COU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 |
Dawson Creek Kodiaks DAW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Fairview Flyers FAI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 |
Fort St. John Huskies FOR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
La Crete Lumber Barons LA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 17 | -9 |
North Peace Navigators NOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
Sundown Oilfield Sexsmith Vipers SUN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: