Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 1 | 0 | 4 | 5 |
Dawson Creek Kodiaks DC | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 36 (12-8-16) | 1/5 | 4 |
Dawson Creek Kodiaks DC | 22 (9-5-8) | 1/2 | 12 |
|
Jack Corr
(1) Nolan Krane, Connor Quam |
13:30 FSJ 0, DC 1 |
|
Justin Brownlee
(1) Kash Pittam, Thomas Loewen |
0:59 FSJ 1, DC 1 |
|
Jarret Rogalsky
(2) Markus Ruehl |
18:26 FSJ 1, DC 2 |
|
Kurtis Lee
(3) Brandon Modde, Jackson MacDonald |
PPG13:09 FSJ 2, DC 2 |
|
Cayden Frenette
(4) Jackson MacDonald, Oscar Burgess |
2:58 FSJ 3, DC 2 |
|
Raymond Dick
(3) Connor Cozens, Kurtis Lee |
2:20 FSJ 4, DC 2 |
|
Pryce Peats
(2) Tyson Buchan, Nolan Bailey |
PPG 1:41 FSJ 4, DC 3 |
|
Cayden Frenette
(5) Unassisted |
0:05 FSJ 5, DC 3 |
|
Jordan LaGreca Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins.12:35 |
|
Connor Cozens Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 8:52 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 5:42 |
|
Ryan Ungstad Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 9:38 |
|
John Meyer Dawson Creek Kodiaks DC |
Head Contact 4 MinutesMins. 4:20 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Unsportsmanlike conduct 2 MinutesMins.14:18 |
|
Oscar Burgess Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 1:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 2 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 2 | 0 | 2 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Pittam Kash Pittam | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Leveque Joey Leveque | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Quam Connor Quam | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Corr Jack Corr | 1 | 0 | 1 | E | 0 | 0 |
13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Ruehl Markus Ruehl | 0 | 1 | 1 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 4 |
20 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 0 | 1 | 1 | E | 0 | 4 |
22 | T. Buchan Tyson Buchan | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Anderson Cody Anderson | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Harrington Andrew Harrington | - | - | 0 | - | 0:00 | 0 |
1 | C. Ross ST L Corey Ross ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Brad Shura |
Referee: | Keegan Johnson |
Linesman: | Dave MacPherson |
Linesman: | Jordyn Gyurkovits |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Cyril Mills |
Design, Hosting, Online Registration & Administration Tools By:Powered By: