Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 25w-8l-5otl 55pts
Next: Feb. 3, 2023 at 8:00 PM
home vs Fairview Flyers
Last:
6-2
Loss
at County Of Grande Prairie Wheat Kings
BOX SCORE
Dawson Creek KodiaksRecord: 25w-8l-5otl 55ptsNext: Feb. 3, 2023 at 8:00 PM home vs Fairview Flyers Last: 6-2 Loss at County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wickham Camron Wickham | 20 | F | 37 | 23 | 18 | 41 | 1.1 | 4 | 12 | 5 | 0 | 5 | 0 | 0.0 | 65 | |
T. Buchan RO Tyson Buchan RO | 22 | F | 37 | 13 | 16 | 29 | 0.8 | 5 | 7 | 1 | 0 | 2 | 0 | 0.0 | 0 | |
O. Wilkinson RO Owen Wilkinson RO | 17 | F | 37 | 14 | 12 | 26 | 0.7 | 3 | 3 | 1 | 0 | 3 | 0 | 0.0 | 42 | |
J. LaGreca RO Jordan LaGreca RO | 14 | D | 37 | 5 | 19 | 24 | 0.6 | 2 | 12 | 0 | 1 | 0 | 1 | 500.0 | 37 | |
N. Bailey A Nolan Bailey A | 4 | C | 34 | 9 | 11 | 20 | 0.6 | 5 | 3 | 0 | 0 | 1 | 1 | 900.0 | 77 | |
N. Gladue RO Nicholas Gladue RO | 28 | F | 33 | 9 | 11 | 20 | 0.6 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
J. Rogalsky RO Jarret Rogalsky RO | 6 | C | 37 | 10 | 9 | 19 | 0.5 | 0 | 1 | 0 | 1 | 3 | 0 | 0.0 | 46 | |
P. Peats RO Pryce Peats RO | 27 | D | 38 | 5 | 13 | 18 | 0.5 | 2 | 6 | 1 | 1 | 1 | 0 | 0.0 | 22 | |
N. Krane A Nolan Krane A | 21 | F | 34 | 9 | 7 | 16 | 0.5 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 52 | |
M. Ruehl IN Markus Ruehl IN | 15 | F | 18 | 8 | 5 | 13 | 0.7 | 3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12 | |
J. Leveque RO Joey Leveque RO | 2 | D | 35 | 4 | 9 | 13 | 0.4 | 3 | 3 | 0 | 0 | 1 | 1 | 400.0 | 31 | |
J. Meyer C John Meyer C | 19 | D | 32 | 6 | 6 | 12 | 0.4 | 1 | 0 | 0 | 1 | 0 | 1 | 600.0 | 30 | |
W. Willard RO Wyatt Willard RO | 13 | F | 19 | 6 | 6 | 12 | 0.6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
C. Quam RO Connor Quam RO | 10 | C | 34 | 4 | 8 | 12 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 400.0 | 41 | |
F. Faivre RO Fenix Faivre RO | 7 | F | 30 | 6 | 5 | 11 | 0.4 | 1 | 2 | 0 | 0 | 3 | 0 | 0.0 | 17 | |
R. Ungstad RO Ryan Ungstad RO | 8 | F | 29 | 3 | 8 | 11 | 0.4 | 0 | 3 | 0 | 0 | 0 | 1 | 300.0 | 21 | |
J. Corr Jack Corr | 12 | F | 30 | 2 | 7 | 9 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
C. Anderson RO Cody Anderson RO | 26 | F | 12 | 3 | 5 | 8 | 0.7 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
J. Norman RO Jace Norman RO | 11 | D | 26 | 2 | 6 | 8 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
A. Heartt Antoni Heartt | 9 | D | 30 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 77 | |
J. Spraggs RO John Spraggs RO | 25 | D | 22 | 4 | 2 | 6 | 0.3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 57 | |
D. Slaney RO Dawson Slaney RO | 16 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | |
TEAM TOTALS | 146 | 191 | 337 | 8.9 | 38 | 63 | 10 | 5 | 24 | 6 | 2433.3 | 752 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Harrington Andrew Harrington | 30 | 15 | 12 | 1 | 0 | 1 | 1 | 881 | 36 | 2.45 | 6.19 | 420 | 384 | .914 | 0 | 0 | 0 | |
C. Ross Corey Ross | 1 | 20 | 11 | 5 | 0 | 3 | 1 | 1183 | 56 | 2.84 | 6.99 | 627 | 571 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 6 | 0 | 4 | 2 | 2064 | 92 | 2.67 | 13.18 | 1047 | 955 | .912 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: