Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
January 22nd, 2023
2:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 0 | 1 | 2 | 3 |
Fort St. John Huskies FSJ | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 25 (6-9-10) | 0/3 | 6 |
Fort St. John Huskies FSJ | 27 (14-9-4) | 0/3 | 6 |
|
#6
Xavier Burgher (1) Oscar Burgess, Colby Busche |
17:01 GP 0, FSJ 1 |
|
#9
Raymond Dick (1) Brandon Modde, Jackson MacDonald |
0:30 GP 0, FSJ 2 |
|
#12
Mason Kyllo (1) Denon Bamber, Connor Beson |
18:16 GP 1, FSJ 2 |
|
#6
Xavier Burgher (2) Nathan Brownlee, Colby Busche |
4:45 GP 1, FSJ 3 |
|
#28
Spencer Lloyd (1) Ben Schmidt, Cam Beson |
6:25 GP 2, FSJ 3 |
|
#27
Kurtis Lee (1) Jackson MacDonald |
EN 1:36 GP 2, FSJ 4 |
|
#9
Ben Schmidt (1) Adam Morrow, Aiden Brown |
0:38 GP 3, FSJ 4 |
|
#9
Ben Schmidt County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins.16:21 |
|
#13
Landen Gourlie County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 2:34 |
|
#19
Nick Loewen Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.17:53 |
|
#26
Colby Busche Fort St. John Huskies FSJ |
Slashing 2 MinutesMins.12:08 |
|
#18
Cayden Frenette Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 2:43 |
|
#19
Jaydon Gordey County Of Grande Prairie Wheat Kings GP |
Head Contact 2 MinutesMins. 2:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 1 | 1 | 2 | E | 0 | 2 |
12 | M. Kyllo Mason Kyllo | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Brown Aiden Brown | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Martens Seth Martens | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 1 | 0 | 1 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST L Cam Beson ST L | 26 | 3 | 23 | .885 | 59:11 | 0 |
1 | C. McCreight Colin McCreight | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
6 | X. Burgher Xavier Burgher | 2 | 0 | 2 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 2 | 2 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
29 | M. Willms Maccoy Willms | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 134 |
Attendance: | 570 |
Referee: | Brett Mclean |
Referee: | Scott Morgan |
Linesman: | Jerry Bueckert |
Linesman: | Vic Giesbrecht |
Design, Hosting, Online Registration & Administration Tools By:Powered By: