Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 23w-11l-1otl 47pts
Next: Feb. 5, 2023 at 2:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
5-0
Loss
at Fort St. John Huskies
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 23w-11l-1otl 47ptsNext: Feb. 5, 2023 at 2:00 PM away at County Of Grande Prairie Wheat Kings Last: 5-0 Loss at Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant Jace Grant | 12 | D | 4 | 4 | 2 | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Joachim Sage Joachim | 14 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Doyle Rhys Doyle | 10 | F | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schuett RO Lucas Schuett RO | 81 | F | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 2 | 4 | |
B. West Brody West | 11 | F | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Magnusson Kail Magnusson | 16 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Doucette Justin Doucette | 21 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Jones RO Wyatt Jones RO | 9 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
A. Sauder Austin Sauder | 3 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Clarke RO Aiden Clarke RO | 18 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. McKinney RO KC McKinney RO | 8 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Antonio Sam Antonio | 17 | D | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Boyd RO Austin Boyd RO | 15 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Leiske RO Zamian Leiske RO | 7 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Lefebvre Kyle Lefebvre | 98 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Sandboe Kjelt Sandboe | 6 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Johnson Devin Johnson | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Barclay AF Devon Barclay AF | 94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Blais AF Kaiden Blais AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Coates AF Ryan Coates AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Cousins Ty Cousins | 91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gabert AF Trevan Gabert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hawkes AF Brody Hawkes AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hotte AF Colton Hotte AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Keddie AF Ethan Keddie AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Klapp Harley Klapp | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 28 | 49 | 12.3 | 2 | 3 | 0 | 0 | 3 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Buchan Ryan Buchan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Georgeson Tye Georgeson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Johnson RO Casey Johnson RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Marthaller AF Dawson Marthaller AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Strong Keegan Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Barron Ethan Barron | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 1 | 0.50 | 1.79 | 28 | 27 | .964 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 1 | 0.50 | 1.79 | 28 | 27 | .964 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: