Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant Jace Grant | 12 | D | 4 | 4 | 2 | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Joachim Sage Joachim | - | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Doyle Rhys Doyle | 10 | F | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schuett RO Lucas Schuett RO | 81 | F | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 2 | 4 | |
B. West Brody West | 11 | F | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Magnusson Kail Magnusson | 16 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Doucette Justin Doucette | 21 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Jones RO Wyatt Jones RO | 9 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
A. Sauder Austin Sauder | 3 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Clarke RO Aiden Clarke RO | 18 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. McKinney RO KC McKinney RO | 8 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Antonio Sam Antonio | 17 | D | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Boyd RO Austin Boyd RO | 15 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Leiske RO Zamian Leiske RO | 7 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Lefebvre Kyle Lefebvre | 98 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Sandboe Kjelt Sandboe | 6 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Johnson Devin Johnson | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Barclay AF Devon Barclay AF | 94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Blais AF Kaiden Blais AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Coates AF Ryan Coates AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Cousins Ty Cousins | 91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gabert AF Trevan Gabert AF | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hawkes AF Brody Hawkes AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hotte AF Colton Hotte AF | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Keddie AF Ethan Keddie AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Klapp Harley Klapp | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 28 | 49 | 12.3 | 2 | 3 | 0 | 0 | 3 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Buchan Ryan Buchan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Georgeson Tye Georgeson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Johnson RO Casey Johnson RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Marthaller AF Dawson Marthaller AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Strong Keegan Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Barron Ethan Barron | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 1 | 0.50 | 1.79 | 28 | 27 | .964 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 1 | 0.50 | 1.79 | 28 | 27 | .964 | 0 | 0 | 0 |
Page Generated on March 22, 2023. Powered By: