Sundown Oilfield Sexsmith Vipers

Record: 12w-28l-2otl  26pts
Last: 10-0 Loss vs La Crete Lumber Barons BOX SCORE

Sundown Oilfield Sexsmith Vipers

Record: 12w-28l-2otl  26pts
Last: 10-0 Loss vs La Crete Lumber Barons BOX
Sundown Oilfield Sexsmith Vipers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Boyd Austin Boyd 15 F 1 0 0 0 0.0 0 0 0 0 0 0
R Coates RO Ryan Coates RO 5 D 1 0 0 0 0.0 0 0 0 0 0 0
T Cousins Ty Cousins 91 D 1 0 0 0 0.0 0 0 0 0 0 0
J Grant Jace Grant 12 D 1 0 0 0 0.0 0 0 0 0 0 0
B Hawkes RO Brody Hawkes RO 17 F 1 0 0 0 0.0 0 0 0 0 0 2
D Johnson Devin Johnson 24 F 1 0 0 0 0.0 0 0 0 0 0 0
H Klapp Harley Klapp 13 F 1 0 0 0 0.0 0 0 0 0 0 2
Z Leiske Zamian Leiske 7 D 1 0 0 0 0.0 0 0 0 0 0 0
K McKinney KC McKinney 8 D 1 0 0 0 0.0 0 0 0 0 0 6
K Sandboe Kjelt Sandboe 6 F 1 0 0 0 0.0 0 0 0 0 0 2
L Schuett Lucas Schuett 81 F 1 0 0 0 0.0 0 0 0 0 0 2
B Van Pollen AF Barran Van Pollen AF - F 1 0 0 0 0.0 0 0 0 0 0 0
B Barbarich RO Billy Barbarich RO 16 F 0 0 0 0 0.0 0 0 0 0 0 0
O Barclay RO Owen Barclay RO 3 - 0 0 0 0 0.0 0 0 0 0 0 0
E Barron AF Emmett Barron AF - - 0 0 0 0 0.0 0 0 0 0 0 0
K Bissell AF Konner Bissell AF 11 - 0 0 0 0 0.0 0 0 0 0 0 0
C Favot RO Chase Favot RO 18 F 0 0 0 0 0.0 0 0 0 0 0 0
E Ferguson RO Ethan Ferguson RO 14 F 0 0 0 0 0.0 0 0 0 0 0 0
T Gabert RO Trevan Gabert RO 34 F 0 0 0 0 0.0 0 0 0 0 0 0
T Hickey AF Tanner Hickey AF 21 - 0 0 0 0 0.0 0 0 0 0 0 0
W Jones Wyatt Jones 9 D 0 0 0 0 0.0 0 0 0 0 0 0
L Lorenz AF Lucas Lorenz AF 11 - 0 0 0 0 0.0 0 0 0 0 0 0
K MacLeod AF Kaeden MacLeod AF 11 - 0 0 0 0 0.0 0 0 0 0 0 0
T McLeod AF Talin McLeod AF 10 - 0 0 0 0 0.0 0 0 0 0 0 0
B Ollenberger AF Bryce Ollenberger AF - - 0 0 0 0 0.0 0 0 0 0 0 0
C Peterson AF Chase Peterson AF 4 - 0 0 0 0 0.0 0 0 0 0 0 0
N Rowney RO Nick Rowney RO 19 F 0 0 0 0 0.0 0 0 0 0 0 0
L Scheck AF Luke Scheck AF 94 - 0 0 0 0 0.0 0 0 0 0 0 0
K Stalker Kale Stalker 19 - 0 0 0 0 0.0 0 0 0 0 0 0
J Werzun AF Joshua Werzun AF 10 - 0 0 0 0 0.0 0 0 0 0 0 0
J West Joel West - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 14
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Harding Kyan Harding 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Kelln AF Keagin Kelln AF 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Moberg RO Kael Moberg RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
X Roy RO Xavier Roy RO 30 1 0 1 0 0 0 60 5 5.00 0.78 50 45 .900 0 0 0
TEAM TOTALS 0 1 0 0 0 60 5 5.00 0.78 50 45 .900 0 0 0

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations