Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX SCORE

Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX
Sundown Oilfield Sexsmith Vipers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
L Schuett A Lucas Schuett A 81 F 2 2 0 2 1.0 1 0 0 0 0 0 0.0 0
H Klapp A Harley Klapp A 13 C 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
K Russell RO Keane Russell RO 4 C 2 0 1 1 0.5 0 1 0 0 0 1 0.0 2
O Barclay Owen Barclay 3 D 2 0 0 0 0.0 0 0 0 0 0 0 0.0 2
L Bosch RO Logan Bosch RO 14 D 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Boyd Austin Boyd 15 F 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
B Hawkes Brody Hawkes 17 C 2 0 0 0 0.0 0 0 0 0 0 0 0.0 12
B Hubers RO Barrett Hubers RO 21 D 2 0 0 0 0.0 0 0 0 0 0 0 0.0 4
D Johnson C Devin Johnson C 24 C 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Coates Ryan Coates 2 D 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Doyle A Rhys Doyle A 10 C 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Gabert Trevan Gabert 18 F 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
W Jones Wyatt Jones 9 D 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K MacLeod RO Kaeden MacLeod RO 16 F 1 0 0 0 0.0 0 0 0 0 0 0 0.0 2
K McKinney KC McKinney 8 D 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Sharp RO Kadam Sharp RO 6 D 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
- - 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Ferguson Ethan Ferguson 23 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Griffin Tyson Griffin 5 D 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M Kelly AF Murray Kelly AF 37 - 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Lavers Logan Lavers 21 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Pratt Levi Pratt 20 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Simpkins RO Toby Simpkins RO 11 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Sirianni-Smith RO Ryan Sirianni-Smith RO 7 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Stalker Kale Stalker 19 F 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Trottier Knox Trottier 25 D 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Wickens RO Alexander Wickens RO 22 D 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 2 2 4 1.3 1 1 0 0 0 1 200.0 22
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Brochu RO Cameron Brochu RO 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Hoar RO Tyler Hoar RO 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Moberg Kail Moberg 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on July 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations