Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Record: 12w-26l-2otl 26pts
Last:
10-2
Loss
vs La Crete Lumber Barons
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 12w-26l-2otl 26ptsLast: 10-2 Loss vs La Crete Lumber Barons BOX |
Title | Name | |
---|---|---|
President | Kelly Wilson | SEND |
Vice President | Curt Marchesi | - |
General Manager | Chad Marthaller | - |
Head Coach | Trevor Barclay | - |
Assistant Coach | Buck Iles | - |
Assistant Coach | Heith Johnoson | - |
Trainer | Alyssa Hawkes | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: