Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Record: 12w-26l-2otl 26pts
Last:
10-2
Loss
vs La Crete Lumber Barons
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 12w-26l-2otl 26ptsLast: 10-2 Loss vs La Crete Lumber Barons BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Beaverlodge Blades BEA | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 45 | -30 |
County Of Grande Prairie Wheat Kings COU | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 25 | 38 | -13 |
Dawson Creek Kodiaks DAW | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 15 | 1 |
Fairview Flyers FAI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 8 | 11 |
Fort St. John Huskies FOR | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 15 | -6 |
La Crete Lumber Barons LA | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | 53 | -37 |
North Peace Navigators NOR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 24 | -7 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: