We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 7:00PM
NORTHERN.
BLADES
1
LUMBER BARONS
7
SAT MAR. 15 at 7:00PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
4
SUN MAR. 16 at 1:30PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
5
FRI MAR. 21 at 7:00PM
LUMBER BARONS NORTHERN.
2
HUSKIES CALIBER.
3
SAT MAR. 22 at 7:00PM
LUMBER BARONS NORTHERN.
4
HUSKIES CALIBER.
8
SUN MAR. 23 at 4:00PM
LUMBER BARONS NORTHERN.
1
HUSKIES CALIBER.
5
SAT MAR. 29 at 8:00PM
HUSKIES CALIBER.
5
LUMBER BARONS NORTHERN.
3
GOALS AGAINST AVERAGE
2.14
Goalie GAA
E Baker (FSJ) 2.20
T Peters (LC) 2.30
E Fechter (FSJ) 2.38
C Henley (NAVS) 2.78
GOAL LEADERS
43
Player Goals
C Fehr (LC) 37
E Giesbrecht (LC) 34
K Watson (BL) 32
M Kyllo (BL) 31
LEAGUE SPONSOR
POINT LEADERS
Cole
Penner
(LC)
88
Player Points
Adam Morrow (BL) 79
Denon Bamber (GP) 73
Jaydon Gordey (GP) 70
Carter Fehr (LC) 64
SAVE PERCENTAGE
.917
Goalie SV%
Ethan Fechter (FSJ) .912
Vaughn Kaliel (GP) .911
Trace Lizotte (LC) .906
Terris Lappenbush (BL) .900

Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX SCORE

Sundown Oilfield Sexsmith Vipers

Record: 12w-26l-2otl  26pts
Last: 10-2 Loss vs La Crete Lumber Barons BOX
Sundown Oilfield Sexsmith Vipers
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
R Doyle A Rhys Doyle A 10 C 44 26 28 54 1.2 -2 7 8 6 0 2 0 0.0 24
L Schuett A Lucas Schuett A 81 F 45 23 29 52 1.2 E 5 5 0 3 2 1 2300.0 38
H Klapp A Harley Klapp A 13 C 42 12 16 28 0.7 E 2 3 0 0 1 0 0.0 52
T Simpkins RO Toby Simpkins RO 11 F 40 13 14 27 0.7 E 2 5 3 0 1 0 0.0 8
K McKinney KC McKinney 8 D 39 7 7 14 0.4 1 1 4 1 0 0 0 0.0 103
D Johnson C Devin Johnson C 24 C 40 2 12 14 0.4 E 0 4 0 2 0 0 0.0 10
L Bosch RO Logan Bosch RO 14 D 30 3 9 12 0.4 E 1 1 0 0 1 0 0.0 26
K Sharp RO Kadam Sharp RO 6 D 43 4 5 9 0.2 E 0 1 0 0 1 0 0.0 24
T Gabert Trevan Gabert 18 F 23 4 5 9 0.4 E 2 1 0 0 2 0 0.0 20
B Hubers RO Barrett Hubers RO 21 D 29 3 5 8 0.3 E 1 2 0 0 0 0 0.0 158
A Wickens RO Alexander Wickens RO 22 D 40 4 3 7 0.2 E 1 0 1 1 0 0 0.0 65
B Hawkes Brody Hawkes 17 C 27 4 3 7 0.3 E 0 0 0 0 0 0 0.0 22
K MacLeod RO Kaeden MacLeod RO 16 F 36 3 3 6 0.2 E 1 0 0 0 1 0 0.0 56
W Jones Wyatt Jones 9 D 35 1 5 6 0.2 E 0 0 0 0 0 0 0.0 106
K Trottier Knox Trottier 25 D 25 1 5 6 0.2 E 0 0 0 1 0 0 0.0 4
L Pratt Levi Pratt 20 F 25 3 2 5 0.2 E 0 1 0 0 0 0 0.0 23
K Stalker Kale Stalker 19 F 31 1 4 5 0.2 E 0 0 0 0 0 0 0.0 25
R Coates Ryan Coates 2 D 38 3 1 4 0.1 E 0 0 0 1 0 0 0.0 22
R Sirianni-Smith RO Ryan Sirianni-Smith RO 7 F 38 1 3 4 0.1 E 0 0 0 0 0 1 100.0 37
E Ferguson Ethan Ferguson 23 F 19 1 3 4 0.2 E 0 1 0 0 0 0 0.0 9
K Russell RO Keane Russell RO 4 C 20 1 2 3 0.2 -1 0 1 0 0 0 1 100.0 10
A Boyd Austin Boyd 15 F 30 1 1 2 0.1 E 0 1 0 0 0 0 0.0 4
O Barclay Owen Barclay 3 D 30 0 2 2 0.1 E 0 0 0 1 0 0 0.0 80
T Griffin Tyson Griffin 5 D 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
M Kelly AF Murray Kelly AF 37 - 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 4
- - 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
L Lavers Logan Lavers 21 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 123 167 290 0.0 - 23 38 11 9 11 3 4100.0 932
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Brochu RO Cameron Brochu RO 35 34 9 16 0 0 0 1758 140 4.78 -1.32 1224 1084 .886 0 0 0
T Hoar RO Tyler Hoar RO 30 14 1 4 0 2 1 548 44 4.82 -10.69 294 250 .850 0 0 0
K Moberg Kail Moberg 30 5 1 3 0 0 0 280 34 7.29 -10.21 210 176 .838 0 0 0
TEAM TOTALS 11 23 0 2 1 2586 218 5.06 -22.22 1728 1510 .874 0 0 0

Printable Version

© 2025, NORTH WEST JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN