Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 23w-11l-1otl 47pts
Next: Feb. 5, 2023 at 2:00 PM
away at County Of Grande Prairie Wheat Kings
Last:
5-0
Loss
at Fort St. John Huskies
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 23w-11l-1otl 47ptsNext: Feb. 5, 2023 at 2:00 PM away at County Of Grande Prairie Wheat Kings Last: 5-0 Loss at Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schuett RO Lucas Schuett RO | 81 | F | 38 | 21 | 27 | 48 | 1.3 | 4 | 7 | 4 | 0 | 8 | 0 | 0.0 | 28 | |
B. West Brody West | 11 | F | 34 | 21 | 18 | 39 | 1.1 | 5 | 4 | 3 | 0 | 4 | 0 | 0.0 | 98 | |
S. Joachim Sage Joachim | 14 | F | 36 | 21 | 17 | 38 | 1.1 | 5 | 5 | 1 | 0 | 3 | 0 | 0.0 | 88 | |
R. Doyle Rhys Doyle | 10 | F | 38 | 14 | 20 | 34 | 0.9 | 0 | 8 | 1 | 2 | 3 | 0 | 0.0 | 34 | |
S. Antonio Sam Antonio | 17 | D | 35 | 10 | 16 | 26 | 0.7 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | 73 | |
J. Grant Jace Grant | 12 | D | 37 | 13 | 12 | 25 | 0.7 | 6 | 2 | 0 | 1 | 1 | 0 | 0.0 | 36 | |
K. Magnusson Kail Magnusson | 16 | F | 27 | 7 | 16 | 23 | 0.9 | 1 | 2 | 1 | 1 | 0 | 0 | 0.0 | 26 | |
K. McKinney RO KC McKinney RO | 8 | D | 39 | 6 | 17 | 23 | 0.6 | 1 | 7 | 0 | 1 | 0 | 0 | 0.0 | 54 | |
A. Clarke RO Aiden Clarke RO | 18 | F | 38 | 4 | 14 | 18 | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 32 | |
J. Doucette Justin Doucette | 21 | F | 37 | 10 | 7 | 17 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
W. Jones RO Wyatt Jones RO | 9 | D | 31 | 4 | 8 | 12 | 0.4 | 1 | 4 | 1 | 0 | 1 | 0 | 0.0 | 84 | |
A. Boyd RO Austin Boyd RO | 15 | F | 32 | 3 | 7 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Sandboe Kjelt Sandboe | 6 | F | 35 | 1 | 7 | 8 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 60 | |
T. Cousins Ty Cousins | 91 | D | 21 | 2 | 5 | 7 | 0.3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 70 | |
A. Sauder Austin Sauder | 3 | D | 31 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 25 | |
D. Johnson Devin Johnson | 24 | F | 33 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K. Lefebvre Kyle Lefebvre | 98 | F | 32 | 4 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | |
H. Klapp Harley Klapp | 13 | F | 28 | 4 | 0 | 4 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 55 | |
Z. Leiske RO Zamian Leiske RO | 7 | D | 30 | 1 | 3 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R. Coates AF Ryan Coates AF | - | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Barclay AF Devon Barclay AF | 94 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Hawkes AF Brody Hawkes AF | - | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Blais AF Kaiden Blais AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E. Keddie AF Ethan Keddie AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Gabert AF Trevan Gabert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Hotte AF Colton Hotte AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 149 | 203 | 352 | 0.0 | 30 | 50 | 12 | 6 | 22 | 1 | 14900.0 | 841 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Buchan Ryan Buchan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Marthaller AF Dawson Marthaller AF | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.51 | 25 | 24 | .960 | 0 | 0 | 0 | |
E. Barron Ethan Barron | - | 16 | 12 | 4 | 0 | 0 | 2 | 965 | 31 | 1.93 | 11.07 | 419 | 388 | .926 | 0 | 0 | 2 | |
C. Johnson RO Casey Johnson RO | - | 5 | 5 | 0 | 0 | 0 | 0 | 305 | 11 | 2.16 | 1.35 | 123 | 112 | .911 | 0 | 0 | 2 | |
T. Georgeson Tye Georgeson | 35 | 13 | 6 | 5 | 0 | 1 | 0 | 741 | 45 | 3.65 | -0.02 | 448 | 403 | .900 | 0 | 1 | 2 | |
K. Strong Keegan Strong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 3.66 | 1.22 | 42 | 39 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 9 | 0 | 1 | 2 | 2120 | 91 | 2.58 | 15.13 | 1057 | 966 | .914 | 0 | 1 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: