LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
NAVIGATORS
HUSKIES
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
Record: 8w-18l-3otl 19pts
Next: Jan. 2, 2026 at 8:00 PM
home vs La Crete Lumber Barons
Last:
7-1
Loss
vs Fort St. John Huskies
BOX SCORE
Dawson Creek KodiaksRecord: 8w-18l-3otl 19ptsNext: Jan. 2, 2026 at 8:00 PM home vs La Crete Lumber Barons Last: 7-1 Loss vs Fort St. John Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Pierce A Maddox Pierce A | 10 | C | 28 | 14 | 19 | 33 | 1.2 | E | 2 | 12 | 0 | 0 | 3 | 18 | |
| T Kelley RO Teigan Kelley RO | 44 | F | 21 | 9 | 10 | 19 | 0.9 | E | 3 | 4 | 0 | 0 | 0 | 11 | |
| T Wudrich RO Taven Wudrich RO | 47 | F | 26 | 10 | 8 | 18 | 0.7 | E | 2 | 3 | 0 | 0 | 1 | 43 | |
| J Rogalsky C Jarret Rogalsky C | 88 | C | 27 | 9 | 9 | 18 | 0.7 | E | 3 | 2 | 0 | 0 | 0 | 20 | |
| J Perdue Jaxon Perdue | 39 | F | 16 | 6 | 11 | 17 | 1.1 | E | 3 | 6 | 1 | 0 | 1 | 10 | |
| J Tymchuk RO Josh Tymchuk RO | 82 | D | 29 | 7 | 6 | 13 | 0.4 | E | 4 | 3 | 0 | 0 | 0 | 6 | |
| Z Ponte RO Zakk Ponte RO | 96 | F | 20 | 2 | 11 | 13 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 10 | |
| W Tymchuk RO William Tymchuk RO | 37 | F | 29 | 5 | 7 | 12 | 0.4 | E | 1 | 1 | 0 | 0 | 2 | 14 | |
| L Harris Link Harris | 20 | D | 26 | 8 | 3 | 11 | 0.4 | E | 3 | 2 | 1 | 0 | 1 | 59 | |
| J Bencharski Jaxon Bencharski | 71 | F | 29 | 3 | 8 | 11 | 0.4 | E | 1 | 4 | 0 | 1 | 0 | 29 | |
| E Mooy RO Easton Mooy RO | 84 | F | 21 | 4 | 5 | 9 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Pasemko RO Deagan Pasemko RO | 15 | D | 22 | 5 | 2 | 7 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 28 | |
| D Ouimette RO Diego Ouimette RO | 76 | D | 22 | 1 | 5 | 6 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 39 | |
| B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 28 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| J Levesque A Joey Levesque A | 2 | D | 18 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 52 | |
| A Johnson RO Aaron Johnson RO | 64 | D | 26 | 0 | 5 | 5 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
| J Fung RO Joshua Fung RO | 11 | F | 28 | 4 | 0 | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Schlamp RO Regan Schlamp RO | 55 | F | 21 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 32 | |
| H Restiaux RO Hudson Restiaux RO | 90 | D | 8 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Chipesia RO Carsen Chipesia RO | 91 | F | 6 | 1 | 0 | 1 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 18 | |
| B Ganson Bryce Ganson | 58 | D | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| H Patterson RO AF Hunter Patterson RO AF | 4 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Shuman RO AF Rowan Shuman RO AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 92 | 120 | 212 | 7.3 | - | 26 | 42 | 2 | 1 | 8 | 457 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Harris RO Zandon Harris RO | 79 | 10 | 3 | 3 | 0 | 1 | 0 | 519 | 30 | 3.47 | 3.96 | 284 | 254 | .894 | 0 | 1 | 0 | |
| B Bunting RO Benjamin Bunting RO | 33 | 14 | 3 | 7 | 0 | 2 | 0 | 727 | 61 | 5.03 | -15.80 | 378 | 317 | .839 | 0 | 0 | 0 | |
| J Pehowich RO Jalen Pehowich RO | 70 | 6 | 2 | 2 | 0 | 0 | 0 | 311 | 31 | 5.98 | -4.57 | 221 | 190 | .860 | 0 | 2 | 0 | |
| TEAM TOTALS | 8 | 12 | 0 | 3 | 0 | 1557 | 122 | 4.70 | -16.41 | 883 | 761 | .862 | 0 | 3 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
