Player | Points |
---|---|
Xavier Burgher (FSJ) | 3 |
Carson Batchelor (FSJ) | 3 |
Bevin Williams (FSJ) | 3 |
Taryn Hoskyn (FSJ) | 2 |
Goalie | SV% |
---|---|
Kalib Minnes (FF) | .947 |
Cameron Brochu (SS) | .940 |
Colin McCreight (GP) | .938 |
Evan Baker (FSJ) | .810 |
Record: 1w-0l-0otl 2pts
Next: Sep. 13, 2025 at 8:00 PM
away at North Peace Navigators
Last:
2-1
Win
at Fairview Flyers
BOX SCORE
Dawson Creek KodiaksRecord: 1w-0l-0otl 2ptsNext: Sep. 13, 2025 at 8:00 PM away at North Peace Navigators Last: 2-1 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Shlamp RO Regan Shlamp RO | 22 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Tymchuk RO William Tymchuk RO | 24 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 | |
A Johnson RO Aaron Johnson RO | 13 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lunn IN Riley Lunn IN | 19 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Bencharski RO Jaxon Bencharski RO | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fung RO Joshua Fung RO | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Ganson RO Bryce Ganson RO | 16 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Harris Link Harris | 29 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Kamphuis Logan Kamphuis | 4 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Levesque IN Joey Levesque IN | 2 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
E Mooy RO Easton Mooy RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ouimette RO Diego Ouimette RO | 3 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Pasemko RO Deagan Pasemko RO | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pierce Maddox Pierce | 10 | f | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Tymchuk RO Benjamin Tymchuk RO | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Tymchuk RO Josh Tymchuk RO | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Desjerlais RO Easton Desjerlais RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Juell RO Zach Juell RO | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Marshall RO IN Keith Marshall RO IN | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Patterson RO AF Hunter Patterson RO AF | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Perdue Jaxon Perdue | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rogalsky Jarret Rogalsky | 20 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Scanlon RO Ethan Scanlon RO | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bunting RO Benjamin Bunting RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Pickett RO Cooper Pickett RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Z Harris RO Zandon Harris RO | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.85 | 29 | 28 | .966 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.85 | 29 | 28 | .966 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: