WHEAT KINGS
BLADES
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS CALIBER.
VIPERS NORTHERN.
LUMBER BARONS
BLADES
KODIAKS
FLYERS
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS
HUSKIES
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
WHEAT KINGS
VIPERS
BLADES
LUMBER BARONS
FLYERS
KODIAKS
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
BLADES
LUMBER BARONS
VIPERS NORTHERN.
FLYERS CALIBER.
NAVIGATORS CALIBER.
BLADES NORTHERN.
KODIAKS
HUSKIES
VIPERS
WHEAT KINGS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
NAVIGATORS
KODIAKS
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
VIPERS NORTHERN.
WHEAT KINGS
BLADES
FLYERS
HUSKIES
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS
NAVIGATORS
NAVIGATORS
HUSKIES
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
KODIAKS
NAVIGATORS
HUSKIES CALIBER.
BLADES NORTHERN.
LUMBER BARONS
VIPERS
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
WHEAT KINGS
VIPERS
NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Lucas Schuett (SS) | 32 |
| Adam Morrow (BL) | 31 |
| Kyler Watson (BL) | 25 |
| Rhys Doyle (SS) | 25 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .921 |
| Kail Moberg (SS) | .918 |
| Tyler Peters (LC) | .908 |
| Zach Mussio (NAVS) | .898 |
Record: 3w-8l-0otl 6pts
Next: Oct. 24, 2025 at 8:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
8-3
Loss
vs La Crete Lumber Barons
BOX SCORE
Fairview FlyersRecord: 3w-8l-0otl 6ptsNext: Oct. 24, 2025 at 8:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 8-3 Loss vs La Crete Lumber Barons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Pittman A Dawsyn Pittman A | 16 | F | 11 | 10 | 8 | 18 | 1.6 | 4 | 3 | 0 | 0 | 0 | 20 | |
| L Dallyn RO Lucas Dallyn RO | 14 | F | 10 | 6 | 7 | 13 | 1.3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| H Burns Hunter Burns | 7 | F | 4 | 3 | 9 | 12 | 3.0 | 1 | 4 | 0 | 0 | 1 | 8 | |
| B Kamphuis Braden Kamphuis | 3 | F | 6 | 4 | 5 | 9 | 1.5 | 0 | 3 | 0 | 0 | 0 | 38 | |
| H Wald Hunter Wald | 17 | F | 10 | 3 | 6 | 9 | 0.9 | 3 | 5 | 0 | 0 | 0 | 70 | |
| B Terriff A Bo Terriff A | 11 | F | 9 | 3 | 1 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 30 | |
| S Cerevka RO Samuel Cerevka RO | 6 | F | 11 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
| S Munro Sacha Munro | 21 | F | 11 | 2 | 1 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| D Driedger RO Dason Driedger RO | 27 | D | 10 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| B Smith C Brock Smith C | 8 | D | 10 | 1 | 2 | 3 | 0.3 | 1 | 2 | 0 | 0 | 0 | 20 | |
| M Pickup A Marcus Pickup A | 91 | F | 8 | 1 | 2 | 3 | 0.4 | 1 | 2 | 0 | 0 | 1 | 12 | |
| C McNaughton Camden McNaughton | 15 | D | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Stranaghan Kai Stranaghan | 4 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| F Knott A Faron Knott A | 19 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Sather Landon Sather | 5 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gour Bradyn Gour | 22 | F | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Z Friesen Zac Friesen | 68 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| E Rushton RO Ethan Rushton RO | 34 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Becher RO Rhett Becher RO | 9 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| K Ruether RO Kyle Ruether RO | 28 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| A Pockett RO Austin Pockett RO | 54 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burns RO IN Parker Burns RO IN | - | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dallyn AF James Dallyn AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Beaulieu AF Jesse Beaulieu AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carifelle AF Joey Carifelle AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Harksen AF Tristen Harksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Holomego RO IN Christopher Holomego RO IN | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rebalkin AF Kylan Rebalkin AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Smith AF Hunter Smith AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Taylor RO Christian Taylor RO | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wollum Katon Wollum | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 55 | 90 | 8.2 | 15 | 27 | 0 | 0 | 2 | 342 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Jackowski RO Dominic Jackowski RO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Minnes Kalib Minnes | 29 | 6 | 2 | 3 | 0 | 0 | 0 | 321 | 29 | 5.42 | -3.67 | 219 | 190 | .868 | 0 | 0 | 0 | |
| Z Krahn Zach Krahn | 31 | 6 | 1 | 4 | 0 | 0 | 0 | 342 | 33 | 5.78 | -2.46 | 264 | 231 | .875 | 0 | 1 | 0 | |
| TEAM TOTALS | 3 | 7 | 0 | 0 | 0 | 663 | 62 | 5.61 | -6.13 | 483 | 421 | .872 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
