Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Beaverlodge BladesRecord: 23w-15l-2otl 48ptsLast: 7-1 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Morrow Adam Morrow | 16 | F | 37 | 25 | 54 | 79 | 2.1 | E | 4 | 22 | 2 | 0 | 3 | 85 | |
K Watson Kyler Watson | 15 | F | 34 | 32 | 32 | 64 | 1.9 | E | 9 | 8 | 1 | 0 | 6 | 34 | |
M Kyllo Mason Kyllo | 12 | F | 37 | 31 | 21 | 52 | 1.4 | E | 11 | 8 | 0 | 0 | 3 | 6 | |
S Hamilton Simon Hamilton | 86 | F | 35 | 10 | 32 | 42 | 1.2 | E | 5 | 13 | 0 | 0 | 2 | 31 | |
E Taylor Ethan Taylor | 23 | D | 38 | 8 | 26 | 34 | 0.9 | E | 0 | 8 | 0 | 1 | 0 | 74 | |
W Lefley Wyatt Lefley | 49 | F | 40 | 19 | 13 | 32 | 0.8 | -1 | 5 | 3 | 0 | 0 | 0 | 65 | |
B West Brody West | 11 | F | 34 | 14 | 13 | 27 | 0.8 | E | 2 | 4 | 0 | 0 | 1 | 138 | |
B Antonio RO Ben Antonio RO | 6 | F | 40 | 11 | 8 | 19 | 0.5 | E | 1 | 1 | 0 | 1 | 1 | 54 | |
A Clarke Aiden Clarke | 22 | F | 32 | 10 | 8 | 18 | 0.6 | E | 2 | 2 | 0 | 0 | 0 | 49 | |
S Antonio Sam Antonio | 17 | D | 27 | 4 | 9 | 13 | 0.5 | E | 1 | 1 | 0 | 0 | 1 | 52 | |
B Hillier RO Ben Hillier RO | 5 | F | 26 | 7 | 5 | 12 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 8 | |
K Lefebvre Kyle Lefebvre | 14 | F | 35 | 5 | 7 | 12 | 0.3 | E | 0 | 1 | 2 | 0 | 1 | 93 | |
S Burke RO Steele Burke RO | 2 | F | 30 | 5 | 7 | 12 | 0.4 | E | 0 | 0 | 1 | 0 | 1 | 28 | |
W Soucy Wyatt Soucy | 18 | F | 39 | 4 | 6 | 10 | 0.3 | E | 1 | 0 | 0 | 0 | 1 | 29 | |
J Moxness Josh Moxness | 4 | F | 32 | 1 | 8 | 9 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 44 | |
J Young Jaxon Young | 10 | F | 32 | 3 | 4 | 7 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 67 | |
K Knezevich Korben Knezevich | 9 | D | 27 | 0 | 7 | 7 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 18 | |
D Horseman Dale Horseman | 19 | F | 11 | 2 | 4 | 6 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
N Balderston RO Nate Balderston RO | 24 | D | 34 | 3 | 2 | 5 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 31 | |
A Sauder Austin Sauder | 3 | D | 31 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 61 | |
R Kuz Ryatt Kuz | 26 | F | 18 | 2 | 0 | 2 | 0.1 | E | 1 | 0 | 0 | 0 | 1 | 11 | |
R Skaksen AF Ray Skaksen AF | - | F | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Walker Jaxson Walker | 27 | D | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Fisher AF Kohen Fisher AF | 13 | D | 3 | 0 | 2 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Wasylchew AF Jeffrey Wasylchew AF | - | F | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J Hipkins AF Jase Hipkins AF | - | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bissell AF Konnor Bissell AF | 7 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lefley AF Cooper Lefley AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 199 | 275 | 474 | 11.9 | - | 45 | 76 | 6 | 2 | 21 | 982 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Foster AF Declan Foster AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Lappenbush Terris Lappenbush | 1 | 22 | 11 | 8 | 0 | 1 | 2 | 1182 | 65 | 3.30 | 9.99 | 653 | 588 | .900 | 0 | 0 | 6 | |
O Taylor Owen Taylor | 33 | 21 | 11 | 7 | 0 | 1 | 1 | 1163 | 74 | 3.82 | 9.03 | 723 | 649 | .898 | 0 | 1 | 8 | |
TEAM TOTALS | 22 | 15 | 0 | 2 | 3 | 2345 | 139 | 3.56 | 19.02 | 1376 | 1237 | .899 | 0 | 1 | 14 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: