Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Beaverlodge BladesRecord: 23w-15l-2otl 48ptsLast: 7-1 Loss at La Crete Lumber Barons BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
County Of Grande Prairie Wheat Kings COU | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 38 | -11 |
Dawson Creek Kodiaks DAW | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
Fairview Flyers FAI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 26 |
Fort St. John Huskies FOR | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 16 | -4 |
La Crete Lumber Barons LA | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 45 | -17 |
North Peace Navigators NOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 10 |
Sundown Oilfield Sexsmith Vipers SUN | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 45 | 15 | 30 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: