Player | Points |
---|---|
Xavier Burgher (FSJ) | 5 |
Rhys Doyle (SS) | 5 |
Brody West (BL) | 5 |
Dwayne Wieler (LC) | 5 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Kail Moberg (SS) | .944 |
Record: 2w-1l-0otl 4pts
Next: Sep. 20, 2025 at 7:00 PM
away at La Crete Lumber Barons
Last:
6-2
Win
at Fairview Flyers
BOX SCORE
Sundown Oilfield Sexsmith VipersRecord: 2w-1l-0otl 4ptsNext: Sep. 20, 2025 at 7:00 PM away at La Crete Lumber Barons Last: 6-2 Win at Fairview Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Schuett Lucas Schuett | 81 | F | 3 | 3 | 4 | 7 | 2.3 | 1 | 2 | 1 | 1 | 1 | 0 | |
R Doyle Rhys Doyle | 10 | C | 3 | 3 | 2 | 5 | 1.7 | 1 | 2 | 1 | 0 | 0 | 0 | |
T Cousins Ty Cousins | 37 | D | 3 | 1 | 3 | 4 | 1.3 | 1 | 3 | 0 | 0 | 0 | 2 | |
K McKinney KC McKinney | 8 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Sharp RO Kadam Sharp RO | 6 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
L Bosch Logan Bosch | 4 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Beauchamp Lucas Beauchamp | 7 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
R Nellis Reilly Nellis | 18 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Starko Ayden Starko | 19 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Trottier Knox Trottier | 25 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Jennings Ryder Jennings | 20 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Simpkins RO Toby Simpkins RO | 11 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
K MacLeod RO Kaeden MacLeod RO | 16 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Nelson Cyrus Nelson | 13 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L Sims RO Linkin Sims RO | 21 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tower Deacon Tower | 22 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Wood Casey Wood | 23 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Boyd Austin Boyd | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Nellis Ryder Nellis | 2 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Kelly Murray Kelly | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Budgell Torren Budgell | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Charest Thane Charest | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ferguson Daniel Ferguson | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Griffin Tyson Griffin | 9 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hawkes Brody Hawkes | 17 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnson Devin Johnson | 24 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 16 | 28 | 9.3 | 6 | 10 | 2 | 1 | 2 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Moberg Kail Moberg | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.72 | 36 | 34 | .944 | 0 | 0 | 0 | |
C Brochu RO Cameron Brochu RO | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 6 | 3.02 | 3.31 | 90 | 84 | .933 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 179 | 8 | 2.68 | 5.03 | 126 | 118 | .937 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: