Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 6 | 6 | 0 | 0 | 12 |
Huskies | 4 | 4 | 0 | 0 | 8 |
Kodiaks | 6 | 4 | 2 | 0 | 8 |
Wheat King.. | 6 | 3 | 2 | 1 | 7 |
Navigators | 6 | 3 | 3 | 0 | 6 |
Vipers | 5 | 2 | 3 | 0 | 4 |
Blades | 6 | 1 | 5 | 0 | 2 |
Flyers | 7 | 0 | 7 | 0 | 0 |
Player | Points |
---|---|
Landon Derksen | 15 |
Drew Friesen | 14 |
Ethan Boutcher | 12 |
Jonah Cardinal | 11 |
Goalie | SV% |
---|---|
Nathan Crawley | 1.000 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 3 | 1 | 1 | 5 |
Fairview Flyers FF | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 38 (16-9-13) | 0/4 | 10 |
Fairview Flyers FF | 22 (8-11-3) | 1/1 | 14 |
Tristan Thompson #21 - Fairview Flyers FAI |
1 | |
Tobias Driedger #10 - La Crete Lumber Barons LA |
2 |
|
#5
Jonah Cardinal (1) Drew Friesen, George Derksen |
18:28 LC 1, FF 0 |
|
#3
Tristan Wiebe (1) Darren Gladue, Jeff Goertzen |
17:59 LC 2, FF 0 |
|
#13
Jacob Paul (1) Tobias Driedger, Jeff Goertzen |
12:52 LC 3, FF 0 |
|
#34
Rylan Norton (1) Sheldon Parliament |
7:22 LC 3, FF 1 |
|
#10
Tobias Driedger (1) Matthew Bergen, Jacob Paul |
19:44 LC 4, FF 1 |
|
#6
Baaz Grewal (1) Kelton Johnson, Jake Klassen |
PPG 1:33 LC 4, FF 2 |
|
#23
Darren Gladue (1) Tristan Wiebe |
EN 1:15 LC 5, FF 2 |
|
#28
Sheldon Parliament Fairview Flyers FF |
Boarding 2 MinutesMins.14:54 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Tripping 2 MinutesMins. 5:14 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Head Contact 2 MinutesMins.11:26 |
|
#11
Dillon Wagner Fairview Flyers FF |
Roughing 2 MinutesMins. 7:16 |
|
#24
Jordan Martens La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 7:16 |
|
#34
Rylan Norton Fairview Flyers FF |
Goaltender Interference 2 MinutesMins. 4:50 |
|
#19
George Derksen La Crete Lumber Barons LC |
Head Contact 4 MinutesMins. 2:03 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Head Contact 2 MinutesMins.12:16 |
|
#29
Kade Paul La Crete Lumber Barons LC |
Head Contact 2 MinutesMins.12:16 |
|
#26
Jeff Goertzen La Crete Lumber Barons LC |
Kneeing 2 MinutesMins. 9:40 |
|
#47
Bo Terriff Fairview Flyers FF |
Slashing 2 MinutesMins. 9:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 1 | 1 | 2 | E | 0 | 0 |
5 | J. Cardinal Jonah Cardinal | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Doerksen Riley Doerksen | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Derksen Ryan Derksen | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Derksen George Derksen | 0 | 1 | 1 | E | 0 | 4 |
23 | D. Gladue Darren Gladue | 1 | 1 | 2 | E | 0 | 0 |
24 | J. Martens Jordan Martens | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
26 | J. Goertzen Jeff Goertzen | 0 | 2 | 2 | E | 0 | 2 |
27 | S. Peters Shaun Peters | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Giesbrecht Andre Giesbrecht | - | - | 0 | - | 0:00 | 0 |
1 | D. Schmidt ST W Dyson Schmidt ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 1 | 0 | 1 | E | 0 | 0 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 6 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 1 | 1 | E | 0 | 2 |
29 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 1 | 0 | 1 | E | 0 | 2 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Johnson Kelton Johnson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ward ST L Mason Ward ST L | 38 | 4 | 34 | .895 | 59:50 | 0 |
31 | R. Zadery Ryan Zadery | - | - | 0 | - | 0:00 | 0 |
Game Number: | 138 |
Attendance: | 275 |
Referee: | Justin Gauthier |
Referee: | Shayn McGrath |
Linesman: | Fraser Berg |
Linesman: | Tom West |
Scorekeeper: | Karla McLeod |
Timekeeper: | Chris Laue |
Design, Hosting, Online Registration & Administration Tools By:Powered By: