Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 3w-29l-4otl 10pts
Next: Feb. 3, 2023 at 8:00 PM
away at Dawson Creek Kodiaks
Last:
5-4
Loss
at North Peace Navigators
BOX SCORE
Fairview FlyersRecord: 3w-29l-4otl 10ptsNext: Feb. 3, 2023 at 8:00 PM away at Dawson Creek Kodiaks Last: 5-4 Loss at North Peace Navigators BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bain Trystin Bain | 14 | F | 26 | 12 | 10 | 22 | 0.8 | E | 3 | 2 | 1 | 0 | 1 | 1 | 1200.0 | 12 | |
R. Norton Rylan Norton | 34 | F | 34 | 11 | 9 | 20 | 0.6 | E | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 14 | |
K. Johnson RO Kelton Johnson RO | 91 | F | 31 | 9 | 9 | 18 | 0.6 | E | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20 | |
C. Nicklason Cole Nicklason | 4 | F | 30 | 8 | 8 | 16 | 0.5 | E | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
S. Parliament RO Sheldon Parliament RO | 28 | F | 31 | 4 | 8 | 12 | 0.4 | E | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 51 | |
D. Wagner Dillon Wagner | 11 | F | 25 | 7 | 4 | 11 | 0.4 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
D. Gall Dane Gall | 44 | F | 25 | 5 | 6 | 11 | 0.4 | E | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
D. Gibson-Ducharme Dalton Gibson-Ducharme | 9 | F | 24 | 3 | 8 | 11 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 64 | |
B. Pickett RO Brayden Pickett RO | 54 | D | 20 | 3 | 5 | 8 | 0.4 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 72 | |
B. Grewal Baaz Grewal | 6 | D | 13 | 3 | 5 | 8 | 0.6 | E | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 65 | |
B. Terriff RO Bo Terriff RO | 47 | F | 35 | 2 | 5 | 7 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 1 | 200.0 | 22 | |
L. Boychuk Levi Boychuk | 15 | F | 34 | 4 | 2 | 6 | 0.2 | E | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 26 | |
T. Thompson Tristan Thompson | 21 | F | 20 | 3 | 3 | 6 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
J. Klassen Jake Klassen | 18 | D | 33 | 2 | 4 | 6 | 0.2 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B. Smith RO Brock Smith RO | 20 | D | 35 | 0 | 3 | 3 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 44 | |
C. Schlachter Colten Schlachter | 17 | F | 17 | 2 | 0 | 2 | 0.1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 6 | |
H. Burns AF Hunter Burns AF | - | - | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L. Sather Landon Sather | 5 | D | 35 | 1 | 0 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R. Tomkow RO Reese Tomkow RO | 16 | F | 15 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Pacheco AF Treyton Pacheco AF | 29 | F | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Vinck Tucker Vinck | 10 | F | 25 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
S. Rolling RO Scott Rolling RO | 22 | F | 27 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | |
T. Rudneski RO Tanner Rudneski RO | 7 | D | 24 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 120 | |
C. Burback RO Chandler Burback RO | 8 | D | 18 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
K. Yurchyshyn RO Kody Yurchyshyn RO | 27 | F | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B. Kamphius AF Braden Kamphius AF | - | - | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L. Parliament AF Liam Parliament AF | 19 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 81 | 92 | 173 | 4.8 | - | 20 | 28 | 3 | 1 | 3 | 5 | 1620.0 | 673 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Klassen AF Matt Klassen AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Ward Mason Ward | 35 | 16 | 1 | 11 | 0 | 4 | 0 | 947 | 88 | 5.58 | -13.96 | 737 | 649 | .881 | 0 | 0 | 2 | |
K. Minnes RO Kalib Minnes RO | - | 3 | 0 | 3 | 0 | 0 | 0 | 179 | 17 | 5.68 | -0.93 | 160 | 143 | .894 | 0 | 0 | 0 | |
R. Zadery Ryan Zadery | 31 | 15 | 1 | 9 | 0 | 0 | 0 | 585 | 66 | 6.77 | -12.35 | 534 | 468 | .876 | 0 | 0 | 10 | |
E. Schultz RO Eric Schultz RO | 30 | 9 | 1 | 5 | 0 | 0 | 0 | 440 | 55 | 7.50 | -13.51 | 413 | 358 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 28 | 0 | 4 | 0 | 2151 | 226 | 6.31 | -40.75 | 1844 | 1618 | .877 | 0 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: