Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 24 | 19 | 3 | 2 | 40 |
Huskies | 22 | 17 | 4 | 1 | 35 |
Wheat King.. | 23 | 15 | 5 | 3 | 33 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 25 | 11 | 14 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 25 | 2 | 22 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 39 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 33 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Trace Lizotte (LC) | .950 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
Record: 2w-22l-1otl 5pts
Next: Dec. 8, 2023 at 8:00 PM
home vs La Crete Lumber Barons
Last:
6-1
Loss
vs Fort St. John Huskies
BOX SCORE
Fairview FlyersRecord: 2w-22l-1otl 5ptsNext: Dec. 8, 2023 at 8:00 PM home vs La Crete Lumber Barons Last: 6-1 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Norton Rylan Norton | 34 | F | 25 | 5 | 14 | 19 | 0.8 | 0 | 4 | 1 | 0 | 0 | 1 | 500.0 | 18 | |
J Klassen Jake Klassen | 18 | D | 24 | 4 | 10 | 14 | 0.6 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 8 | |
T Bain Trystin Bain | 14 | F | 19 | 9 | 4 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Kamphius Braden Kamphius | 3 | F | 18 | 4 | 4 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
M Fayad Moe Fayad | 19 | F | 12 | 4 | 3 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
B Terriff Bo Terriff | 11 | F | 23 | 3 | 4 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
H Burns AF Hunter Burns AF | 47 | F | 10 | 3 | 3 | 6 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Schoorlemmer Luc Schoorlemmer | 20 | F | 23 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Schultz Jaden Schultz | 7 | D | 18 | 3 | 1 | 4 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
C Vaughan Cameron Vaughan | 44 | D | 16 | 3 | 1 | 4 | 0.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Smith Brock Smith | 8 | D | 18 | 1 | 3 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
A Stucklschwaiger Aden Stucklschwaiger | 21 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
S Rolling Scott Rolling | 22 | F | 25 | 3 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 33 | |
H Wald Hunter Wald | 17 | F | 22 | 2 | 1 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
L Sather Landon Sather | 5 | D | 24 | 1 | 2 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C Nicklason Cole Nicklason | 4 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
S Smith Scott Smith | 10 | D | 15 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
P Lee Payton Lee | 16 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J Marusiak Jordan Marusiak | 9 | F | 22 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
C Burback Chandler Burback | 6 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
L Parliament AF Liam Parliament AF | 54 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
Z Bowman Zach Bowman | 16 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Wollum Katon Wollum | 91 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Boychuk Levi Boychuk | 15 | F | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
P Burns AF Parker Burns AF | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Gilchrist Nathan Gilchrist | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Parliament Sheldon Parliament | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R Rudneski AF Rylan Rudneski AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
B Langdon AF Brayden Langdon AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Pacheco AF Treyton Pacheco AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 50 | 68 | 118 | 4.7 | 11 | 18 | 1 | 1 | 2 | 1 | 5000.0 | 438 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Minnes RO Kalib Minnes RO | 29 | 6 | 1 | 4 | 0 | 0 | 0 | 280 | 22 | 4.72 | 4.96 | 235 | 213 | .906 | 0 | 0 | 0 | |
M Klassen Matt Klassen | 35 | 13 | 1 | 8 | 0 | 1 | 0 | 570 | 68 | 7.16 | -15.58 | 457 | 389 | .851 | 0 | 0 | 0 | |
E Schultz Eric Schultz | 30 | 15 | 0 | 10 | 0 | 0 | 0 | 650 | 100 | 9.24 | -36.45 | 554 | 454 | .819 | 0 | 0 | 0 | |
H Lewis AF Hunter Lewis AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 53.57 | -1.66 | 3 | 1 | .333 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 22 | 0 | 1 | 0 | 1501 | 192 | 7.68 | -48.73 | 1249 | 1057 | .846 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: