Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 15w-17l-3otl 33pts
Next: Feb. 4, 2023 at 8:00 PM
home vs Beaverlodge Blades
Last:
5-0
Win
at Dawson Creek Kodiaks
BOX SCORE
La Crete Lumber BaronsRecord: 15w-17l-3otl 33ptsNext: Feb. 4, 2023 at 8:00 PM home vs Beaverlodge Blades Last: 5-0 Win at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Friesen RO Drew Friesen RO | 25 | F | 34 | 9 | 23 | 32 | 0.9 | 2 | 10 | 2 | 2 | 1 | 1 | 900.0 | 4 | |
T. Driedger Tobias Driedger | 10 | F | 29 | 14 | 14 | 28 | 1.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0.0 | 8 | |
M. Bergen RO Matthew Bergen RO | 16 | F | 30 | 10 | 16 | 26 | 0.9 | 2 | 5 | 1 | 0 | 2 | 0 | 0.0 | 55 | |
J. Martens RO Jordan Martens RO | 24 | F | 32 | 7 | 16 | 23 | 0.7 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
T. Wiebe RO Tristan Wiebe RO | 3 | F | 28 | 16 | 4 | 20 | 0.7 | 6 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | |
D. Schmidt A Dorian Schmidt A | 28 | F | 23 | 10 | 10 | 20 | 0.9 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
J. Goertzen C Jeff Goertzen C | 26 | F | 31 | 9 | 11 | 20 | 0.6 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 10 | |
D. Gladue RO Darren Gladue RO | 23 | F | 34 | 9 | 8 | 17 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
J. Paul RO Jacob Paul RO | 13 | D | 25 | 5 | 12 | 17 | 0.7 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
R. Derksen A RO Ryan Derksen A RO | 18 | F | 33 | 2 | 11 | 13 | 0.4 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
E. Giesbrecht RO Eric Giesbrecht RO | 2 | D | 30 | 2 | 6 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
S. Peters A Shaun Peters A | 27 | D | 29 | 2 | 6 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 28 | |
E. Bergen Evan Bergen | 17 | D | 30 | 1 | 7 | 8 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
N. Bergen RO Nathan Bergen RO | 20 | D | 16 | 1 | 6 | 7 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G. Derksen George Derksen | 19 | D | 32 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
K. Paul RO Kade Paul RO | 29 | F | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | |
R. Doerksen RO Riley Doerksen RO | 15 | F | 22 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J. Loewen RO Josh Loewen RO | 21 | F | 28 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Wiebe Connor Wiebe | 14 | D | 32 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
L. Wiebe Logan Wiebe | 7 | D | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W. Turner IM Wes Turner IM | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 102 | 164 | 266 | 7.6 | 30 | 50 | 4 | 2 | 11 | 2 | 5100.0 | 318 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schmidt RO Dyson Schmidt RO | 1 | 15 | 6 | 7 | 0 | 1 | 1 | 855 | 55 | 3.86 | -6.78 | 480 | 425 | .885 | 0 | 0 | 0 | |
A. Giesbrecht Andre Giesbrecht | 31 | 22 | 9 | 10 | 0 | 2 | 0 | 1263 | 84 | 3.99 | -13.28 | 704 | 620 | .881 | 0 | 1 | 0 | |
TEAM TOTALS | 15 | 17 | 0 | 3 | 1 | 2118 | 139 | 3.94 | -20.06 | 1184 | 1045 | .883 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: