Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Beaverlodge Blades BL | 0 | 0 | 2 | 0 | 2 |
Fairview Flyers FF | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beaverlodge Blades BL | 58 (18-13-23-4) | 1/8 | 10 |
Fairview Flyers FF | 37 (15-8-11-3) | 1/4 | 14 |
Eric Schultz #30 - Fairview Flyers FAI |
1 | |
Owen Taylor #33 - Beaverlodge Blades BEA |
2 |
|
Cole Nicklason
(6) Kelton Johnson |
15:50 BL 0, FF 1 |
|
Cole Nicklason
(7) Unassisted |
PPG16:21 BL 0, FF 2 |
|
Wyatt Lefley
(13) Ethan Taylor, Kohlsin Bear |
16:02 BL 1, FF 2 |
|
Clint Lefley
(9) Taden Horse, Wyatt Lefley |
PPG 0:33 BL 2, FF 2 |
|
Kelton Johnson
(9) Cole Nicklason |
1:14 BL 2, FF 3 |
No Penalties |
|
Patrick Green Beaverlodge Blades BL |
Tripping 2 MinutesMins.18:21 |
|
Levi Pratt Beaverlodge Blades BL |
Goaltender Interference 2 MinutesMins.15:18 |
|
Brock Smith Fairview Flyers FF |
Slashing 2 MinutesMins.10:07 |
|
Clint Lefley Beaverlodge Blades BL |
Hit To The Head 4 MinutesMins. 0:27 |
|
Dillon Wagner Fairview Flyers FF |
Roughing 2 MinutesMins. 0:15 |
|
Baaz Grewal Fairview Flyers FF |
Holding The Stick 2 MinutesMins. 0:04 |
|
Dalton Gibson-Ducharme Fairview Flyers FF |
Hit From Behind 2 MinutesMins.18:04 |
|
Dalton Gibson-Ducharme Fairview Flyers FF |
Game Ejection 18:04 |
|
Carston Clements Beaverlodge Blades BL |
Interference 2 MinutesMins. 6:08 |
|
Trystin Bain Fairview Flyers FF |
Hooking 2 MinutesMins. 4:27 |
|
Brayden Pickett Fairview Flyers FF |
Cross-checking 2 MinutesMins. 1:54 |
|
Baaz Grewal Fairview Flyers FF |
Delay Of Game 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
7 | P. Green Patrick Green | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Clements Carston Clements | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Lefley Wyatt Lefley | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Bissell Brayden Bissell | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Leet Deizel Leet | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Horse Taden Horse | 0 | 1 | 1 | E | 0 | 0 |
17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Saurer Hicham Saurer | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Bear Kohlsin Bear | 0 | 1 | 1 | E | 0 | 0 |
24 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 2 |
49 | C. Lefley Clint Lefley | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | O. Taylor ST L Owen Taylor ST L | 37 | 3 | 34 | .919 | 63:46 | 0 |
1 | T. Lappenbush Terris Lappenbush | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 2 | 1 | 3 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
54 | B. Pickett Brayden Pickett | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Johnson Kelton Johnson | 1 | 1 | 2 | E | 0 | 0 |
- | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz ST W Eric Schultz ST W | 58 | 2 | 56 | .966 | 63:46 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 133 |
Attendance: | 200 |
Referee: | Brad Shura |
Referee: | Andrew Coburn |
Linesman: | Jordyn Gyurkovits |
Linesman: | Fraser Berg |
Scorekeeper: | Karla McLeod |
Design, Hosting, Online Registration & Administration Tools By:Powered By: