Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Record: 1w-3l-0otl 2pts
Next: Sep. 29, 2023 at 8:00 PM
home vs Fort St. John Huskies
Last:
9-1
Loss
at La Crete Lumber Barons
BOX SCORE
Beaverlodge BladesRecord: 1w-3l-0otl 2ptsNext: Sep. 29, 2023 at 8:00 PM home vs Fort St. John Huskies Last: 9-1 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Taylor Ethan Taylor | 23 | D | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 36 | |
W. Lefley Wyatt Lefley | 49 | LW | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 20 | |
A. Morrow Adam Morrow | 16 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Stalker Kale Stalker | 19 | LW | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Perkins RO Raiden Perkins RO | 5 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kobe RO Kale Kobe RO | 13 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Munro RO Sacha Munro RO | 15 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Kuz RO Ryatt Kuz RO | 9 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Morrow Liam Morrow | 55 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 42 | |
B. West Brody West | 11 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Antonio Sam Antonio | 17 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Imler Brock Imler | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Moxness RO Josh Moxness RO | 4 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Soucy Wyatt Soucy | 18 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Young RO Jaxon Young RO | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Carmichael RO Landin Carmichael RO | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Juckes Josh Juckes | 7 | LD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
K. Knezevich RO Korben Knezevich RO | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pickett Brayden Pickett | 8 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lloyd Spencer Lloyd | 88 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 11 | 19 | 4.8 | 0 | 0 | 0 | 0 | 0 | 157 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Rude RO Owen Rude RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
O. Taylor Owen Taylor | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 79 | 5 | 3.82 | -0.00 | 41 | 36 | .878 | 0 | 0 | 0 | |
T. Lappenbush Terris Lappenbush | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 166 | 16 | 5.78 | -7.95 | 66 | 50 | .758 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 245 | 21 | 5.15 | -7.95 | 107 | 86 | .804 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: