Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Taylor Ethan Taylor | 23 | D | 5 | 2 | 4 | 6 | 1.2 | 0 | 2 | 0 | 0 | 0 | 36 | |
A. Morrow Adam Morrow | 16 | F | 6 | 1 | 5 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
B. West Brody West | 11 | F | 6 | 2 | 3 | 5 | 0.8 | 1 | 2 | 0 | 0 | 0 | 8 | |
J. Young RO Jaxon Young RO | 10 | F | 6 | 3 | 1 | 4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 8 | |
W. Lefley Wyatt Lefley | 49 | LW | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | |
K. Stalker Kale Stalker | 19 | LW | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
R. Perkins RO Raiden Perkins RO | 5 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Antonio Sam Antonio | 17 | D | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 | |
K. Kobe RO Kale Kobe RO | 13 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Munro RO Sacha Munro RO | 15 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Kuz RO Ryatt Kuz RO | 9 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Morrow Liam Morrow | 55 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 44 | |
J. Moxness RO Josh Moxness RO | 4 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Imler Brock Imler | 2 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Carmichael RO Landin Carmichael RO | 25 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Juckes Josh Juckes | 7 | LD | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | |
W. Soucy Wyatt Soucy | 18 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pickett Brayden Pickett | 8 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. London RO Austin London RO | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Bos RO AF Greg Bos RO AF | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Knezevich RO Korben Knezevich RO | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lloyd Spencer Lloyd | 88 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 20 | 34 | 5.7 | 4 | 5 | 0 | 0 | 0 | 193 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Rude RO Owen Rude RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
O. Taylor Owen Taylor | 33 | 3 | 0 | 2 | 0 | 0 | 0 | 139 | 5 | 2.17 | 0.31 | 41 | 36 | .878 | 0 | 0 | 0 | |
T. Lappenbush Terris Lappenbush | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 226 | 23 | 6.10 | -8.74 | 110 | 87 | .791 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 365 | 28 | 4.61 | -8.43 | 151 | 123 | .815 | 0 | 0 | 0 |
Page Generated on October 2, 2023. Powered By: