Record: 11w-24l-7otl 29pts
Last:
4-1
Loss
vs County Of Grande Prairie Wheat Kings
BOX SCORE
Beaverlodge BladesRecord: 11w-24l-7otl 29ptsLast: 4-1 Loss vs County Of Grande Prairie Wheat Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Lefley RO Wyatt Lefley RO | 11 | LW | 42 | 17 | 13 | 30 | 0.7 | E | 5 | 7 | 2 | 0 | 3 | 2 | 850.0 | 84 | |
T. Horse RO Taden Horse RO | 16 | RW | 39 | 17 | 13 | 30 | 0.8 | E | 5 | 4 | 1 | 1 | 1 | 0 | 0.0 | 4 | |
B. Bissell RO Brayden Bissell RO | 13 | LW | 42 | 13 | 16 | 29 | 0.7 | E | 6 | 6 | 0 | 0 | 0 | 1 | 1300.0 | 11 | |
C. Lefley C Clint Lefley C | 49 | LW | 39 | 10 | 15 | 25 | 0.6 | E | 3 | 10 | 0 | 0 | 0 | 1 | 1000.0 | 82 | |
D. Horseman RO Dale Horseman RO | 9 | C | 36 | 9 | 11 | 20 | 0.6 | E | 3 | 3 | 0 | 1 | 0 | 3 | 300.0 | 9 | |
K. Bear RO Kohlsin Bear RO | 22 | D | 42 | 9 | 8 | 17 | 0.4 | E | 6 | 2 | 1 | 0 | 1 | 0 | 0.0 | 62 | |
D. Leet RO Deizel Leet RO | 15 | RW | 40 | 6 | 10 | 16 | 0.4 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 44 | |
P. Kilba RO Parker Kilba RO | 24 | D | 37 | 4 | 12 | 16 | 0.4 | E | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 | 32 | |
E. Taylor RO Ethan Taylor RO | 3 | D | 42 | 3 | 12 | 15 | 0.4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0.0 | 58 | |
K. Malmquist Kadin Malmquist | 12 | RW | 40 | 2 | 8 | 10 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
T. Walker A Turner Walker A | 70 | RW | 30 | 4 | 2 | 6 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
Z. Labbe Zane Labbe | 10 | LW | 35 | 1 | 5 | 6 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 1 | 100.0 | 50 | |
P. Green RO Patrick Green RO | 7 | LW | 38 | 2 | 3 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | |
J. Juckes Josh Juckes | 4 | LD | 8 | 2 | 2 | 4 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
W. Soucy RO Wyatt Soucy RO | 17 | LW | 40 | 2 | 1 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 38 | |
B. Imler RO Brock Imler RO | 2 | D | 40 | 1 | 2 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
C. Clements Carston Clements | 8 | D | 27 | 2 | 0 | 2 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | |
L. Pratt RO Levi Pratt RO | 26 | LW | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
H. Saurer RO Hicham Saurer RO | 18 | LW | 14 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
TEAM TOTALS | 105 | 136 | 241 | 5.7 | - | 35 | 52 | 4 | 4 | 7 | 8 | 1312.5 | 685 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Rude RO AF Owen Rude RO AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Lappenbush Terris Lappenbush | 1 | 22 | 4 | 13 | 0 | 4 | 0 | 1280 | 78 | 3.66 | 4.33 | 794 | 716 | .902 | 0 | 0 | 4 | |
O. Taylor Owen Taylor | 33 | 21 | 5 | 7 | 0 | 3 | 0 | 1040 | 65 | 3.75 | 5.31 | 678 | 613 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 20 | 0 | 7 | 0 | 2320 | 143 | 3.70 | 9.64 | 1472 | 1329 | .903 | 0 | 0 | 4 |
Page Generated on May 29, 2023. Powered By: