Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 2 | 1 | 3 |
Dawson Creek Kodiaks DC | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 21 (4-14-3) | 1/5 | 20 |
Dawson Creek Kodiaks DC | 41 (17-10-14) | 0/8 | 12 |
Camron Wickham #27 - Dawson Creek Kodiaks DAW |
1 | |
Andre Geisbrecht #30 - Fairview Flyers FAI |
2 |
|
Jon Griffiths John Meyer, Markus Ruehl |
SHG 9:50 FF 0, DC 1 |
|
Cole Nicklason Cole Denoon |
9:04 FF 1, DC 1 |
|
Tristyn Corliss Cole Denoon |
PPG 4:17 FF 2, DC 1 |
|
Eric Dentinger Unassisted |
SHG17:01 FF 3, DC 1 |
|
Cole Denoon Fairview Flyers FF |
Holding 2 MinutesMins.18:23 |
|
Camron Wickham Dawson Creek Kodiaks DC |
Boarding 2 MinutesMins.10:09 |
|
Cole Nicklason Fairview Flyers FF |
Penalty Shot 2 MinutesMins. 9:15 |
|
John Meyer Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 4:02 |
|
Aden Stuckllschwaiger Fairview Flyers FF |
Holding 2 MinutesMins. 0:51 |
|
Eric Dentinger Fairview Flyers FF |
Unsportsmanlike Conduct 2 MinutesMins. 0:02 |
|
John Meyer Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 0:02 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Interference 2 MinutesMins.15:59 |
|
Tristyn Corliss Fairview Flyers FF |
Kneeing 4 MinutesMins. 8:27 |
|
Antoni Heartt Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 4:24 |
|
Cale Fox Fairview Flyers FF |
Interference 2 MinutesMins.19:42 |
|
Jaden Schultz Fairview Flyers FF |
Tripping 2 MinutesMins.18:12 |
|
Dalton Gibson-Ducharme Fairview Flyers FF |
Tripping 2 MinutesMins.15:14 |
|
Nolan Krane Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins.11:31 |
|
Cale Fox Fairview Flyers FF |
Tripping 2 MinutesMins.11:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Schultz Jaden Schultz | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Denoon Cole Denoon | 0 | 2 | 2 | E | 0 | 2 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Marusiak Jordan Marusiak | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 4 |
21 | A. Stuckllschwaiger Aden Stuckllschwaiger | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nicklason Cole Nicklason | 1 | 0 | 1 | E | 0 | 2 |
47 | T. Corliss Tristyn Corliss | 1 | 0 | 1 | E | 0 | 4 |
91 | E. Dentinger Eric Dentinger | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Geisbrecht ST W Andre Geisbrecht ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Ruehl Markus Ruehl | 0 | 1 | 1 | E | 0 | 0 |
3 | A. Hill Aaron Hill | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Patterson Cole Patterson | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pecchia Dante Pecchia | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Pecchia Manrico Pecchia | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 1 | 1 | E | 0 | 4 |
20 | J. Griffiths Jon Griffiths | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 4 |
22 | B. Rowley Brandon Rowley | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Wilson Parker Wilson | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Wickham Camron Wickham | 0 | 0 | 0 | E | 0 | 2 |
28 | H. Paradis Hayden Paradis | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Strauss Tighe Strauss | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST L Corey Ross ST L | 21 | 3 | 18 | .857 | 60:00 | 0 |
30 | L. Mills Logan Mills | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 103 |
Attendance: | 120 |
Referee: | Brad Shura |
Linesman: | Tom West |
Linesman: | Darryl Smith |
Scorekeeper: | Lesley Wagar |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: