Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
Dawson Creek KodiaksRecord: 18w-22l 36ptsLast: 2-1 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Rowley Brandon Rowley | 22 | F | 29 | 15 | 19 | 34 | 1.2 | 4 | 6 | 3 | 3 | 3 | 14 | |
N. Bailey RO Nolan Bailey RO | 4 | C | 37 | 16 | 16 | 32 | 0.9 | 3 | 6 | 1 | 0 | 0 | 43 | |
M. Ruehl RO Markus Ruehl RO | 2 | F | 38 | 10 | 18 | 28 | 0.7 | 2 | 7 | 2 | 1 | 1 | 60 | |
T. Williams Tristan Williams | 26 | F | 29 | 8 | 12 | 20 | 0.7 | 2 | 2 | 0 | 0 | 2 | 45 | |
T. Strauss RO Tighe Strauss RO | 29 | C | 38 | 14 | 4 | 18 | 0.5 | 4 | 2 | 0 | 0 | 1 | 25 | |
N. Krane RO Nolan Krane RO | 21 | F | 38 | 7 | 10 | 17 | 0.4 | 1 | 3 | 0 | 0 | 1 | 100 | |
C. Wickham RO Camron Wickham RO | 27 | F | 31 | 10 | 6 | 16 | 0.5 | 3 | 1 | 1 | 0 | 1 | 60 | |
J. Corr RO Jack Corr RO | 6 | F | 35 | 6 | 9 | 15 | 0.4 | 2 | 3 | 1 | 0 | 0 | 67 | |
P. Wilson RO Parker Wilson RO | 24 | F | 40 | 8 | 5 | 13 | 0.3 | 0 | 0 | 1 | 0 | 1 | 16 | |
S. Reeds RO Silas Reeds RO | 23 | D | 35 | 1 | 12 | 13 | 0.4 | 0 | 5 | 0 | 0 | 1 | 47 | |
J. Meyer John Meyer | 19 | D | 39 | 3 | 7 | 10 | 0.3 | 1 | 1 | 0 | 3 | 0 | 74 | |
H. Paradis RO Hayden Paradis RO | 28 | D | 32 | 3 | 7 | 10 | 0.3 | 1 | 4 | 0 | 0 | 0 | 12 | |
T. Lins RO Tanner Lins RO | 12 | F | 27 | 4 | 5 | 9 | 0.3 | 2 | 1 | 0 | 0 | 1 | 40 | |
J. Griffiths Jon Griffiths | 20 | F | 18 | 5 | 3 | 8 | 0.4 | 1 | 1 | 2 | 0 | 0 | 53 | |
S. Johnson RO Sephus Johnson RO | 18 | F | 34 | 4 | 4 | 8 | 0.2 | 0 | 0 | 0 | 1 | 0 | 62 | |
A. Heartt RO Antoni Heartt RO | 9 | D | 30 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 83 | |
C. Patterson RO Cole Patterson RO | 15 | D | 33 | 2 | 5 | 7 | 0.2 | 2 | 4 | 0 | 0 | 1 | 10 | |
D. Pecchia Dante Pecchia | 16 | F | 10 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 6 | |
M. Tessemaker RO Mitch Tessemaker RO | 5 | D | 12 | 0 | 5 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 32 | |
M. Pecchia Manrico Pecchia | 17 | D | 11 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 16 | |
A. Jalbert Alex Jalbert | 11 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Harris AF Link Harris AF | - | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Hill Aaron Hill | 3 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 121 | 160 | 281 | 7.0 | 29 | 49 | 11 | 9 | 15 | 865 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Mills RO AF Logan Mills RO AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Harrington RO Andrew Harrington RO | 30 | 13 | 5 | 7 | 0 | 1 | 713 | 36 | 3.03 | -0.42 | 326 | 290 | .890 | 0 | 0 | 6 | |
C. Ross RO Corey Ross RO | 1 | 25 | 11 | 12 | 0 | 1 | 1452 | 88 | 3.64 | -9.32 | 721 | 633 | .878 | 0 | 0 | 4 | |
TEAM TOTALS | 16 | 19 | 0 | 2 | 2165 | 124 | 3.44 | -9.74 | 1047 | 923 | .882 | 0 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: