Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
Fairview FlyersRecord: 14w-26l 28ptsLast: 3-0 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Dentinger Eric Dentinger | 91 | F | 27 | 16 | 30 | 46 | 1.7 | 4 | 11 | 1 | 1 | 1 | 62 | |
C. Fox Cale Fox | 19 | F | 34 | 19 | 19 | 38 | 1.1 | 1 | 7 | 1 | 1 | 2 | 100 | |
R. Hebert Rylee Hebert | 14 | F | 25 | 21 | 16 | 37 | 1.5 | 8 | 8 | 0 | 0 | 1 | 64 | |
T. Corliss Tristyn Corliss | 47 | F | 22 | 16 | 19 | 35 | 1.6 | 9 | 3 | 0 | 0 | 3 | 66 | |
C. Denoon Cole Denoon | 15 | F | 39 | 10 | 16 | 26 | 0.7 | 2 | 5 | 1 | 0 | 2 | 90 | |
D. Wagner Dillon Wagner | 11 | F | 35 | 8 | 16 | 24 | 0.7 | 3 | 3 | 0 | 0 | 1 | 92 | |
B. Grewal RO Baaz Grewal RO | 6 | D | 25 | 9 | 10 | 19 | 0.8 | 2 | 4 | 1 | 0 | 0 | 76 | |
D. Gibson-Ducharme RO Dalton Gibson-Ducharme RO | 9 | F | 38 | 7 | 11 | 18 | 0.5 | 1 | 5 | 0 | 0 | 0 | 76 | |
C. Nicklason RO Cole Nicklason RO | 34 | F | 31 | 12 | 5 | 17 | 0.5 | 2 | 1 | 0 | 0 | 1 | 10 | |
D. Gall RO Dane Gall RO | 44 | F | 36 | 6 | 2 | 8 | 0.2 | 0 | 0 | 1 | 0 | 0 | 105 | |
R. Dorscheid RO Reid Dorscheid RO | 16 | D | 27 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
J. Marusiak RO Jordan Marusiak RO | 18 | F | 36 | 1 | 4 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
L. Sather RO Landon Sather RO | 5 | D | 40 | 0 | 5 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 17 | |
M. Marusiak IN Morgan Marusiak IN | 10 | D | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
L. Boychuk RO Levi Boychuk RO | 29 | F | 36 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
A. Stuckllschwaiger RO Aden Stuckllschwaiger RO | 21 | F | 36 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 12 | |
J. Maisonneuve RO Jonah Maisonneuve RO | 68 | D | 27 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
T. Martens RO Tanner Martens RO | 3 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Schultz RO Jaden Schultz RO | 7 | D | 20 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 22 | |
C. Krueger RO Colby Krueger RO | 8 | F | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Schlachter RO Colten Schlachter RO | 17 | F | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Gehlen RO IN Josh Gehlen RO IN | 01 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Aubin AF Zach Aubin AF | 54 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Tokarz AF Tyson Tokarz AF | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Vinck RO Tucker Vinck RO | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 133 | 170 | 303 | 7.6 | 33 | 49 | 5 | 2 | 11 | 929 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Krahn AF Zach Krahn AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R. Zadery RO Ryan Zadery RO | 31 | 4 | 0 | 1 | 0 | 0 | 155 | 11 | 4.25 | 0.79 | 108 | 97 | .898 | 0 | 0 | 0 | |
A. Geisbrecht RO Andre Geisbrecht RO | 30 | 28 | 10 | 17 | 0 | 0 | 1496 | 108 | 4.33 | -11.64 | 883 | 775 | .878 | 0 | 0 | 0 | |
M. Ward Mason Ward | 35 | 14 | 3 | 8 | 0 | 1 | 758 | 57 | 4.51 | -10.18 | 429 | 372 | .867 | 0 | 0 | 2 | |
TEAM TOTALS | 13 | 26 | 0 | 1 | 2409 | 176 | 4.38 | -21.03 | 1420 | 1244 | .876 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: