LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
NAVIGATORS
HUSKIES
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 66 |
| Drew Friesen (LC) | 57 |
| Lucas Schuett (SS) | 54 |
| Tyson Tokarz (NAVS) | 49 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .914 |
| Zach Mussio (NAVS) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beaverlodge Blades BL | 0 | 1 | 0 | 1 |
| Dawson Creek Kodiaks DC | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beaverlodge Blades BL | 34 (11-11-12) | 1/3 | 8 |
| Dawson Creek Kodiaks DC | 57 (17-19-21) | 0/3 | 6 |
|
|
#20
Camron Wickham (1) Jordan LaGreca |
5:04 BL 0, DC 1 |
|
|
#24
Parker Kilba (1) Unassisted |
PPG10:50 BL 1, DC 1 |
|
|
#21
Nolan Krane (1) Jordan LaGreca, Ryan Ungstad |
1:23 BL 1, DC 2 |
|
|
#22
Tyson Buchan (1) Cody Anderson, Markus Ruehl |
9:59 BL 1, DC 3 |
|
|
#17
Wyatt Soucy Beaverlodge Blades BL |
Cross-checking2 MinutesMins.17:38 |
|
|
#10
Zane Labbe Beaverlodge Blades BL |
Head Contact4 MinutesMins. 1:29 |
|
|
#15
Markus Ruehl Dawson Creek Kodiaks DC |
Too Many Players2 MinutesMins.17:34 |
|
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
Slashing2 MinutesMins.12:09 |
|
|
#4
Nolan Bailey Dawson Creek Kodiaks DC |
Tripping2 MinutesMins.12:48 |
|
|
#49
Clint Lefley Beaverlodge Blades BL |
Interference2 MinutesMins. 8:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Taylor Ethan Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Green Patrick Green | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Clements Carston Clements | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 4 |
| 11 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Bissell Brayden Bissell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Leet Deizel Leet | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Horse Taden Horse | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 2 |
| 18 | H. Saurer Hicham Saurer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Bear Kohlsin Bear | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Kilba Parker Kilba | 1 | 0 | 1 | E | 0 | 0 |
| 49 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 2 |
| 70 | T. Walker Turner Walker | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | O. Taylor ST L Owen Taylor ST L | 57 | 3 | 54 | .947 | 60:00 | 0 |
| 1 | T. Lappenbush Terris Lappenbush | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 4 |
| 6 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Corr Jack Corr | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. LaGreca Jordan LaGreca | 0 | 2 | 2 | E | 0 | 0 |
| 15 | M. Ruehl Markus Ruehl | 0 | 1 | 1 | E | 0 | 2 |
| 17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Wickham Camron Wickham | 1 | 0 | 1 | E | 0 | 0 |
| 21 | N. Krane Nolan Krane | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Buchan Tyson Buchan | 1 | 0 | 1 | E | 0 | 0 |
| 26 | C. Anderson Cody Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Ross ST W Corey Ross ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
| 30 | A. Harrington Andrew Harrington | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 112 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Kristoff |
| Linesman: | Brian Hromadnik |
| Linesman: | James Rutledge |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
