VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 71 |
| Drew Friesen (LC) | 58 |
| Jonah Cardinal (LC) | 56 |
| Tyson Tokarz (NAVS) | 55 |
| Goalie | SV% |
|---|---|
| Kail Moberg (SS) | .918 |
| Evan Umbach (FSJ) | .913 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Zach Mussio (NAVS) | .911 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 1 | 3 | 3 | 7 |
| Fairview Flyers FF | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 50 (15-16-19) | 1/4 | 24 |
| Fairview Flyers FF | 12 (4-3-5) | 0/4 | 28 |
| Ryan Zadery #31 - Fairview Flyers FAI |
1 | |
| Tyson Buchan #22 - Dawson Creek Kodiaks DAW |
2 |
|
|
#13
Tyson Buchan (1) Joey Levesque, Jarret Rogalsky |
19:08 DC 1, FF 0 |
|
|
#29
Camron Wickham (1) Unassisted |
SHG17:50 DC 2, FF 0 |
|
|
#28
Nicholas Gladue (1) Tyson Buchan, Jarret Rogalsky |
12:21 DC 3, FF 0 |
|
|
#9
Antoni Heartt (1) Jack Corr |
10:33 DC 4, FF 0 |
|
|
#17
Owen Wilkinson (1) Silas Reeds, Tyson Buchan |
PPG13:35 DC 5, FF 0 |
|
|
#6
Jarret Rogalsky (1) Joey Levesque |
1:00 DC 6, FF 0 |
|
|
#18
Sephus Johnson (1) Jack Corr |
0:19 DC 7, FF 0 |
|
|
#17
Owen Wilkinson Dawson Creek Kodiaks DC |
Cross Checking2 MinutesMins. 1:22 |
|
|
#6
Jarret Rogalsky Dawson Creek Kodiaks DC |
Too Many Players2 MinutesMins.18:25 |
|
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Interference2 MinutesMins.14:47 |
|
|
#29
Camron Wickham Dawson Creek Kodiaks DC |
Fighting5 MinutesMins.14:00 |
|
|
#29
Camron Wickham Dawson Creek Kodiaks DC |
Game Misconduct10 MinutesMins.14:00 |
|
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Fighting5 MinutesMins.14:00 |
|
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Game Misconduct10 MinutesMins.14:00 |
|
|
#20
Brock Smith Fairview Flyers FF |
Head Contact4 MinutesMins.14:00 |
|
|
#7
Devon Johnson Fairview Flyers FF |
Match5 MinutesMins. 9:07 |
|
|
#22
Ryan Ungstad Dawson Creek Kodiaks DC |
Match5 MinutesMins. 4:34 |
|
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Head Contact2 MinutesMins. 1:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 2 | 2 | E | 0 | 0 |
| 4 | N. Bailey Nolan Bailey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Rogalsky Jarret Rogalsky | 1 | 2 | 3 | E | 0 | 2 |
| 9 | A. Heartt Antoni Heartt | 1 | 0 | 1 | E | 0 | 0 |
| 10 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Corr Jack Corr | 0 | 2 | 2 | E | 0 | 0 |
| 13 | T. Buchan Tyson Buchan | 1 | 2 | 3 | E | 0 | 0 |
| 14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Slaney Dawson Slaney | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Wilkinson Owen Wilkinson | 1 | 0 | 1 | E | 0 | 2 |
| 18 | S. Johnson Sephus Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Meyer John Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 5 |
| 23 | S. Reeds Silas Reeds | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Gladue Nicholas Gladue | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Wickham Camron Wickham | 1 | 0 | 1 | E | 0 | 15 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Harrington ST W Andrew Harrington ST W | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
| 1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 5 |
| 8 | C. Burback Chandler Burback | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 15 |
| 10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Driedger John Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 4 |
| 21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 4 |
| 22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Yurchyshyn Kody Yurchyshyn | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Zadery ST L Ryan Zadery ST L | 50 | 7 | 43 | .860 | 60:00 | 0 |
| 30 | E. Schultz Eric Schultz | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | Keegan Johnson |
| Referee: | Parker Ljuden |
| Linesman: | Jordyn Gyurkovits |
| Linesman: | Tom West |
| Scorekeeper: | Chris Laue |
| Timekeeper: | David Andrewski |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
