Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Beaverlodge Blades BL | 0 | 0 | 2 | 0 | 2 |
Fairview Flyers FF | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beaverlodge Blades BL | 58 (18-13-23-4) | 1/8 | 10 |
Fairview Flyers FF | 37 (15-8-11-3) | 1/4 | 14 |
Eric Schultz #30 - Fairview Flyers FAI |
1 | |
Owen Taylor #33 - Beaverlodge Blades BEA |
2 |
|
#4
Cole Nicklason (1) Kelton Johnson |
15:50 BL 0, FF 1 |
|
#4
Cole Nicklason (2) Unassisted |
PPG16:21 BL 0, FF 2 |
|
#11
Wyatt Lefley (1) Ethan Taylor, Kohlsin Bear |
16:02 BL 1, FF 2 |
|
#49
Clint Lefley (1) Taden Horse, Wyatt Lefley |
PPG 0:33 BL 2, FF 2 |
|
#91
Kelton Johnson (1) Cole Nicklason |
1:14 BL 2, FF 3 |
No Penalties |
|
#7
Patrick Green Beaverlodge Blades BL |
Tripping 2 MinutesMins.18:21 |
|
#26
Levi Pratt Beaverlodge Blades BL |
Goaltender Interference 2 MinutesMins.15:18 |
|
#20
Brock Smith Fairview Flyers FF |
Slashing 2 MinutesMins.10:07 |
|
#49
Clint Lefley Beaverlodge Blades BL |
Hit To The Head 4 MinutesMins. 0:27 |
|
#11
Dillon Wagner Fairview Flyers FF |
Roughing 2 MinutesMins. 0:15 |
|
#6
Baaz Grewal Fairview Flyers FF |
Holding The Stick 2 MinutesMins. 0:04 |
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Hit From Behind 2 MinutesMins.18:04 |
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Game Ejection 18:04 |
|
#8
Carston Clements Beaverlodge Blades BL |
Interference 2 MinutesMins. 6:08 |
|
#14
Trystin Bain Fairview Flyers FF |
Hooking 2 MinutesMins. 4:27 |
|
#54
Brayden Pickett Fairview Flyers FF |
Cross-checking 2 MinutesMins. 1:54 |
|
#6
Baaz Grewal Fairview Flyers FF |
Delay Of Game 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
7 | P. Green Patrick Green | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Clements Carston Clements | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Lefley Wyatt Lefley | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Bissell Brayden Bissell | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Leet Deizel Leet | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Horse Taden Horse | 0 | 1 | 1 | E | 0 | 0 |
17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Saurer Hicham Saurer | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Bear Kohlsin Bear | 0 | 1 | 1 | E | 0 | 0 |
24 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 2 |
49 | C. Lefley Clint Lefley | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | O. Taylor ST L Owen Taylor ST L | 37 | 3 | 34 | .919 | 63:46 | 0 |
1 | T. Lappenbush Terris Lappenbush | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 2 | 1 | 3 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 2 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 2 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
54 | B. Pickett Brayden Pickett | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Johnson Kelton Johnson | 1 | 1 | 2 | E | 0 | 0 |
- | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz ST W Eric Schultz ST W | 58 | 2 | 56 | .966 | 63:46 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 133 |
Attendance: | 200 |
Referee: | Brad Shura |
Referee: | Andrew Coburn |
Linesman: | Jordyn Gyurkovits |
Linesman: | Fraser Berg |
Scorekeeper: | Karla McLeod |
Timekeeper: | Chris Laue |
Design, Hosting, Online Registration & Administration Tools By:Powered By: