Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Fairview Flyers FF | 3 | 2 | 0 | 0 | 0 | 5 |
Beaverlodge Blades BL | 3 | 1 | 1 | 0 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 33 (9-10-7-7) | 0/4 | 16 |
Beaverlodge Blades BL | 49 (13-13-23-0) | 3/7 | 10 |
Brayden Bissell #13 - Beaverlodge Blades BEA |
1 | |
Mason Ward #35 - Fairview Flyers FAI |
2 |
|
#44
Dane Gall (1) Dalton Gibson-Ducharme |
11:05 FF 1, BL 0 |
|
#28
Sheldon Parliament (1) Rylan Norton, Tristan Thompson |
9:18 FF 2, BL 0 |
|
#22
Kohlsin Bear (1) Unassisted |
SHG 6:55 FF 2, BL 1 |
|
#8
Carston Clements (1) Wyatt Lefley |
3:51 FF 2, BL 2 |
|
#28
Sheldon Parliament (2) Dalton Gibson-Ducharme |
3:07 FF 3, BL 2 |
|
#13
Brayden Bissell (1) Kadin Malmquist, Wyatt Lefley |
PPG 0:24 FF 3, BL 3 |
|
#9
Dalton Gibson-Ducharme (1) Sheldon Parliament |
19:27 FF 4, BL 3 |
|
#3
Ethan Taylor (1) Brayden Bissell, Kadin Malmquist |
PPG16:35 FF 4, BL 4 |
|
#11
Dillon Wagner (1) Dane Gall, Dalton Gibson-Ducharme |
11:05 FF 5, BL 4 |
|
#13
Brayden Bissell (2) Ethan Taylor, Wyatt Lefley |
PPG 2:37 FF 5, BL 5 |
|
#10
Zane Labbe Beaverlodge Blades BL |
Kneeing 4 MinutesMins.15:09 |
|
#10
Zane Labbe Beaverlodge Blades BL |
Boarding 2 MinutesMins. 7:55 |
|
#5
Landon Sather Fairview Flyers FF |
Tripping 2 MinutesMins. 0:44 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Hooking 2 MinutesMins.17:33 |
|
#21
Tristan Thompson Fairview Flyers FF |
Tripping 2 MinutesMins.17:15 |
|
#8
Carston Clements Beaverlodge Blades BL |
Slashing 2 MinutesMins.13:19 |
|
#21
Tristan Thompson Fairview Flyers FF |
Hooking 2 MinutesMins.10:06 |
|
#34
Rylan Norton Fairview Flyers FF |
Cross-checking 2 MinutesMins. 5:17 |
|
#11
Wyatt Lefley Beaverlodge Blades BL |
Cross-checking 2 MinutesMins. 0:05 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Head Contact 4 MinutesMins. 6:36 |
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Cross-checking 2 MinutesMins. 3:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 6 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 1 | 3 | 4 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Bain Trystin Bain | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 2 |
21 | T. Thompson Tristan Thompson | 0 | 1 | 1 | E | 0 | 4 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Yurchyshyn Kody Yurchyshyn | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 2 | 1 | 3 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 1 | 1 | E | 0 | 2 |
44 | D. Gall Dane Gall | 1 | 1 | 2 | E | 0 | 0 |
54 | B. Kamphius Braden Kamphius | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
35 | M. Ward ST L Mason Ward ST L | 49 | 5 | 44 | .898 | 65:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Taylor Ethan Taylor | 1 | 1 | 2 | E | 0 | 0 |
4 | L. Rathbone Linden Rathbone | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Green Patrick Green | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Clements Carston Clements | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Horseman Dale Horseman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 6 |
11 | W. Lefley Wyatt Lefley | 0 | 3 | 3 | E | 2 | 2 |
12 | K. Malmquist Kadin Malmquist | 0 | 2 | 2 | E | 0 | 0 |
13 | B. Bissell Brayden Bissell | 2 | 1 | 3 | E | 0 | 0 |
17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Bear Kohlsin Bear | 1 | 0 | 1 | E | 0 | 0 |
24 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Fisher ST W Rylan Fisher ST W | 15 | 5 | 10 | .667 | 28:55 | 0 |
33 | O. Taylor Owen Taylor | 18 | 0 | 18 | 1.000 | 36:05 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Brad Shura |
Referee: | Marty Tingstaad |
Linesman: | Tom West |
Linesman: | Scott Roeslter |
Scorekeeper: | Alison Soucy |
Timekeeper: | Haley Genovese |
Design, Hosting, Online Registration & Administration Tools By:Powered By: