Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 3 | 4 | 2 | 9 |
Fairview Flyers FF | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 57 (20-16-21) | 4/8 | 20 |
Fairview Flyers FF | 26 (9-9-8) | 2/8 | 22 |
Bo Terriff #11 - Fairview Flyers FAI |
1 | |
Tyson Buchan #22 - Dawson Creek Kodiaks DAW |
2 |
|
#47
Bo Terriff (1) Sheldon Parliament, Rylan Norton |
10:18 DC 0, FF 1 |
|
#27
Pryce Peats (1) Jarret Rogalsky |
9:37 DC 1, FF 1 |
|
#15
Markus Ruehl (1) Cody Anderson, Tyson Buchan |
8:25 DC 2, FF 1 |
|
#15
Markus Ruehl (2) Unassisted |
PPG 4:55 DC 3, FF 1 |
|
#6
Baaz Grewal (1) Dillon Wagner, Dane Gall |
PPG 0:44 DC 3, FF 2 |
|
#22
Tyson Buchan (1) Cody Anderson, Joey Levesque |
PPG 7:15 DC 4, FF 2 |
|
#7
Fenix Faivre (1) Ryan Ungstad, Jack Corr |
3:55 DC 5, FF 2 |
|
#22
Tyson Buchan (2) John Spraggs, Joey Levesque |
PPG 2:34 DC 6, FF 2 |
|
#28
Sheldon Parliament (1) Unassisted |
SHG 2:23 DC 6, FF 3 |
|
#25
John Spraggs (1) Fenix Faivre, Ryan Ungstad |
PPG 1:53 DC 7, FF 3 |
|
#13
Wyatt Willard (1) Connor Quam, Cody Anderson |
17:49 DC 8, FF 3 |
|
#20
Camron Wickham (1) John Meyer |
SHG16:32 DC 9, FF 3 |
|
#54
Brayden Pickett (1) Dalton Gibson-Ducharme, Dillon Wagner |
PPG10:29 DC 9, FF 4 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Interference 2 MinutesMins.14:28 |
|
#21
Tristan Thompson Fairview Flyers FF |
Cross Checking 2 MinutesMins. 6:43 |
|
#12
Jack Corr Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 1:50 |
|
#10
Connor Quam Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 0:22 |
|
#21
Tristan Thompson Fairview Flyers FF |
Cross Checking 2 MinutesMins.16:49 |
|
#15
Levi Boychuk Fairview Flyers FF |
Slashing 2 MinutesMins.13:49 |
|
#9
Dalton Gibson-Ducharme Fairview Flyers FF |
Kneeing 4 MinutesMins.10:36 |
|
#10
Connor Quam Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 6:23 |
|
#54
Brayden Pickett Fairview Flyers FF |
Cross Checking 2 MinutesMins. 6:23 |
|
#10
Tucker Vinck Fairview Flyers FF |
Cross Checking 2 MinutesMins. 3:30 |
|
#7
Tanner Rudneski Fairview Flyers FF |
Bench Minor 2 MinutesMins. 3:30 |
|
#25
John Spraggs Dawson Creek Kodiaks DC |
Butt Ending 4 MinutesMins.17:12 |
|
#6
Baaz Grewal Fairview Flyers FF |
Slashing 2 MinutesMins.13:42 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Butt Ending 4 MinutesMins.10:43 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Body Checking 2 MinutesMins. 6:43 |
|
#19
John Meyer Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 4:13 |
|
#20
Camron Wickham Dawson Creek Kodiaks DC |
Cross Checking 2 MinutesMins. 3:29 |
|
#11
Dillon Wagner Fairview Flyers FF |
Roughing 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 2 | 2 | E | 0 | 2 |
6 | J. Rogalsky Jarret Rogalsky | 0 | 1 | 1 | E | 0 | 0 |
7 | F. Faivre Fenix Faivre | 1 | 1 | 2 | E | 0 | 0 |
8 | R. Ungstad Ryan Ungstad | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 4 |
10 | C. Quam Connor Quam | 0 | 1 | 1 | E | 0 | 4 |
12 | J. Corr Jack Corr | 0 | 1 | 1 | E | 0 | 2 |
13 | W. Willard Wyatt Willard | 1 | 0 | 1 | E | 0 | 0 |
14 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Ruehl Markus Ruehl | 2 | 0 | 2 | E | 0 | 0 |
17 | O. Wilkinson Owen Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Meyer John Meyer | 0 | 1 | 1 | E | 0 | 2 |
20 | C. Wickham Camron Wickham | 1 | 0 | 1 | E | 0 | 2 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Buchan Tyson Buchan | 2 | 1 | 3 | E | 0 | 0 |
25 | J. Spraggs John Spraggs | 1 | 1 | 2 | E | 0 | 4 |
26 | C. Anderson Cody Anderson | 0 | 3 | 3 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST W Corey Ross ST W | 26 | 4 | 22 | .846 | 60:00 | 0 |
30 | A. Harrington Andrew Harrington | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Grewal Baaz Grewal | 1 | 0 | 1 | E | 0 | 2 |
7 | T. Rudneski Tanner Rudneski | 0 | 0 | 0 | E | 0 | 4 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 1 | 1 | E | 0 | 4 |
10 | T. Vinck Tucker Vinck | 0 | 0 | 0 | E | 0 | 2 |
11 | D. Wagner Dillon Wagner | 0 | 2 | 2 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Schlachter Colten Schlachter | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Parliament Liam Parliament | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Thompson Tristan Thompson | 0 | 0 | 0 | E | 0 | 4 |
28 | S. Parliament Sheldon Parliament | 1 | 1 | 2 | E | 0 | 0 |
29 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Gall Dane Gall | 0 | 1 | 1 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 1 | 0 | 1 | E | 0 | 0 |
54 | B. Pickett Brayden Pickett | 1 | 0 | 1 | E | 0 | 2 |
91 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz ST L Eric Schultz ST L | 57 | 9 | 48 | .842 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 116 |
Attendance: | 212 |
Referee: | Marty Tingstaad |
Referee: | Keegan Johnson |
Linesman: | Brad Shura |
Linesman: | Damon Derksen |
Scorekeeper: | David Andrewski |
Timekeeper: | Chris Laue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: