Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beaverlodge Blades BL | 2 | 0 | 3 | 5 |
Fairview Flyers FF | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beaverlodge Blades BL | 43 (14-13-16) | 1/4 | 14 |
Fairview Flyers FF | 28 (7-11-10) | 2/7 | 8 |
Trystin Bain #14 - Fairview Flyers FAI |
1 | |
Wyatt Lefley #49 - Beaverlodge Blades BEA |
2 |
|
#91
Kelton Johnson (1) Dane Gall, Jake Klassen |
PPG 8:28 BL 0, FF 1 |
|
#11
Wyatt Lefley (1) Clint Lefley, Brayden Bissell |
5:24 BL 1, FF 1 |
|
#16
Taden Horse (1) Deizel Leet, Dale Horseman |
2:35 BL 2, FF 1 |
|
#14
Trystin Bain (1) Unassisted |
16:34 BL 2, FF 2 |
|
#14
Trystin Bain (2) Cole Nicklason, Dane Gall |
PPG 4:26 BL 2, FF 3 |
|
#13
Brayden Bissell (1) Clint Lefley |
19:29 BL 3, FF 3 |
|
#11
Wyatt Lefley (2) Brayden Bissell, Clint Lefley |
7:09 BL 4, FF 3 |
|
#13
Brayden Bissell (2) Wyatt Lefley |
PPG 0:23 BL 5, FF 3 |
|
#91
Kelton Johnson Fairview Flyers FF |
Tripping 2 MinutesMins.11:59 |
|
#15
Deizel Leet Beaverlodge Blades BL |
Slashing 2 MinutesMins. 9:35 |
|
#47
Bo Terriff Fairview Flyers FF |
High-sticking 2 MinutesMins. 0:20 |
|
#22
Kohlsin Bear Beaverlodge Blades BL |
Hooking 2 MinutesMins.18:43 |
|
#49
Clint Lefley Beaverlodge Blades BL |
Interference 2 MinutesMins.12:38 |
|
#2
Brock Imler Beaverlodge Blades BL |
Head Contact 2 MinutesMins. 5:56 |
|
#12
Kadin Malmquist Beaverlodge Blades BL |
Boarding 2 MinutesMins. 5:18 |
|
#3
Ethan Taylor Beaverlodge Blades BL |
Interference 2 MinutesMins.17:22 |
|
#24
Parker Kilba Beaverlodge Blades BL |
Cross-checking 2 MinutesMins.16:43 |
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Slashing 2 MinutesMins. 2:18 |
|
#4
Cole Nicklason Fairview Flyers FF |
Hooking 2 MinutesMins. 0:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 2 |
3 | E. Taylor Ethan Taylor | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Rathbone Linden Rathbone | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Green Patrick Green | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Clements Carston Clements | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Horseman Dale Horseman | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Labbe Zane Labbe | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Lefley Wyatt Lefley | 2 | 1 | 3 | E | 0 | 0 |
12 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Bissell Brayden Bissell | 2 | 2 | 4 | E | 0 | 0 |
15 | D. Leet Deizel Leet | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Horse Taden Horse | 1 | 0 | 1 | E | 0 | 0 |
17 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Jones Coby Jones | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Bear Kohlsin Bear | 0 | 0 | 0 | E | 0 | 2 |
24 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 2 |
49 | C. Lefley Clint Lefley | 0 | 3 | 3 | E | 0 | 2 |
70 | T. Walker Turner Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Fisher Rylan Fisher | - | - | 0 | - | 0:00 | 0 |
33 | O. Taylor ST W Owen Taylor ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Nicklason Cole Nicklason | 0 | 1 | 1 | E | 0 | 2 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Burback Chandler Burback | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wagner Dillon Wagner | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Bain Trystin Bain | 2 | 0 | 2 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Tomkow Reese Tomkow | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Yurchyshyn Kody Yurchyshyn | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Parliament Sheldon Parliament | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Gall Dane Gall | 0 | 2 | 2 | E | 0 | 0 |
47 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Johnson Kelton Johnson | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | K. Minnes Kalib Minnes | - | - | 0 | - | 0:00 | 0 |
30 | E. Schultz ST L Eric Schultz ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
Game Number: | 36 |
Attendance: | - |
Referee: | Keegan Johnson |
Referee: | Dave MacPherson |
Linesman: | Jordyn Gyurkovits |
Linesman: | Kyle Klassen |
Scorekeeper: | Karla McLeod |
Timekeeper: | Chris Laue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: