Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Dawson Creek KodiaksRecord: 15w-24l-1otl 31ptsLast: 4-2 Loss vs Fort St. John Huskies BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Gladue Nicholas Gladue | 7 | F | 8 | 7 | 3 | 10 | 1.3 | E | 1 | 2 | 1 | 0 | 1 | 10 | |
J Perdue Jaxon Perdue | 23 | F | 8 | 4 | 4 | 8 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
J Rogalsky A Jarret Rogalsky A | 20 | C | 8 | 0 | 8 | 8 | 1.0 | E | 0 | 2 | 0 | 1 | 0 | 2 | |
M Pierce Maddox Pierce | 10 | f | 8 | 1 | 6 | 7 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
P Peats A Pryce Peats A | 27 | D | 8 | 3 | 3 | 6 | 0.8 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
P Laupitz Preston Laupitz | 6 | D | 8 | 1 | 4 | 5 | 0.6 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
A Heartt C Antoni Heartt C | 9 | D | 7 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
J Bouchard RO Jaxon Bouchard RO | 13 | F | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 9 | |
L Harris Link Harris | 29 | D | 8 | 0 | 3 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
J Heinzelman RO Jackson Heinzelman RO | 5 | F | 8 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Norman Jace Norman | 11 | D | 8 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 1 | 8 | |
D Pasemko RO Deagan Pasemko RO | 15 | D | 8 | 1 | 0 | 1 | 0.1 | E | 1 | 0 | 0 | 0 | 0 | 10 | |
M Pelletier RO Max Pelletier RO | 8 | F | 8 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C Blakeley RO Cole Blakeley RO | 3 | F | 3 | 1 | 0 | 1 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
E Scanlon RO Ethan Scanlon RO | 17 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 13 | |
J Bencharski RO Jaxon Bencharski RO | 21 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
B Ganson RO Bryce Ganson RO | 16 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Esau RO Karter Esau RO | 28 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tower A RO Deakon Tower A RO | 14 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 9 | |
C Heiner RO CJ Heiner RO | 22 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H Klause RO Hudson Klause RO | 24 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Buchan Tyson Buchan | 5 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Levesque IN Joey Levesque IN | 2 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lunn IN Riley Lunn IN | 19 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K Marshall RO IN Keith Marshall RO IN | 26 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
W Willard Wyatt Willard | 4 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 35 | 59 | 7.4 | - | 5 | 10 | 2 | 2 | 2 | 112 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Harris RO AF Zandon Harris RO AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Pickett RO Cooper Pickett RO | 30 | 7 | 3 | 3 | 0 | 1 | 0 | 418 | 22 | 3.15 | 3.51 | 234 | 212 | .906 | 0 | 0 | 2 | |
C Darnley RO Cole Darnley RO | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 80 | 11 | 8.25 | -4.02 | 64 | 53 | .828 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 5 | 0 | 1 | 0 | 498 | 33 | 3.97 | -0.51 | 298 | 265 | .889 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: