Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Dawson Creek KodiaksRecord: 15w-24l-1otl 31ptsLast: 4-2 Loss vs Fort St. John Huskies BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | C Darnley RO Cole Darnley RO | - | - | G | 6'0 | 165 lbs | Left | Beaumont ,AB |
2 | J Levesque IN Joey Levesque IN | - | - | D | 5'9 | 160 lbs | Right | Fort McMurray A.B |
3 | C Blakeley RO Cole Blakeley RO | - | - | F | 6'5 | 215 lbs | Left | Orangeville, ONT |
4 | W Willard Wyatt Willard | - | - | F | 5'11 | 175 lbs | Right | ANCHORAGE ALASKA |
5 | T Buchan Tyson Buchan | - | - | F | 5"9 | 170lbs | Right | Dawson Creek B.C |
5 | J Heinzelman RO Jackson Heinzelman RO | - | - | F | 6'0 | 175 lbs | Right | Quesnel B.C |
6 | P Laupitz Preston Laupitz | - | - | D | 5'10 | 175 lbs | Left | Merritt B.C |
7 | N Gladue Nicholas Gladue | - | - | F | 6'2 | 185 lbs | Right | Spruce Grove A.B |
8 | M Pelletier RO Max Pelletier RO | - | - | F | 5'10 | 180lbs | Left | Burford ONT |
9 | A Heartt C Antoni Heartt C | - | - | D | 5'11 | 170 lbs | Right | Dawson Creek, BC |
10 | M Pierce Maddox Pierce | - | - | f | 6'2 | 190lbs | - | Dawson Creek BC |
11 | J Norman Jace Norman | - | - | D | 5'10 | 160 lbs | Left | Dawson Creek B.C. |
13 | J Bouchard RO Jaxon Bouchard RO | - | - | F | 5'8 | 150 lbs | Left | Vernon B.C |
14 | D Tower A RO Deakon Tower A RO | - | - | F | 5'9 | 175 lbs | Right | Chetwynd B.C |
15 | D Pasemko RO Deagan Pasemko RO | - | - | D | 6'1 | 180 lbs | Right | Leduc ,AB |
16 | B Ganson RO Bryce Ganson RO | - | - | D | 5'7 | 165 lbs | Right | Chetwynd B.C |
17 | E Scanlon RO Ethan Scanlon RO | - | - | F | 5'9 | 170 lbs | Right | Dawson Creek B.C. |
19 | R Lunn IN Riley Lunn IN | - | - | F | 6'0 | 165 lbs | - | Bassano, AB |
20 | J Rogalsky A Jarret Rogalsky A | - | - | C | 5'9 | 165 lbs | Left | Spruce Grove A.B |
21 | J Bencharski RO Jaxon Bencharski RO | - | - | F | 5'10 | 195 lbs | Left | Leduc ,AB |
22 | C Heiner RO CJ Heiner RO | - | - | F | 5'9 | 165 lbs | Right | ANCHORAGE ALASKA |
23 | J Perdue Jaxon Perdue | - | - | F | 6'0 | 165lbs | - | Dawson Creek BC |
24 | H Klause RO Hudson Klause RO | - | - | F | 6'3 | 210 lbs | Right | Beaumont ,AB |
26 | K Marshall RO IN Keith Marshall RO IN | - | - | F | 6'1 | 185 lbs | Right | Dawson Creek B.C. |
27 | P Peats A Pryce Peats A | - | - | D | 5'7 | 175 lbs | Right | Chetwynd B.C |
28 | K Esau RO Karter Esau RO | - | - | F | 6'1 | 240 lbs | - | Chetwynd B.C |
29 | L Harris Link Harris | - | - | D | 6'5 | 235lbs | - | Dawson Creek BC |
30 | C Pickett RO Cooper Pickett RO | - | - | G | 6'0 | 165 lbs | - | Dawson Creek B.C. |
35 | Z Harris RO AF Zandon Harris RO AF | - | - | G | 6'4 | 191 lbs | - | Dawson Creek B.C. |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: