We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 15 at 7:00PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
4
SUN MAR. 16 at 1:30PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
5
FRI MAR. 21 at 7:00PM
LUMBER BARONS NORTHERN.
2
HUSKIES CALIBER.
3
SAT MAR. 22 at 7:00PM
LUMBER BARONS NORTHERN.
4
HUSKIES CALIBER.
8
SUN MAR. 23 at 4:00PM
LUMBER BARONS NORTHERN.
1
HUSKIES CALIBER.
5
SAT MAR. 29 at 8:00PM
HUSKIES CALIBER.
5
LUMBER BARONS NORTHERN.
3
GOALS AGAINST AVERAGE
2.14
Goalie GAA
E Baker (FSJ) 2.20
T Peters (LC) 2.30
E Fechter (FSJ) 2.38
C Henley (NAVS) 2.78
GOAL LEADERS
43
Player Goals
C Fehr (LC) 37
E Giesbrecht (LC) 34
K Watson (BL) 32
M Kyllo (BL) 31
LEAGUE SPONSOR
POINT LEADERS
Cole
Penner
(LC)
88
Player Points
Adam Morrow (BL) 79
Denon Bamber (GP) 73
Jaydon Gordey (GP) 70
Carter Fehr (LC) 64
SAVE PERCENTAGE
.917
Goalie SV%
Ethan Fechter (FSJ) .912
Vaughn Kaliel (GP) .911
Trace Lizotte (LC) .906
Terris Lappenbush (BL) .900

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX SCORE

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Perdue Jaxon Perdue 23 F 3 1 2 3 1.0 0 2 0 0 0 12
D Pasemko RO Deagan Pasemko RO 15 D 3 0 2 2 0.7 0 0 0 0 0 6
B Ganson RO Bryce Ganson RO 16 D 3 1 0 1 0.3 1 0 0 0 0 0
N Gladue Nicholas Gladue 7 F 3 1 0 1 0.3 1 0 0 0 0 4
H Klause RO Hudson Klause RO 24 F 2 1 0 1 0.5 0 0 0 0 0 0
J Rogalsky A Jarret Rogalsky A 20 C 2 0 1 1 0.5 0 1 0 0 0 0
J Levesque IN Joey Levesque IN 2 D 1 0 1 1 1.0 0 1 0 0 0 21
L Harris Link Harris 29 D 3 0 0 0 0.0 0 0 0 0 0 0
P Peats A Pryce Peats A 27 D 3 0 0 0 0.0 0 0 0 0 0 0
E Scanlon RO Ethan Scanlon RO 17 F 3 0 0 0 0.0 0 0 0 0 0 6
D Tower A RO Deakon Tower A RO 14 F 3 0 0 0 0.0 0 0 0 0 0 0
J Bencharski RO Jaxon Bencharski RO 21 F 2 0 0 0 0.0 0 0 0 0 0 4
K Esau RO Karter Esau RO 28 F 2 0 0 0 0.0 0 0 0 0 0 0
A Heartt C Antoni Heartt C 9 D 2 0 0 0 0.0 0 0 0 0 0 10
R Lunn IN Riley Lunn IN 19 F 2 0 0 0 0.0 0 0 0 0 0 2
M Pierce Maddox Pierce 10 f 2 0 0 0 0.0 0 0 0 0 0 2
J Bouchard RO Jaxon Bouchard RO 13 F 1 0 0 0 0.0 0 0 0 0 0 2
J Norman Jace Norman 11 D 1 0 0 0 0.0 0 0 0 0 0 0
C Blakeley RO Cole Blakeley RO 3 F 0 0 0 0 0.0 0 0 0 0 0 0
T Buchan Tyson Buchan 5 F 0 0 0 0 0.0 0 0 0 0 0 0
C Heiner RO CJ Heiner RO 22 F 0 0 0 0 0.0 0 0 0 0 0 0
J Heinzelman RO Jackson Heinzelman RO 5 F 0 0 0 0 0.0 0 0 0 0 0 0
P Laupitz Preston Laupitz 6 D 0 0 0 0 0.0 0 0 0 0 0 0
K Marshall RO IN Keith Marshall RO IN 26 F 0 0 0 0 0.0 0 0 0 0 0 0
M Pelletier RO Max Pelletier RO 8 F 0 0 0 0 0.0 0 0 0 0 0 0
W Willard Wyatt Willard 4 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 4 6 10 2.5 2 4 0 0 0 69
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Darnley RO Cole Darnley RO 1 1 0 1 0 0 0 60 3 3.00 0.53 35 32 .914 0 0 0
C Pickett RO Cooper Pickett RO 30 2 1 0 0 0 0 92 5 3.25 0.85 58 53 .914 0 0 0
Z Harris RO AF Zandon Harris RO AF 35 1 0 0 0 0 0 27 7 15.36 -4.07 29 22 .759 0 0 0
TEAM TOTALS 1 1 0 0 0 180 15 5.01 -2.69 122 107 .877 0 0 0

Printable Version

© 2025, NORTH WEST JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN