Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 22 | 18 | 2 | 2 | 38 |
Huskies | 21 | 16 | 4 | 1 | 33 |
Wheat King.. | 22 | 14 | 5 | 3 | 31 |
Navigators | 21 | 12 | 8 | 1 | 25 |
Blades | 24 | 11 | 13 | 0 | 22 |
Kodiaks | 22 | 9 | 10 | 3 | 21 |
Vipers | 22 | 7 | 15 | 0 | 14 |
Flyers | 24 | 2 | 21 | 1 | 5 |
Player | Points |
---|---|
Jonah Cardinal (LC) | 37 |
Landon Derksen (LC) | 37 |
Eric Giesbrecht (LC) | 33 |
Ethan Boutcher (GP) | 31 |
Goalie | SV% |
---|---|
Daniel Sturgeon (FSJ) | .951 |
Dyson Schmidt (LC) | .922 |
Cam Beson (GP) | .915 |
Andre Giesbrecht (LC) | .913 |
Record: 9w-10l-3otl 21pts
Next: Dec. 2, 2023 at 7:00 PM
away at Sundown Oilfield Sexsmith Vipers
Last:
4-2
Win
vs Beaverlodge Blades
BOX SCORE
Dawson Creek KodiaksRecord: 9w-10l-3otl 21ptsNext: Dec. 2, 2023 at 7:00 PM away at Sundown Oilfield Sexsmith Vipers Last: 4-2 Win vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Gladue Nicholas Gladue | 7 | F | 23 | 13 | 10 | 23 | 1.0 | E | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 16 | |
R Ungstad Ryan Ungstad | 17 | F | 22 | 12 | 10 | 22 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | |
W Willard Wyatt Willard | 13 | F | 22 | 12 | 9 | 21 | 1.0 | E | 4 | 2 | 0 | 1 | 3 | 0 | 0.0 | 51 | |
Z Brandson Zackary Brandson | 14 | f | 21 | 9 | 12 | 21 | 1.0 | E | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
J Rogalsky Jarret Rogalsky | 20 | C | 23 | 7 | 9 | 16 | 0.7 | E | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 10 | |
P Peats Pryce Peats | 27 | D | 23 | 2 | 10 | 12 | 0.5 | E | 1 | 5 | 0 | 1 | 0 | 0 | 0.0 | 6 | |
A Heartt Antoni Heartt | 9 | D | 22 | 3 | 5 | 8 | 0.4 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 86 | |
J Levesque Joey Levesque | 2 | D | 23 | 0 | 8 | 8 | 0.3 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 44 | |
N Krane Nolan Krane | 21 | F | 19 | 3 | 2 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 40 | |
J Perdue RO Jaxon Perdue RO | 23 | F | 19 | 2 | 3 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
L Kerr RO Logan Kerr RO | 4 | F | 20 | 4 | 0 | 4 | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
R Lunn RO Riley Lunn RO | 19 | F | 15 | 3 | 1 | 4 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | |
M Pierce RO Maddox Pierce RO | 10 | f | 19 | 3 | 0 | 3 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
J Norman Jace Norman | 11 | D | 23 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 30 | |
C Quam Connor Quam | 16 | C | 23 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
R Stewart RO IN Riley Stewart RO IN | 15 | D | 12 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
L Harris RO IN Link Harris RO IN | 29 | D | 6 | 0 | 3 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
C Hotte RO Colton Hotte RO | 25 | D | 17 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
A Corr Auzyn Corr | 22 | F | 15 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
M Nault RO Monias Nault RO | 5 | F | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
J Chernoff Jeffrey Chernoff | 24 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Tower RO AF Deakon Tower RO AF | 3 | F | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | |
E Senger RO Eric Senger RO | 12 | D | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
W Perron RO William Perron RO | 28 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Buchan Tyson Buchan | 3 | - | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
D Campbell RO AF Dane Campbell RO AF | 6 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Urness RO AF Blake Urness RO AF | 12 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 75 | 97 | 172 | 0.0 | - | 14 | 20 | 2 | 4 | 8 | 1 | 7500.0 | 457 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Proulx Nathan Proulx | 35 | 14 | 6 | 6 | 0 | 1 | 0 | 806 | 36 | 2.68 | 4.86 | 354 | 318 | .898 | 0 | 0 | 4 | |
L Maarhuis RO Lane Maarhuis RO | 30 | 5 | 2 | 2 | 0 | 1 | 0 | 300 | 18 | 3.59 | -0.22 | 154 | 136 | .883 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 8 | 0 | 2 | 0 | 1107 | 54 | 2.93 | 4.64 | 508 | 454 | .894 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: