We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 7:00PM
NORTHERN.
BLADES
1
LUMBER BARONS
7
SAT MAR. 15 at 7:00PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
4
SUN MAR. 16 at 1:30PM
HUSKIES CALIBER.
3
LUMBER BARONS NORTHERN.
5
FRI MAR. 21 at 7:00PM
LUMBER BARONS NORTHERN.
2
HUSKIES CALIBER.
3
SAT MAR. 22 at 7:00PM
LUMBER BARONS NORTHERN.
4
HUSKIES CALIBER.
8
SUN MAR. 23 at 4:00PM
LUMBER BARONS NORTHERN.
1
HUSKIES CALIBER.
5
SAT MAR. 29 at 8:00PM
HUSKIES CALIBER.
5
LUMBER BARONS NORTHERN.
3
GOALS AGAINST AVERAGE
2.14
Goalie GAA
E Baker (FSJ) 2.20
T Peters (LC) 2.30
E Fechter (FSJ) 2.38
C Henley (NAVS) 2.78
GOAL LEADERS
43
Player Goals
C Fehr (LC) 37
E Giesbrecht (LC) 34
K Watson (BL) 32
M Kyllo (BL) 31
LEAGUE SPONSOR
POINT LEADERS
Cole
Penner
(LC)
88
Player Points
Adam Morrow (BL) 79
Denon Bamber (GP) 73
Jaydon Gordey (GP) 70
Carter Fehr (LC) 64
SAVE PERCENTAGE
.917
Goalie SV%
Ethan Fechter (FSJ) .912
Vaughn Kaliel (GP) .911
Trace Lizotte (LC) .906
Terris Lappenbush (BL) .900

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX SCORE

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
N Gladue Nicholas Gladue 7 F 38 25 13 38 1.0 1 9 5 1 0 2 0 0.0 32
J Perdue Jaxon Perdue 23 F 41 15 19 34 0.8 1 1 8 2 0 1 0 0.0 30
M Pierce Maddox Pierce 10 f 50 9 24 33 0.7 E 2 12 0 0 2 0 0.0 24
J Rogalsky A Jarret Rogalsky A 20 C 37 10 22 32 0.9 E 5 5 0 1 2 0 0.0 14
P Peats A Pryce Peats A 27 D 51 8 14 22 0.4 E 3 8 0 1 0 0 0.0 24
J Levesque IN Joey Levesque IN 2 D 20 7 12 19 1.0 E 2 5 1 0 0 0 0.0 59
J Bouchard RO Jaxon Bouchard RO 13 F 42 7 11 18 0.4 E 1 2 0 1 0 0 0.0 29
A Heartt C Antoni Heartt C 9 D 40 8 8 16 0.4 E 1 0 1 0 1 0 0.0 127
W Willard Wyatt Willard 4 F 14 9 6 15 1.1 E 3 5 0 0 2 0 0.0 16
C Blakeley RO Cole Blakeley RO 3 F 36 7 8 15 0.4 E 2 3 0 0 1 0 0.0 40
J Norman Jace Norman 11 D 45 4 11 15 0.3 E 2 4 0 0 2 0 0.0 94
H Klause RO Hudson Klause RO 24 F 27 8 6 14 0.5 E 1 0 0 0 0 0 0.0 16
J Bencharski RO Jaxon Bencharski RO 21 F 49 3 9 12 0.2 E 0 0 0 2 1 0 0.0 48
D Tower A RO Deakon Tower A RO 14 F 44 6 4 10 0.2 E 0 0 0 0 1 0 0.0 25
R Lunn IN Riley Lunn IN 19 F 27 6 4 10 0.4 E 1 0 0 0 0 1 600.0 36
L Harris Link Harris 29 D 43 4 6 10 0.2 E 0 1 1 0 1 0 0.0 86
K Esau RO Karter Esau RO 28 F 41 6 3 9 0.2 E 1 1 0 0 0 0 0.0 20
D Pasemko RO Deagan Pasemko RO 15 D 48 3 6 9 0.2 1 1 0 0 0 0 0 0.0 51
E Scanlon RO Ethan Scanlon RO 17 F 36 4 4 8 0.2 E 0 0 0 0 0 0 0.0 55
M Pelletier RO Max Pelletier RO 8 F 24 3 3 6 0.3 E 0 0 0 0 0 0 0.0 37
P Laupitz Preston Laupitz 6 D 12 1 5 6 0.5 E 0 2 0 1 0 0 0.0 6
C Heiner RO CJ Heiner RO 22 F 12 2 3 5 0.4 1 2 1 0 0 0 0 0.0 19
K Marshall RO IN Keith Marshall RO IN 26 F 11 2 3 5 0.5 E 0 0 0 1 0 0 0.0 28
J Heinzelman RO Jackson Heinzelman RO 5 F 10 2 0 2 0.2 E 0 0 0 0 0 0 0.0 4
B Ganson RO Bryce Ganson RO 16 D 44 1 1 2 0.0 E 1 0 0 1 0 1 100.0 2
T Buchan Tyson Buchan 5 F 5 0 1 1 0.2 E 0 1 0 0 0 0 0.0 0
TEAM TOTALS 160 206 366 0.0 - 38 63 6 8 16 2 8000.0 922
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Darnley RO Cole Darnley RO 1 26 11 14 0 0 2 1373 87 3.80 3.41 798 711 .891 0 1 0
C Pickett RO Cooper Pickett RO 30 28 7 16 0 2 0 1617 111 4.12 -2.12 961 850 .884 0 0 6
Z Harris RO AF Zandon Harris RO AF 35 1 0 0 0 0 0 27 7 15.36 -3.71 29 22 .759 0 0 0
TEAM TOTALS 18 30 0 2 2 3018 205 4.08 -2.42 1788 1583 .885 0 1 6

Printable Version

© 2025, NORTH WEST JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN